RESEARCH
Research Facilities
Plagiarism Check Using iThenticate Turnitin
CENTRAL INSTRUMENTATION FACILITY
CIF Committee Members
Dr. Martin K A, Principal-In Charge(Ex-officio)
Dr. V M Chacko, Dean of Research(Ex-officio)
Dr. Joyce Jose, Joint Coordinator, Research Council(Ex-officio)
Dr. Binoy C F, Dean of Science(Chairman)
Dr. Joby Paul, Research Guide (Botany)
Dr. Vimal Kumar, Research Guide (Physics)
Dr. Joseph Joly, Research Guide (Chemistry)
Dr. Vimala John, Research Guide (Zoology)
Mr. Pauljo Paul
NO | NAME AND COMPANY OF EQUIPMENT | DEPARTMENT IN CHARGE | FUNDING SOURCE | ||
---|---|---|---|---|---|
1 | GC-MS, THERMOFISCHER | CHEMISTRY | UGC INNOVATIVEPROGRAM 2013-2018 | ||
2 | FT-IR, SHIMADZU | CHEMISTRY | DST-FIST | ||
3 | UV-VISIBLE, SHIMADZU | CHEMISTRY | DST-FIST | ||
4 | GOUY BALANCE, SHERWOOD | CHEMISTRY | DST-FIST | ||
5 | ELECTROCHEMICAL WORK STATION,IVIUM | CHEMISTRY | DST-FIST | ||
6 | ROTARY EVAPORATOR, IKA | CHEMISTRY | DST-FIST | ||
7 | KBR HYDRAULIC PRESS, PCI | CHEMISTRY | DST-FIST | ||
8 | PROBE SONICATOR, TCI INDIA | CHEMISTRY | UGC MINOR | ||
9 | HOT AIR OVEN, ROTEK | CHEMISTRY | UGC-INNOVATIVE PROGRAM 2013-2018 | ||
10 | STIRRER, ROTEK PLUS | CHEMISTRY | UGC-MINOR PROJECT | ||
11 | MICROWAVE OVEN, KORYO | CHEMISTRY | KSCSTE-2008 | ||
12 | LABORATORY CENTRIFUGE, ROTEK | CHEMISTRY | UGC-INNOVATIVE PROGRAM 2013-2018 | ||
13 | VACUUM OVEN, KEMI | CHEMISTRY | UGC-INNOVATIVE PROGRAM 2013-2018 | ||
14 | MUFFLE FURNACE, KEMI | CHEMISTRY | UGC-INNOVATIVE PROGRAM 2013-2018 | ||
15 | FUME HOOD, ROTEK | CHEMISTRY | UGC-INNOVATIVE PROGRAM 2013-2018 | ||
16 | MAGNETIC STIRRER, ROTEK | CHEMISTRY | UGC-MINOR PROJECT | ||
17 | MAGNETIC STIRRER, ROTEK | CHEMISTRY | UGC-MINOR PROJECT | ||
18 | MAGNETIC STIRRER WITH HOT PLATE, KEMI | CHEMISTRY | KSCSTE-2008 | ||
19 | TEMPERATURE CONTROLLER, MICROLAB | CHEMISTRY | UGC-MINOR PROJECT | ||
20 | TEMPERATURE CONTROLLER, MICROLAB | CHEMISTRY | UGC-MINOR PROJECT | ||
21 | FRIDGE, WHIRLPOOL | CHEMISTRY | SEED MONEY | ||
22 | ULTRA CRYOSTAT BATH | CHEMISTRY | KSCSTE-2008 | ||
23 | ROTAVAPOUR, SUPERFIT | CHEMISTRY | UGC-INNOVATIVE PROGRAM 2013-2018 | ||
24 | HOT AIR OVEN WITH THERMOSTAT, ROTEK | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
25 | MAGNETIC STIRRER WITH HOT PLATE, REMI | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
26 | HIGH PRECISION BALANCE, KEROY | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
27 | PH METER, EUTECH | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
28 | SPINT-DIGITAL MAGNETIC STIRRER WITH HOT PLATE, TARSONS | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
29 | MAGNETIC STIRRER | CHEMISTRY | SANTHOME SEED MONEY | ||
30 | FOUR PROBE CONDUCTIVITY METER | CHEMISTRY | UGC-MINOR PROJECT | ||
31 | ULTRAVIOLET RAY IRRADIATION CHAMBER | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
32 | ULTRAVIOLET RAY IRRADIATION CHAMBER | CHEMISTRY | UGC-MRP GRANT XII PLAN | ||
33 | ROCKYVAC VACUUM PUMP, TARSONS | CHEMISTRY | DEPT. SEED MONEY FOR RESEARCH | ||
34 | VACUUM PUMP, MICROSIL | CHEMISTRY | CPE | ||
35 | WATER BATH, ROTEK | CHEMISTRY | |||
36 | UV CABINET, ROTEK | CHEMISTRY | KSCSTE-2008 | ||
37 | LABORATORY OVEN, LABLINE | CHEMISTRY | UGC-PG GRANT XI PLAN | ||
38 | WATER BATH, LABLINE | CHEMISTRY | |||
39 | PRECISION BALANCE, IST | CHEMISTRY | DEPT. SEED MONEY FOR RESEARCH | ||
40 | WATER DISTILLATION UNIT, RIVIERA | CHEMISTRY | UGC-PG GRANT XI PLAN | ||
41 | TUBULAR FURNACE | CHEMISTRY | SANTHOME SEED MONEY | ||
42 | FRIDGE, GODREJ | CHEMISTRY | DEPT. SEED MONEY FOR RESEARCH | ||
43 | SPIN COATING UNIT HOLMARC | PHYSICS | FIST | ||
44 | DIP COATING UNIT HOLMARC | PHYSICS | UGC | ||
45 | TUBULAR FURNACE 1 HINDUSTAN FURNACE PVT LTD | PHYSICS | UGC | ||
46 | TUBULAR FURNACE 2 LABLINE | PHYSICS | STAR COLLEGE | ||
47 | MUFFLE FURNACE LABLINE | PHYSICS | FIST | ||
48 | HOT AIR OVEN KEMI | PHYSICS | FIST | ||
49 | HOT AIR OVEN ROTEK | PHYSICS | STAR COLLEGE | ||
50 | HOT AIR OVEN LABLINE | PHYSICS | UGC | ||
51 | KEITHLEY SOURCE METER TEKTRONIX COMPANY | PHYSICS | FIST | ||
52 | ELECTRONIC WEIGHING BALANCE SHIMADZU (4 DIGIT) | PHYSICS | STAR COLLEGE | ||
53 | AERIS RESEARCH BENCHTOP X-RAY DIFFRACTOMETER | PHYSICS/ CHEMISTRY | CPE | ||
54 | SICO X BAND KLYSTRON BASED MICROWAVE TEST BENCH FOR RADIATION PATTERN MEASUREMENT | PHYSICS | UGC | ||
55 | BOROSIL GLASS DOUBLE DISTILLATION UNIT | ZOOLOGY | DIST – FIST / 2018 - 2019 | ||
56 | MAGNETIC STIRRER | ZOOLOGY & BOTANY | DST – FIST/ | ||
57 | AUTOCLAVE | ZOOLOGY | B. VOC. | ||
58 | LAMINAR AIR FLOW | ZOOLOGY | B. VOC. | ||
59 | ELECTRONIC WEIGHING BALANCE | ZOOLOGY | FIST/2016 | ||
60 | CENTRIFUGE REMI(MODEL R-8C) | ZOOLOGY | DST /FIST | ||
61 | VISISCAN 167 | ZOOLOGY | DST /FIST | ||
62 | ANTECH SPECTROPHOTOMETER | ZOOLOGY | UGC/B.VOC/MLT/2014-2017 | ||
63 | LG FAST QUARTZ HEATER | ZOOLOGY | DST-FIST/2014-2019 | ||
64 | LAB STIRRER | ZOOLOGY | |||
65 | SHAKING INCUBATOR | ZOOLOGY | STAR COLLEGE | ||
66 | LABLINE WATER BATH (2 NUMBERS) | ZOOLOGY | STAR COLLEGE | ||
66A | |||||
67 | T 710 SERIESBENCHTOP PH METER WITH TOUCH SCREEN | ZOOLOGY | STAR COLLEGE | ||
68 | REMI R-8C LABORATORY CENTRIFUGE 5250 RPM (2) | ZOOLOGY | UGC/B.VOC/MLT/2014-2017 | ||
69 | KEMI DEEP FREEZER | ZOOLOGY | DST-FIST/2014-2019 | ||
70 | LABTEK B.O.D INCUBATOR | ZOOLOGY | DST FIST/2014-2019 | ||
71 | LEICA STEREO MICROSCOPE | ZOOLOGY & BOTANY | DST-FIST/2014-2019 | ||
73 | SEMI AUTOMATED BIOCHEMISTRY ANALYSER | ZOOLOGY | DST-FIST/2014-2019 | ||
74 | HOT AIR OVEN | ZOOLOGY | DST-FIST/2014-2019 | ||
75 | KEMI WATER BATH | ZOOLOGY | DST-FIST/2014-2019 | ||
77 | REFRIGERATOR | ZOOLOGY | DST-FIST/2014-2019 | ||
78 | COOLING CENTRIFUGE | BOTANY & ZOOLOGY | DST -FIST/2014-2019 | ||
REMI CM012 PLUS & MINI SPIN | |||||
79 | THERMAL CYCLER | BOTANY | DST -FIST/2014-2019 | ||
80 | GEL DOCUMENTION BIO-RAD | BOTANY | DST -FIST/2014-2019 | ||
81 | E-WEIGHING BALANCE SHIMADZU ATX 224 WITH STABILIZER | BOTANY | DST -FIST/2014-2019 | ||
82 | LAMINAR AIR FLOW REMI –HORIZONTAL-KLF 2SS | BOTANY | UGC | ||
83 | DOUBLE BEAM UV SPECTROMETER | BOTANY | DST -FIST/2014-2019 | ||
84 | AUTOCLAVE-VERTICAL KEMI-KAUC-S3 WITH DIGITAL TEMP.CONTROLLER,DIGITAL TIMER AND AUTOPRESSURE CUTOFF SYSTEM | BOTANY | UGC | ||
85 | COLONY COUNTER EQUITRON-DIGITAL | BOTANY | UGC | ||
86 | DIGITAL PH METER EI 111 | BOTANY | DIST – FIST / 2014 - 2019 | ||
87 | ELECTROPHORESIS UNIT (VERTICAL ) WITH POWER PACK | BOTANY | D. BT STAR COLLEGE | ||
88 | HOMOGENIZER ROTEK RH-2 | BOTANY | UGC | ||
89 | HOT AIR OVEN ROTEK KEMI/KOMSL1 | BOTANY | UGC | ||
90 | WATER BATH INCUBATOR SHAKER KWBS-1 15LT | BOTANY | UGC | ||
91 | VORTEX MIXER ANTECH/AN-MX-100 | BOTANY | DIST-FIST/2014-2019 | ||
92 | GEL ROCKER | BOTANY | UGC | ||
93 | HERBARIUM CABINET DRYING | BOTANY | CPE | ||
94 | MICRO PLATE READER BIOBASE | BOTANY | UGC | ||
95 | MICROPLATE WASHER | BOTANY | UGC | ||
96 | INVERTED MICROSCOPE | BOTANY | CPE | ||
97 | ORBITAL SHAKER KORB-ISS KEMI | BOTANY | UGC | ||
98 | CONDUCTIVITY METER SCIENTIFIC TECH/ST2010 | BOTANY | D.BT STAR COLLEGE | ||
99 | TURBIDITY METER | BOTANY | D. BT STAR COLLEGE | ||
100 | HOT AIR OVEN ROTEK KEMI/KOMS-1 | BOTANY | UGC |
XRD
St. Thomas’ College (Autonomous), Thrissur has established a X-ray diffraction (XRD) system (PANalytical) for all researchers from academic institutions and industries, to characterize their powder and thin film samples. Interested individuals can now take full advantage of analysis conducted on XRD
Instrument Model: PANALYTICAL, Aeris Research ( Source: Cu Kα )
Service Charges (01/01/2022 onwards) : 270 Rs(inclusive of taxes) per sample for academic institutions ( 30 Rs extra per sample for samples which send through postal) and 500 Rs( inclusive of taxes) per sample for industries.
Contact:
Dr. Johns Naduvath, Email: johnsnaduvath@gmail.com, Ph: 9833454299
Dr. Joseph Joly, Email: jjolyvl@gmail.com, Ph: 8157959487
Please fill the request form for XRD characterization.