DEPARTMENT OF STATISTICS
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | JOBIN JOSE | PG | 2021 | South Indian Bank |
| 2 | ROSMIN C JOSE | UG | 2021 | South Indian Bank |
| 3 | ANJANAKRISHNA K | UG | 2021 | INFOSYS |
| 4 | SONITTA TONY | PG | 2021 | UST GLOBAL |
| 5 | A PARVATHI VARMA | PG | 2021 | UST GLOBAL |
| 6 | ANJANAKRISHNA K | UG | 2021 | Tata Consultancy Services |
| 7 | STEPHAN O BABY | UG | 2021 | Sureti IMF |
| 8 | SERINE THOMAS | PG | 2021 | Sureti IMF |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ANJANAKRISHNA K | UG | 2021 | Tata Consultancy Services |
| 2 | ROSHNI KRISHNA | PG | 2020 | Jain (Deemed-to- be University) |
| 3 | SNEHA ROBINSON | PG | 2020 | Zifo RnD solutions |
| 4 | NANCY THOMAS | PG | 2020 | SNG college of advanced studies |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 3 | RASHIDA P | PG | 2019 | MES College |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ROSHNI P.A. | PG | 2018 | st Thomas College Thrissur |
| 2 | PUTHUR MERIN FRANCIS | PG | 2018 | ASAP kerala |
| 3 | RESHMA T.S. | PG | 2018 | St. Aloysius college |
| 4 | SRUTHY K T | PG | 2018 | MCOM Thrissur |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | CHANDNI GOPINATH | PG | 2017 | Vimala College |
| 2 | AKHIL BHASKAR | UG | 2017 | Junior game statistician trainee |
| 3 | RAHUL T S | PG | 2017 | St. Thomas' College, Thrissur |
| 4 | ATHIRA JOHN | PG | 2017 | St. Josephs college, Devagiri |
| 5 | SILVIYA P O | PG | 2017 | Vimala College Thrissur |
| 6 | ANUSHKA CHANGEL JOY | PG | 2017 | IQVIA |
| 7 | MILNA ANTO | PG | 2017 | MANAPPURAM GOLD |
| 8 | NIMISHA PAUL .M | PG | 2017 | IQVIA |
| 9 | CHANDNI GOPINATH | PG | 2017 | st Thomas College Thrissur |
| 10 | SONA JOY | PG | 2017 | CAMBRIDGE INTERNATIONAL SCHOOL |
| 11 | CHANDNI GOPINATH | PG | 2017 | MES kalladi, mannarkad |
| 12 | AKHILA K S | PG | 2017 | Auxilium ICSE School, Thuruthipparambu |
| 13 | CHINJU MARIA RAJU | UG | 2017 | CITI bank |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | BETTY THOMAS | PG | 2016 | KUDUMBASREE |
| 2 | BLESSY MARIYA | PG | 2016 | St.Aloysius College |
| 3 | SEETHAL THANKACHAN | PG | 2016 | Vimala College |
| 4 | LIYA JOSEPH | PG | 2016 | Vimala College Thrissur |
| 5 | VINCY KOCHUPAUL | PG | 2016 | St.Thomas’ College |
| 6 | VINCY KOCHUPAUL | PG | 2016 | St.Aloysius college (Self financing) |
| 7 | SARIEKHA JOHN | PG | 2016 | Technosoft Global Services pvt ltd |
| 8 | JENET. C.P | PG | 2016 | Genpro Life Sciences |
| 9 | JENET. C.P | PG | 2016 | Tata Consultancy Service |
| 10 | SEETHAL THANKACHAN | PG | 2016 | Malabar College of Engineering &Technology(MCET) |
| 11 | SRUTHY SURENDRAN. K | PG | 2016 | Department of post |

