DEPARTMENT OF SOCIAL WORK
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | RAJESWARI V SWAMY | PG | 2020 | NAVAL BASE INS VENDURUTHY |
| 2 | NIMMY. G.M | PG | 2020 | PRAYAN |
| 3 | ANNA JOSE | PG | 2020 | st. Thomas College (Autonomous) Thrissur |
| 4 | NIMA BABU | PG | 2020 | District Mission Office |
| 5 | KRISHNAPRIYA P | PG | 2020 | St. Thomas College (Autonomous) Thrissur |
| 6 | ATHIRA K P | PG | 2020 | Prayan |
| 7 | PRANOY ANTONY | PG | 2020 | ESAF |
| 8 | MINU M J | PG | 2020 | District Mission Office |
| 9 | VISHNU.P.V | PG | 2020 | ALPHA PALLITIATIVE CARE |
| 10 | NEETHU ANIL P | PG | 2020 | ALMAS Hospital |
| 11 | ATHIRA C R | PG | 2020 | Prayan |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ABHIJITH A.S | PG | 2019 | St. Joseph's Mental Health Care home |
| 2 | DIXSON THOMAS | PG | 2019 | Mother Care Hospital |
| 3 | DIXSON THOMAS | PG | 2019 | KARUTAHL EDUCATIOANAL AND CHARITABLE SOCIETY |
| 4 | AKSHAYA K JAYAN | PG | 2019 | LULU CFLTC NATTIKA |
| 5 | AKSHAYA K JAYAN | PG | 2019 | NHM MALAPURAM |
| 6 | AKSHAYA K JAYAN | PG | 2019 | LULU CFLTC NATTIKA THRISSUR |
| 7 | JULIA JOSE | PG | 2018 | NATIONAL AYURVEDA RESEARCH INSTITUTE FOR PANCHAKARMA |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ASWATHY C.K | PG | 2018 | District Kudumbasree Mission |
| 2 | KARTHIKA TC | PG | 2018 | SOCIETY FOR PROMOTION OF YOUTH AND MASSES |
| 3 | RAHUL RAJ P | PG | 2018 | ESAF,Mannuthy |
| 4 | DEENDAS DAVIS | PG | 2018 | VKC Nanma Charitable Trust |
| 5 | DEENDAS DAVIS | PG | 2018 | Mathrubhoomi VKC |
| 6 | MIDHILA JOSE | PG | 2018 | District Kudumbasree Medical Sciences |
| 7 | SANDHYA P S | PG | 2018 | District Kudumbasree Mission |
| 8 | LIVIN VARGHESE | PG | 2018 | Amala Institute of Medical Social Sciences |
| 9 | ANGEL MARY GEORGE | PG | 2018 | Queen Mary’s Foundling Home |
| 10 | ASWATHY KAIMAL | PG | 2018 | KITEX |
| 11 | DAISY DAVIS | PG | 2018 | Amala Institute of Medical Social Sciences |
| 12 | JULIA JOSE | PG | 2018 | Divyahridhayashramam,Chennaipara |
| 13 | SINU PAUL A | PG | 2018 | Sanjo Sadhan |
| 14 | AKHIL THOMAS | PG | 2018 | Santhwanam |
| 15 | HIBIN ABRAHAM K | PG | 2018 | V.R.C Hospital,Thirur |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SHAHANAS. T.S | PG | 2017 | SAKHI ONE STOP CENTRE |
| 2 | SHAHANAS. T.S | PG | 2017 | -- |
| 3 | VARUN GEORGE A. | PG | 2017 | Amala Institute of Medical Sciences |
| 4 | SHAHANAS. T.S | PG | 2017 | NILA SEVA SAMITHY |
| 5 | JISNA MARY .N.S | PG | 2017 | ST.MARY'S COLLEGE,THRISSUR |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | JINCY JOSE | PG | 2016 | AIMS HOSPITAL |
| 2 | NEENA BHARATH | PG | 2016 | AASHRAYAM RURAL DEVELOPMENT SOCIETY |
| 3 | BETTY THOMAS | PG | 2016 | AURA |
| 4 | ABEESH ANTONY | -- | 2016 | CARITEAS INDIA |
| 5 | BENSON.T.BENNY | PG | 2016 | -- |
| 6 | BETTY THOMAS | PG | 2016 | TRIBAL DEPARTMENT |
| 7 | VISHNU.P.V | PG | 2013 | Alpha Palliative Care |

