DEPARTMENT OF DATA SCIENCE
OUR DEPARTMENTS
PLACEMENTS
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm | 
|---|---|---|---|---|
| 1 | DILSHITH P S | UG | 2024 | MANAPPURAM COMPTECH & CONSULTANTS LTD | 
| 2 | AMAL THOMAS | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 3 | NIAMARY INNOCENT | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 4 | ADITHYA N P | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 5 | ASHIN C A | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 6 | ASHVANT N | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 7 | MOHAMED FAWAZ HUSSAIN | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 8 | ANUJA RAJU P | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 9 | KEERTHY C | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 10 | NANDANA P | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 11 | UMA MAHESWARI N S | UG | 2024 | ACCENTURE SOLUTIONS PVT. LTD | 
| 12 | AJAY PHILIP | UG | 2024 | ESAF SMALL FINANCE BANK LIMITED | 
| 13 | AMAL THOMAS | UG | 2024 | TECFORZ INNOVATIONS PVT LTD | 
| 14 | ATHUL T S | UG | 2024 | AJA | 
| 15 | SUKRUTH K | UG | 2024 | ACCENTURE | 
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm | 
|---|---|---|---|---|
| 1 | AJAY T M | UG | 2023 | STAR INNOVATIONS | 
| 2 | SURYENDU.M | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD | 
| 3 | DITTY DENNY | UG | 2023 | THE MAYA SOLUTIONS | 
| 4 | JOHN GEORGE THATTIL | UG | 2023 | BENCHMARK EDUCATION LLP | 
| 5 | BECKHAM SHAJAN | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD | 
| 6 | MOHAMMED SHAIJAL T | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD. | 
| 7 | ANNCEE E L | UG | 2023 | AMDRODD TECHNOLOGIES PVT LTD, | 
| 8 | INDRAJITH K | UG | 2023 | AMDRODD TECHNOLOGIES PVT LTD, | 
| 9 | MOHAMMED HAZIM MUBARAK | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD | 
| 10 | AISWARYA P P | UG | 2023 | XTG TECHNOLOGIES, KOCHI | 
| 11 | AKSHAYA K V | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD | 
| 12 | MANU BABU | UG | 2023 | MACHENN INNOVATIONS PRIVATE LIMITED | 
| 13 | JENEESH K JAISON | UG | 2023 | MACHENN INNOVATIONS PRIVATE LIMITED | 
| 14 | JINSON A J | UG | 2023 | MACHENN INNOVATIONS PRIVATE LIMITED | 
| 15 | NIKHITHA N T | UG | 2023 | MACHENN INNOVATIONS PRIVATE LIMITED | 
| 16 | LINET MARIA P L | UG | 2023 | MACHENN INNOVATIONS PRIVATE LIMITED | 
| 17 | SREERANJANA K R | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD. | 
| 18 | M P PRITHVIRAJ | UG | 2023 | AMDRODD TECHNOLOGIES PVT LTD, | 
| 19 | ALPHI JIJI | UG | 2023 | ACCENTURE SOLUTIONS PVT. LTD. | 
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm | 
|---|---|---|---|---|
| 1 | ABHINANDH . N | UG | 2022 | AANAND P JANGID AND ASSOCIATES, THIRUVANANTHAPURAM | 
| 2 | GAYATHRI B R | UG | 2022 | AANAND P JANGID AND ASSOCIATES, THIRUVANANTHAPURAM | 
| 3 | KASHINATH S | UG | 2022 | AANAND P JANGID AND ASSOCIATES, THIRUVANANTHAPURAM | 
| 4 | GODWIN C. X | UG | 2022 | AANAND P JANGID AND ASSOCIATES, THIRUVANANTHAPURAM | 
| 5 | JITHIN P O | UG | 2022 | AANAND P JANGID AND ASSOCIATES, THIRUVANANTHAPURAM | 
| 6 | JOSEPH BAIJU | UG | 2022 | MACHENN INNOVATIONS, COIMBATORE | 
| 7 | ABHINAV M A | UG | 2022 | EY GLOBAL DELIVERY SERVICES INDIA LLP | 
| 8 | GAYATHRI B R | UG | 2022 | INFOSYS | 
| 9 | AVINASH ARYAN | UG | 2022 | INFOSYS | 
| 10 | KASHINATH S | UG | 2022 | INFOSYS | 
| 11 | RIDHIN REJI | UG | 2022 | SURETI IMF | 
| 12 | AVINASH ARYAN | UG | 2022 | EXPERION TECHNOLOGIES (INDIA) PVT. LTD | 
| 13 | KAVYA M V | UG | 2022 | EXPERION TECHNOLOGIES (INDIA) PVT. LTD | 
| 14 | SHINTO ROY | UG | 2022 | WORLD WIDE PLUS, THRISSUR | 
| 15 | IRIN BENNY | UG | 2022 | KREATIV GRAFIK, COCHIN | 
| 16 | DELNA A.J | UG | 2022 | KREATIV GRAFIK, COCHIN | 
| 17 | DEENA MARIYA JOBY | UG | 2022 | COSMO CLASSICS | 
| 18 | ABHISHEK JOHN K S | UG | 2022 | ACMO WATER TECHNOLOGY INDIA PVT LTD | 
| Sl. No | Name of Student | Course Completed | Year of Pass out | Name of Firm | 
|---|---|---|---|---|
| 1 | SANIKA K S | UG | 2021 | SOUTH INDIAN BANK | 
| 2 | ASTER E A | UG | 2021 | MAT GLOBER SOLUTION, CALICUT | 
| 3 | NAVEEN JOY | UG | 2021 | KALINDIA INFOTECH SOLUTIONS PVT, THRISSUR | 
| 4 | DON VINCENT.V | UG | 2021 | SUN TECHNOLOGY INTEGRATORS PVT. LTD. | 
| 5 | ASWIN C. WILSON | UG | 2021 | GRAMPRO BUSINESS SERVTCES (P) LTD | 
| 6 | ASWIN C. WILSON | UG | 2021 | HEALTH SERVICE DEPARTMENT OF KERALA | 
| 7 | SHARON ROY | UG | 2021 | ENVESTNET YODLEE INFOTECH PRIVATE LIMITED | 
| 8 | SANIKA K S | UG | 2021 | INFOSYS | 
| 9 | JILSY XAVIER | UG | 2021 | INFOSYS | 
| 10 | AMAL S KUMAR | UG | 2021 | BYJU'S APP | 
| 11 | DON VINCENT.V | UG | 2021 | GRAPES GENIX TECHNICAL SOLUTIONS | 
| 12 | SHARON ROY | UG | 2021 | GRAPES GENIX TECHNICAL SOLUTIONS | 
| 13 | ASWATHI A | UG | 2021 | ZUMHELIHEN HEALTH CARE PVT. LTD | 
| 14 | SREERAJ P | UG | 2021 | BYJU'S APP | 
| 15 | SANIKA K S | UG | 2021 | FAB STUDIOZ | 
| 16 | GOKUL V | UG | 2021 | FAB STUDIOZ | 
| 17 | ANANDHAKRISHNAN M V | UG | 2021 | SIMPLE SITES | 
| 18 | SAJITH M.S | UG | 2021 | SIMPLESITES | 
| 19 | ANJU C.R | UG | 2021 | GRAMPRO BUSINESS SERVICES PVT. LTD | 
| 20 | MOHAMED FAIJAS U | UG | 2021 | DATABEAT CONSULTING PVT LTD. | 

