DEPARTMENT OF COMPUTER SCIENCE
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course | Year of Passing | Firm |
|---|---|---|---|---|
| 1 | Akhil Anto | UG | 2021 | Deloitte |
| 2 | Josjo Anto C. | PG | 2021 | CUFA |
| 3 | Akhil James | UG | 2021 | CUFA |
| 4 | Alwin James | UG | 2021 | CUFA |
| 5 | Akhil Anto | UG | 2021 | WIPRO |
| 6 | Alwin James | UG | 2021 | WIPRO |
| 7 | Sabil C. B. | UG | 2021 | WIPRO |
| 8 | Shamna K. S. | UG | 2021 | WIPRO |
| 9 | Rosemol Nadhan | UG | 2021 | WIPRO |
| 10 | Prince Thomas | UG | 2021 | Focus Edumatics |
| 11 | Vineetha V. | UG | 2021 | Focus Edumatics |
| 12 | Devika M. R. | UG | 2021 | Focus Edumatics |
| 13 | Aneena Naseer | UG | 2021 | TCS |
| 14 | Shamna K. S. | UG | 2021 | TCS |
| 15 | Vineetha V. | UG | 2021 | TCS |
| 16 | Biju K. S. | UG | 2021 | TCS |
| 17 | Shemilkumar E. A. | UG | 2021 | TCS |
| 18 | Frank Therattil | UG | 2021 | Cognizant |
| 19 | Shemilkumar E. A. | UG | 2021 | Cognizant |
| 20 | Akhil James | UG | 2021 | Cognizant |
| 21 | Vineetha V. | UG | 2021 | Cognizant |
| 22 | Vignesh M | UG | 2021 | Infosys |
| 23 | Akhil James | UG | 2021 | Infosys |
| 24 | Rosemol Nadhan | UG | 2021 | Infosys |
| 25 | Akhil Anto | UG | 2021 | Infosys |
| 26 | Aneena Nazeer | UG | 2021 | Infosys |
| 27 | Frank Therattil | UG | 2021 | Infosys |
| 28 | Raymond Laurance | UG | 2021 | Infosys |
| 29 | Akshay V | UG | 2021 | Infosys |
| 30 | Alwin James | UG | 2021 | Infosys |
| 31 | Vineetha V | UG | 2021 | Infosys |
| 32 | Raymond Laurance | UG | 2021 | BYJU'S |
| 33 | Dil Sunesh N | UG | 2021 | BYJU'S |
| 34 | Daiz James | UG | 2021 | BYJU'S |
| 35 | Krishnapriya P. S. | UG | 2021 | Focus Edumatics |
| 36 | Prince Thomas | UG | 2021 | BYJU'S |
| 37 | Vignesh M | UG | 2021 | Cognizant |
| 38 | Devika M R | UG | 2021 | Cognizant |
| 39 | Shamna K S | UG | 2021 | Cognizant |
| 40 | Akhil Anto | UG | 2021 | Envestnet Yodlee |
| 41 | Dil Sunesh N | UG | 2021 | Envestnet Yodlee |
| 42 | Hanna Amal Antony | UG | 2021 | EY GDS |
| 43 | Vineetha V | UG | 2021 | EY GDS |
| 44 | Akhil M S | UG | 2021 | Infosys |
| 45 | Hanna Amal Antony | UG | 2021 | Infosys |
| 46 | Hanna Amal Antony | UG | 2021 | TCS |
| 47 | Miljo Jose | UG | 2021 | Focus Edumatics |
| 48 | Akhil M S | UG | 2021 | Focus Edumatics |
| 49 | Athira A J | PG | 2021 | South Indian Bank |
| 50 | Jomiya Joju C | PG | 2021 | South Indian Bank |
| 51 | Josjo Anto C. | PG | 2021 | South Indian Bank |
| 52 | Akhil M S | UG | 2021 | WIPRO |
| 53 | Prince Thomas | UG | 2021 | Deloitte |
| 54 | Diaz James | UG | 2021 | Federal Bank |
| 55 | Shemilkumar E. A. | UG | 2021 | Infosys |
| 56 | Miljo Jose | UG | 2021 | Infosys |
| 57 | Hanna Amal Antony | UG | 2021 | Infosys |
| 58 | Miljo Jose | UG | 2021 | WIPRO |
| 59 | Asna Sabu | PG | 2021 | TCS |
| 60 | Sreelakshmi K R | UG | 2021 | Finget Global Solutions |
| 61 | Aswin Reji | UG | 2021 | Cognizant |
| 62 | Akhil M S | UG | 2021 | Cognizant |
| 63 | Hanna Amal Antony | UG | 2021 | Cognizant |
| 64 | Miljo Jose | UG | 2021 | Cognizant |
| 65 | Daiz James | UG | 2021 | Cognizant |
| 66 | Asna Sabu | PG | 2021 | Infosys |
| 67 | Maneesha Antony | PG | 2021 | Orion Innovation |
| Sl. No. | Name of Student | Course | Year of Passing | Firm |
|---|---|---|---|---|
| 1 | NIRMAL I | UG | 2020 | MRF |
| 2 | AKHILA JOHNSON C | UG | 2020 | Infosys |
| 3 | HENRY YOHANNAN | UG | 2020 | MRF |
| 4 | PREETHU MARY GEORGE | UG | 2020 | DELOITTE |
| 5 | JIBIN SHAJI | UG | 2020 | Infosys |
| 6 | PREETHU MARY GEORGE | UG | 2020 | INFOSYS |
| 7 | TEENA RAPHEL | PG | 2020 | ESAF |
| 8 | TEENA RAPHEL | PG | 2020 | ESAF |
| 9 | AKHILA JOHNSON C | UG | 2020 | Tata Consultancy Services(TCS) |
| 10 | VISHNU.C.R | UG | 2020 | Infosys |
| 11 | HRISHIKESH P P | UG | 2020 | Infosys |
| 12 | ALBIN BABU | PG | 2020 | ESAF |
| 13 | PIOUS K PAULSON | UG | 2020 | Wipro |
| 14 | AKHILA JOHNSON C | UG | 2020 | Wipro |
| 15 | ANSON FRANCIS | PG | 2020 | ESAF |
| 16 | DAISON DAVIS | UG | 2020 | COGNIZANT |
| 17 | ANSON FRANCIS | PG | 2020 | CUFA India Pvt Ltd |
| 18 | TEENA RAPHEL | PG | 2020 | Toppr |
| 19 | ANEEMA . K. A | UG | 2020 | Wipro |
| 20 | SHILPA PAUL | UG | 2020 | Wipro |
| 21 | ARJUN P B | UG | 2020 | TCS |
| 22 | ALBIN BABU | PG | 2020 | CUFA India Pvt Ltd |
| 23 | ANEEMA . K. A | UG | 2020 | Wipro |
| 24 | ABRIN C SAIJU | UG | 2020 | CUFA India Pvt Ltd |
| 25 | PIOUS K PAULSON | UG | 2020 | Cognizant |
| 26 | DAISON DAVIS | UG | 2020 | WIPRO |
| 27 | SHILPA PAUL | UG | 2020 | TCS |
| 28 | HASHIS K S | PG | 2020 | Innovature labs, Info park |
| 29 | SMITTY AUGUSTIN | UG | 2020 | Cognizant |
| 30 | AKHILA N B | UG | 2020 | Wipro |
| 31 | SMITTY AUGUSTIN | UG | 2020 | Infosys |
| 32 | DAISON DAVIS | UG | 2020 | INFOSYS |
| 33 | SMITTY AUGUSTIN | UG | 2020 | Wipro |
| 34 | ABHINAV V P | UG | 2020 | MRF Tyres, Chennai |
| 35 | ELNA JOSEPH | UG | 2020 | Infosys |
| Sl. No. | Name of Student | Course | Year of Passing | Firm |
|---|---|---|---|---|
| 1 | LISTON STEEPHAN | UG | 2019 | Infosys Ltd |
| 2 | ASISH SAJEEV | UG | 2019 | ZYXWARE |
| 3 | LINTO GEORGE | PG | 2019 | Christ College, Irinjalakuda |
| 4 | BRITO KODENKANDATH | UG | 2019 | MRF |
| 5 | ANJALY RADHAKRISHNAN | UG | 2019 | Wipro |
| 6 | SURYA ASHOK | PG | 2019 | IHRD College, Pazhayannur |
| 7 | IRENE ROSE M | UG | 2019 | Media Cloud, Kochi |
| 8 | DELMY GEORGE | UG | 2019 | eVero consulting services |
| 9 | ANOOP MATHEW | PG | 2019 | LINWays |
| 10 | ANN LUVIS | PG | 2019 | KSEB |
| 11 | SREEKUTTY S KURUP | UG | 2019 | Infosys Limited |
| 12 | RAINA JOY | PG | 2019 | Don Bosco |
| 13 | JISMA T K | PG | 2019 | LF Higher Secondary, Mammiyoor |
| 14 | ASISH SAJEEV | UG | 2019 | Zxware technologies |
| 15 | RAINA JOY | PG | 2019 | IHRD |
| 16 | SYAM PRAKASH P | UG | 2019 | Infosys Ltd |
| 17 | SIBIN PAUL | UG | 2019 | Devamatha CMI Public School |
| 18 | AKHIL TOMY | UG | 2019 | XeoScript Technologies Ltd, Thrissur |
| Sl. No. | Name of Student | Course | Year of Passing | Firm |
|---|---|---|---|---|
| 1 | AKHIL FRANCY | UG | 2018 | EXL |
| 2 | SHERIN JOJU | UG | 2018 | SIB |
| 3 | FEMY FRANCIS | PG | 2018 | IHRD |
| 4 | LINCY RAPHY | UG | 2018 | SIB |
| 5 | JOHN JOSEPH | UG | 2018 | Kerala Police Service |
| 6 | RAJEESH. K.R | UG | 2018 | Eurekka Forbes |
| 7 | REJISH M | UG | 2018 | TCS |
| Sl. No. | Name of Student | Course | Year of Passing | Firm |
|---|---|---|---|---|
| 1 | JIRIL THOMAS | UG | 2017 | SNP Transformations, Malaysia |
| 2 | DEESHMA T.D | PG | 2017 | iTECS communications pvt ltd |
| 3 | JOSEPH T A | UG | 2017 | Indigo Airlines, Hyderabad |
| 4 | JITHIN PAUL | UG | 2017 | Sales, Canada |
| 5 | NAVYA K SIVARAMAN | UG | 2017 | TATA ELXSI |
| 6 | NITHIN MOHANAN | PG | 2017 | St. Thomas' College, Thrissur |
| 7 | SURYA ASHOK | UG | 2017 | TCS |
| 8 | NANDAJA P R | PG | 2017 | IHRD, |
| 9 | BLERIN BENNY | UG | 2017 | Sales, Canada |
| 10 | JOMON JOY | UG | 2017 | VISTARA Airlines |
| 11 | SILPA K S | PG | 2017 | IHRD, MALARPAS |
| 12 | NITHIN MOHANAN | PG | 2017 | St. Marys College, Thrissur |
| 13 | MIJWEL JOSE | PG | 2017 | LAHANTHI BUSINESS SERVICES PVT. outsource of Esaf Small Finance Bank |
| Sl. No. | Name of Student | Course | Year of Passing | Firm |
|---|---|---|---|---|
| 1 | SIMNA V J | UG | 2016 | Islamic Cultural Association |
| 2 | JOSEPH T A | UG | 2016 | Swiss Watches |
| 3 | VISHNU T R | UG | 2016 | TCS |

