DEPARTMENT OF ZOOLOGY
OUR DEPARTMENTS
Placements

SHINE C B
SOUTH INDIAN BANK

ABINA ROSE
EPISOURCE CODING

AMRITHA K
EPISOURCE CODING

ANET LUKOSE
EPISOURCE CODING

TILNA PAUL
SOUTH INDIAN BANK

MALVIKA G KRISHNAN
EPISOURCE CODING

AMAL M R
ZIFO R&D

ALEESHA
ZIFO R&D

ANN MARY
ZIFO R&D

SALINI
ZIFO R&D

TANIYA BABU
ZIFA R&D

ANIT P G
EPISOURCE CODING
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SANIKA K S | B.Voc | 2021 | INfosys |
| 2 | MEGHA K J | UG | 2020 | MATSYABHAVAN |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 3 | RASHIDA P | PG | 2019 | MES College |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ANJU M S | PG | 2017 | SKVC |
| 2 | LAKSHMI KOUSALYA | UG | 2017 | ROOTS ENTERTAINMENT MEDIA |
| 3 | ANIMAKRISHNAN M R | UG | 2017 | central warehousing corporation |
| 4 | DARSANA K KRISHNAN | -- | 2017 | Kerala Sahithya Academy |
| 5 | GREESHMA SUBRAMANYAN .C | PG | 2017 | JMJ SCHOOL |
| 6 | ROSHNA.P.J. | PG | 2017 | Archana St.Xavier's School, Gujarath |
| 7 | KRISHNAPRIYA .P.D | PG | 2017 | SIB |
| 8 | AVIN JOSE | UG | 2017 | CONTINENTAL Motors thrissur |
| 9 | ANJU M S | PG | 2017 | Kerala Varma College |
| 10 | DELFIN M W | UG | 2017 | ST.JOSEPH HSS ANAKKALLU |
| 11 | CHRISTEEN DAVIS | PG | 2017 | ICMR, National Institute of Malaria Research |
| 12 | SUDHAMANI V S | UG | 2017 | Kerala Sahithya Academy |
| 13 | THOMAS JOHN EMMATTY | UG | 2017 | -- |
| 14 | GREESHMA SUBRAMANYAN .C | PG | 2017 | St.Thomas College |
| 15 | MARIYA THOMAS | UG | 2017 | ICICI |
| 16 | ALWIN VARGHESE | UG | 2017 | PGMMLPS, KALLAYI |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ANJU M S | PG | 2017 | SKVC |
| 2 | LAKSHMI KOUSALYA | UG | 2017 | ROOTS ENTERTAINMENT MEDIA |
| 3 | ANIMAKRISHNAN M R | UG | 2017 | central warehousing corporation |
| 4 | DARSANA K KRISHNAN | -- | 2017 | Kerala Sahithya Academy |
| 5 | GREESHMA SUBRAMANYAN .C | PG | 2017 | JMJ SCHOOL |
| 6 | ROSHNA.P.J. | PG | 2017 | Archana St.Xavier's School, Gujarath |
| 7 | KRISHNAPRIYA .P.D | PG | 2017 | SIB |
| 8 | AVIN JOSE | UG | 2017 | CONTINENTAL Motors thrissur |
| 9 | ANJU M S | PG | 2017 | Kerala Varma College |
| 10 | DELFIN M W | UG | 2017 | ST.JOSEPH HSS ANAKKALLU |
| 11 | CHRISTEEN DAVIS | PG | 2017 | ICMR, National Institute of Malaria Research |
| 12 | SUDHAMANI V S | UG | 2017 | Kerala Sahithya Academy |
| 13 | THOMAS JOHN EMMATTY | UG | 2017 | -- |
| 14 | GREESHMA SUBRAMANYAN .C | PG | 2017 | St.Thomas College |
| 15 | MARIYA THOMAS | UG | 2017 | ICICI |
| 16 | ALWIN VARGHESE | UG | 2017 | PGMMLPS, KALLAYI |

