DEPARTMENT OF MATHEMATICS
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | Keerthi Parameshwaran | UG | 2021 | Deloitte |
| 2 | Athul Balagopal | PG | 2021 | ZIFO |
| 3 | Anupama Francis K. | UG | 2021 | WIPRO |
| 4 | Rose Rintu Raphael | UG | 2021 | Focus Edumatics |
| 5 | Arun A. | UG | 2021 | Hexaware tech |
| 6 | Arun A. | UG | 2021 | Cognizant |
| 7 | Bejoy Jaison | PG | 2021 | SPi Global |
| 8 | Abin Joy | UG | 2021 | Focus Edumatics |
| 9 | Athul B | UG | 2021 | South Indian Bank |
| 10 | Anjana K | UG | 2021 | South Indian Bank |
| 11 | Arun U R | UG | 2021 | South Indian Bank |
| 12 | Arun A | UG | 2021 | South Indian Bank |
| 13 | Ancy M T | UG | 2021 | South Indian Bank |
| 14 | Gahima P G | UG | 2021 | WIPRO |
| 15 | Anupama Francis K. | UG | 2021 | UST Global |
| 16 | Gahima P G | UG | 2021 | Infosys |
| 17 | Abin Joy | UG | 2021 | SURETI IMF |
| 18 | Gahima P G | UG | 2021 | SURETI IMF |
| 19 | Abini Panthakkal | UG | 2021 | WIPRO |
| 20 | Anagha Nair | UG | 2021 | IBM GTS |
| 21 | Gahima P G | UG | 2021 | Cognizant |
| 22 | Jopaul Anto C | UG | 2021 | MRF Tyres |
| 23 | Anna Shaju | UG | 2021 | South Indian Bank |
| 24 | Abel S Paul | UG | 2021 | Zifo RnD Solutions |
| 25 | Anjali K B | UG | 2021 | TCS |
| 26 | EDWIN JOSEPH | UG | 2021 | South Indian Bank |
| 27 | JAGADEESH MENON | UG | 2021 | MRF Tyres |
| 28 | SREEPRIYA MENON | UG | 2021 | Infosys |
| 29 | Tyson Sunny V | UG | 2021 | Infosys |
| 30 | Jeevan U R | UG | 2021 | Infosys |
| 31 | Akshay Prasanth | UG | 2021 | Infosys |
| 32 | Aleena Antony | UG | 2021 | Infosys |
| 33 | Alwin P P | UG | 2021 | Infosys |
| 34 | Jopaul C | UG | 2021 | Infosys |
| 35 | Ancy M T | UG | 2021 | Infosys |
| 36 | Akshay Prasanth | UG | 2021 | Focus Edumatics |
| 37 | Arun A | UG | 2021 | Infosys |
| 38 | Priya Lal | UG | 2021 | Punjab National Bank |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SAI SAVYA C | UG | 2020 | INFOSYS |
| 2 | LIYANDER JOSEPH | UG | 2020 | Infosys |
| 3 | SHYBIN SUNNY E | UG | 2020 | Insotech |
| 4 | PRIYAMVADA P | UG | 2020 | wipro |
| 5 | CHRISTY JOSEPAUL C | UG | 2020 | INFOSYS |
| 6 | ANUGRAHA C R | UG | 2020 | INFOSYS |
| 7 | ALISHA JOSE | UG | 2020 | Cognizant |
| 8 | SAI SAVYA C | UG | 2020 | Cognizant |
| 9 | ARYA.V.K | UG | 2020 | Punjab National Bank |
| 10 | ANITHA B . JOY | UG | 2020 | Punjab National Bank |
| 11 | CHRISTY ANTONY | UG | 2020 | Infosys ltd |
| 12 | CHRISTY JOSEPAUL C | UG | 2020 | COGNIZANT |
| 13 | ALISHA JOSE | UG | 2020 | INFOSYS |
| 14 | KRISHNAVENI K | UG | 2020 | Punjab National Bank |
| 15 | AISWARYA O.S. | UG | 2020 | Punjab National Bank |
| 16 | EVELIN ROSE ANTO | UG | 2019 | WIPRO |
| 17 | SOLOMON ANTONY | UG | 2018 | SIB |
| 18 | APARNA ESWAR | PG | 2018 | South Indian Bank |
| 19 | SHIHAB P.M | PG | 2018 | Sri Vyasa NSS College |
| 20 | ANJU SHAJI | UG | 2017 | St.John's Academy,Vettukad |
| 21 | MEGHA SANATH | PG | 2016 | Don Bosco College Mannuthy |
| 3 | RASHIDA P | PG | 2019 | MES College |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | KEERTHANA ANTONY | UG | 2018 | Just Dial India Pvt ltd |
| 2 | JERRY JOHN T M | UG | 2018 | Just Dial India Pvt ltd |
| 3 | MARIYA DAVIS.T | UG | 2018 | Akshaya Centre |
| 4 | RISIYA.T.R | UG | 2018 | Akshaya Centre |
| 5 | JUSTIN ANTONY | PG | 2018 | SIB |

