DEPARTMENT OF ECONOMICS
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | CARMAL MARIYA VARGHESE K | PG | 2020 | UV Academi Thrissur |
| 2 | KRISHNAPRIYA | UG | 2020 | State Street HCL |
| 3 | VARSHA A S | PG | 2020 | Arogyakeralam |
| 4 | LULUMOL .P. LORANCE | PG | 2020 | Upstox |
| 5 | JOEMON PAULSON | UG | 2020 | Arafa Gold |
| 6 | SAJAY K J | UG | 2020 | IDBI BANK |
| 7 | SAJINI K C | PG | 2020 | Dhanalakshmi Kuries |
| 8 | ANITHA ANTO | PG | 2020 | SUREPLUS ELEARNING PRIVATE LIMITED |
| 9 | GRINTO GRACIOUS | UG | 2020 | Transorze |
| 10 | CHITHRA V S | PG | 2020 | SML Finance |
| 11 | YADUKRISHNA.K.B | UG | 2020 | Infinite C/o Global Group |
| 12 | ARYA. K. V | UG | 2020 | Classic Motors |
| 13 | SREELAKSHMI.P.S | UG | 2020 | Elite Supermarket |
| 14 | AKSHAY P A | PG | 2020 | Alfa Palliative Care Centre, Thrissur |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | AMRUTHA ANIL MENON | PG | 2019 | Redlands |
| 2 | MARIYA M J | PG | 2019 | MAR OSTHATHEOS COLLEGE |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | PRIYANKA J | PG | 2018 | EXL Service |
| 2 | SWARNA GEORGE | PG | 2018 | Good Shepherd CMI School |
| 3 | JESPHIN JOSEPH | PG | 2018 | Norms Management Pvt. Ltd. |
| 4 | CHRISTOPHOR ALI DAS.M.S | PG | 2018 | Goan Institute International Consociation of Education |
| 5 | TREESA. K.J | PG | 2018 | Norms Management Pvt. Ltd. |
| 6 | AKHILLAL BABU | PG | 2018 | Kerala Government Education |
| 7 | JERALD VARGHESE | UG | 2018 | ESAF SFB |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | MIJWEL JOSE | PG | 2017 | LAHANTHI BUSINESS SERVICES PVT. outsource of Esaf Small Finance Bank |
| 2 | SALVIN JOHNSON | UG | 2017 | Gulf Warehousing Company |
| 3 | GREESHMA.G | PG | 2017 | Justice Basheer Ahmed Sayeed College for Women (Autonomous) |
| 4 | SEETHAL.K.R | PG | 2017 | New Trichur Group of Companies |
| 5 | REVATHY M | UG | 2017 | Institute For Human Development |
| 6 | VINU JOSEPH | PG | 2017 | IDFC First Bank |
| 7 | SILMY GEORGE | PG | 2017 | ALPS Pallissery |
| 8 | KEERTHI S MENON | UG | 2017 | -- |
| 9 | JANCY JOSEPH | PG | 2017 | CJMAHSS, Varandarappilly |
| 10 | ABITHA CHERUVIL BHASKARAN | PG | 2017 | Uthaman College |
| 11 | PRINCE M.D | PG | 2016 | Day Dome Fitness Centre |

