DEPARTMENT OF COMMERCE
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | NEENA JOHN CHIRIYANKANDATH | UG | 2020 | SATP |
| 2 | PRAMODH T T | UG | 2020 | MRF |
| 3 | SHARON K . JOBY | UG | 2020 | ITALIA MARBLES |
| 4 | CHRISTY MANUEL | UG | 2020 | Biju's Learning |
| 5 | ALEN THOMAS ANTO | UG | 2020 | State Street HCL |
| 6 | ADITHYA MOHAN | PG | 2020 | AIOSELL TECHNOLOGIES PVT .LTD |
| 7 | Remya R | Ph.D | 2020 | NATIONAL HIGHWAYS AUTHORITY OF INDIA |
| 8 | DIVYA K | PG | 2020 | TATA CONSULTANCY SERVICE |
| 9 | ANJALY M. R | UG | 2020 | STATE STREET HCL |
| 10 | ROHITHA N | UG | 2020 | Zolostays |
| 11 | STEFFY THOMAS | PG | 2020 | TRICHUR INSTITUTE |
| 12 | AMRITHA A S | UG | 2020 | STATE STREET HCL |
| 13 | AMRITHA A S | UG | 2020 | Cognizant |
| 14 | NAHUSHAN I R | UG | 2020 | State Street HCL |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | REKHA P | PG | 2019 | PARMEKKAVU COLLEGE |
| 2 | NAVYA K NANDA | PG | 2019 | TECHNO PARK |
| 3 | GREESHMA K S | PG | 2019 | KERALA AGRICULTURAL UNIVERSITY |
| 4 | ASHWIN NARAYANAN | UG | 2019 | EXL Infopark |
| 5 | JESSIA MERIN T V | PG | 2019 | FEDERAL BANK |
| 6 | EBIN BABU P | PG | 2019 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES |
| 7 | DANI JOY | UG | 2019 | INFOCOM LEARNING SOLUTIONS |
| 8 | SWATHY V CHANDRAN | PG | 2019 | KERALA AGRICULTURAL UNIVERSITY |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | NAIR AKHIL ACHUTHANANDAN | UG | 2018 | FEDERAL BANK |
| 2 | SREELAKSHMI P S | UG | 2018 | SIB |
| 3 | SOORYA K M | UG | 2018 | SIB |
| 4 | SIJI ROSE VINCENT | UG | 2018 | SIB |
| 5 | SANDRA SHOBY | UG | 2018 | IRS COMPUTERS |
| 6 | ANJANA T S | UG | 2018 | SIB |
| 7 | SYAM MOHAN | UG | 2018 | SIB |
| 8 | DIVYA C.A. | PG | 2018 | SIB |
| 9 | CLEETUS JOHNSON | PG | 2018 | St. Aloysius College |
| 10 | GOPIKRISHNAN.M | UG | 2018 | E & Y Chennai |
| 11 | YADHUKRISHNA P S | UG | 2018 | SIB |
| 12 | VEENA K J | UG | 2018 | COLLINEAR HEALTH COSULTANCY |
| 13 | SHARON DAVID | UG | 2018 | SIB |
| 14 | SOORYA K M | UG | 2018 | SOUTH INDIAN BANK |
| 15 | KARTHIKA K A | UG | 2018 | Radisson Blu Hotel |
| 16 | SONU CHACKO | UG | 2018 | FEDERAL BANK |
| 17 | SUKRITHA RAVEENDRAN | UG | 2018 | ESAF SMALL FINANCE BANK |
| 18 | KARTHIKA MOHAN | UG | 2018 | E&Y |
| 19 | MIDHUN MATHEWS | UG | 2018 | MANAPPURAM FINANCE LTD. |
| 20 | LIJI GBOY | PG | 2018 | MES College Kuttippuram |
| 21 | ANAKHA JAYAPRASAD | UG | 2018 | SIB |
| 22 | GISMI.K.J | PG | 2018 | Chelakkara Govt Arts and Science College |
| 23 | JEMIN JOSE.P | UG | 2018 | NEW THRISSUR COMPANIES |
| 24 | ROSEMOL ANTO | UG | 2018 | SIB |
| 25 | AMAL JOSE | UG | 2018 | SIB |
| 26 | DIVYA C A | UG | 2018 | TATA CONSULTANCY SERVICES |
| 27 | SWATHY T V | -- | 2018 | FEDERAL BANK |
| 28 | ANJANA.K | UG | 2018 | SYNDICATE BANK |
| 29 | SANDRA. C.R | UG | 2018 | SIB |
| 30 | ANCY FRANCIS | PG | 2018 | HDFC Bank |
| 31 | PRAJINLAL C P | UG | 2018 | MANAPPURAM FINANCE LIMITED |
| 32 | VAISHNAV R | UG | 2018 | LARSEN & TURBO PVT LTD. |
| 33 | SREERAG R | UG | 2018 | SIB |
| 34 | SRUTHY RAMESH | UG | 2018 | SIB |
| 35 | ANJANA T S | UG | 2018 | SOUTH INDIAN BANK |
| 36 | K B KAVYA | UG | 2018 | IDFC |
| 37 | ASWATHY.M.V | PG | 2018 | ICICI BANK |
| 38 | CHRISTOPHER LOUIS | PG | 2018 | Sahrdaya College |
| 39 | AGNA GHEEVER | PG | 2018 | FEDERAL BANK |
| 40 | PRINCE PRABHU | UG | 2018 | SIB |
| 41 | VICTOR BABY | UG | 2018 | MACOM |
| 42 | CHINNU JOSE .K | UG | 2018 | CSB |
| 43 | PRIYANKA P . P | UG | 2018 | SIB |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ALEENA WILSON C | UG | 2017 | NIDHI GOLD SHORE |
| 2 | MIJIN P R | UG | 2017 | ESAF |
| 3 | BIBIN BABY | PG | 2017 | ENVEST NET |
| 4 | MAYMON POULOSE | UG | 2017 | INDIAN NAVY |
| 5 | ANIT VARGHESE | PG | 2017 | CSB BANK |
| 6 | ARUN . M . T | UG | 2017 | VARMA AND VARMA CALICUT |
| 7 | ANCY.C.J | PG | 2017 | Sakthan college |
| 8 | AKHIL P B | UG | 2017 | GEN PACT |
| 9 | JOSEPH K V | UG | 2017 | RIYAS CANVASSERS ,RICE BAZAR,THRISSUR |
| 10 | MAJO JOY | UG | 2017 | JM Solutions |
| 11 | PAULOCHEN JOSEPH AKKARA | UG | 2017 | AKKARA STORES |
| 12 | ROBIN PETER | UG | 2017 | CSB |
| 13 | JINU GEEJO | UG | 2017 | HDFC MUTUAL FUND |
| 14 | ANNS DAVIS | UG | 2017 | Popular Mega Motors India, Pvt Ltd |
| 15 | ARDRA AJITH | UG | 2017 | FACT |
| 16 | STIVIN T S | PG | 2017 | St. Aloysius College |
| 17 | REMYA.R | PG | 2017 | LD Clerk, Land Revenue Dept. |
| 18 | DIVYA VARGHESE | PG | 2017 | SAHRDAYA COLLEGE OF ADVANCED STUDIES |
| 19 | SABU DAVIES | UG | 2017 | GLOBAL INTERNATIONAL |
| 20 | NEENU K MADHAVAN | UG | 2017 | VOKSWAGEN |
| 21 | KAVYA RAVINDRAN | UG | 2017 | HSBC BANK |
| 22 | AMRTHA | UG | 2017 | Film Industry |
| 23 | LILLY MOLE C TENNY | UG | 2017 | SUNDARAM MUTUAL |
| 24 | ARUN VARGHESE M. | UG | 2017 | Blastline India PVT LTD |
| 25 | ASWATHY VASU | UG | 2017 | Kavalakat Traders |
| 26 | RIYA ROSE PAUL | UG | 2017 | MORGANSTANLEY-INVESTMENT BANKING |
| 27 | PRABITHA PRAKASHAN | PG | 2017 | St Thomas college Pvt |
| 28 | SEZIL C REJI | UG | 2017 | ICICI SECURITIES LIMITED |
| 29 | SUJIL K D | UG | 2017 | PK Raju & Company |
| 30 | LAKSHMI ANAND | UG | 2017 | WILLIAMS LEATAG |
| 31 | ANJU CHIRAYATH | UG | 2017 | MUTHOOT FINCORP |
| 32 | PRASEED P | UG | 2017 | ITC LTD |
| 33 | ALLWYN C.V | PG | 2017 | CATHOLIC SYRIAN BANK |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | STEFY. M. M | PG | 2016 | LITTLE FLOWER COLLEGE GURUVAYOOR |
| 2 | LINNI WILSON | PG | 2016 | ST THOMAS COLLEGE AUTONOMOUS THRISSUR |
| 3 | SOORAJ MENON. K | PG | 2016 | SREE VYASA NSS COLLEGE WADAKKANCHERRY |
| 4 | STEFFY C JOHNSON | PG | 2016 | LFGHSS CHELAKKARA |

