DEPARTMENT OF CHEMISTRY
OUR DEPARTMENTS
Placements
| Sl. No. | Name | Course | Passout | Name of Firm |
|---|---|---|---|---|
| 1 | ANS VARGHESE | PG | 2020 | MRF |
| 2 | ALFRED. A. THOMAS | PG | 2020 | NATIONAL AYURVEDA RESEARCH INSTITUTE FOR PANCHAKARMA, CHERUTHURUTHY |
| 3 | JITHIN K JOSE | UG | 2020 | -- |
| 4 | ALFRED. A. THOMAS | PG | 2020 | -- |
| 5 | BERNARD T S | UG | 2020 | -- |
| 6 | HEMANTH KRISHNA R | UG | 2020 | MRF LTD |
| 7 | GODWIN TONY | UG | 2020 | -- |
| 8 | ANS VARGHESE | PG | 2020 | MRF |
| 9 | SERENE GEORGE A | UG | 2020 | HALL MARKING COMPANY |
| 10 | JOMY P J | UG | 2020 | MRF |
| 11 | AJAY. T .U | UG | 2020 | -- |
| 12 | AJAY. T .U | UG | 2020 | MRF |
| 13 | AJAY. T .U | UG | 2020 | MRF LTD |
| 14 | HEMANTH KRISHNA R | UG | 2020 | -- |
| 15 | PRAMODH T T | UG | 2020 | MRF |
| Sl. No. | Name | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SUBIN B THAZHATHA | PG | 2019 | apollo tyres |
| 2 | RIXON RAPHAEL K | PG | 2019 | -- |
| 3 | MERLIN WILSON | PG | 2019 | -- |
| 4 | SREERAG.M.N | UG | 2018 | -- |
| 5 | VIBIN C VARGHESE | PG | 2018 | KFRI |
| 6 | VIBIN C VARGHESE | PG | 2018 | -- |
| 7 | AISWARYA CHANDRAN | PG | 2018 | St.Mary's College |
| 8 | UTHARA UNNIKRISHNAN | PG | 2018 | State Bank of India |
| 9 | TAJMON | UG | 2018 | -- |
| 10 | SHERIN RISON | PG | 2018 | Christ University |
| 11 | SREERAG.M.N | UG | 2018 | Indian Institute of Science, Bangalore |
| 12 | BETZY RITHA K. | PG | 2017 | Sahrdaya College |
| 13 | TOMJO C P | PG | 2017 | KFRI PEECHI |
| 14 | JUVEENA PIYUS | UG | 2017 | -- |
| 15 | MERIN THOMAS K | UG | 2017 | -- |
| 16 | ALEENA GIGI | UG | 2017 | -- |
| Sl. No. | Name | Course | Passout | Name of Firm |
|---|---|---|---|---|
| 1 | SREERAG.M.N | UG | 2018 | -- |
| 2 | VIBIN C VARGHESE | PG | 2018 | KFRI |
| 3 | VIBIN C VARGHESE | PG | 2018 | -- |
| 4 | AISWARYA CHANDRAN | PG | 2018 | St.Mary's College |
| 5 | UTHARA UNNIKRISHNAN | PG | 2018 | State Bank of India |
| 6 | TAJMON | UG | 2018 | -- |
| 7 | SHERIN RISON | PG | 2018 | Christ University |
| 8 | SREERAG.M.N | UG | 2018 | Indian Institute of Science, Bangalore |
| Sl. No. | Name | Course | Passout | Name of Firm |
|---|---|---|---|---|
| 1 | BETZY RITHA K. | PG | 2017 | Sahrdaya College |
| 2 | TOMJO C P | PG | 2017 | KFRI PEECHI |
| 3 | JUVEENA PIYUS | UG | 2017 | -- |
| 4 | MERIN THOMAS K | UG | 2017 | -- |
| 5 | ALEENA GIGI | UG | 2017 | -- |

