DEPARTMENT OF BOTANY
OUR DEPARTMENTS
Research Guides
RESEARCH GUIDES AND SCHOLARS
Dr. Ignatius Antony (Co-guide-Dr. Anto P V)
Area of interest:
- Taxonomy of lower groups
- Ethnobotany
Research Scholars:
Sl. No. | Name of the scholar | Month and Year of registration of the scholar | PhD Scholar’s Title of the Thesis |
1 | Jithin K V | 05-07-2017 | ETHNOBOTANICAL STUDIES OF MALABAR WILDLIFE SANCTURY: PHYTOCHEMICAL AND CONSERVATION STUDIES OF SELECTED SPECIES |
2 | Afsana Khan | 23-10-2018 | MICRO MORPHOLOGICAL AND MOLECULAR TAXONOMY OF GENUS OPHIOGLOSSUM |
3 | Reshma Asok | 09-04-2018 | TAXONOMIC STUDIES ON FAMILY ERIOCAULACEAE AND MOLECULAR CHARACTERISATION OF SELECTED SPECIES |
4 | Dhanya Jose | 09-04-2018 | FRESHWATER ALGAL STUDIES IN WAYANAD DISTRICT |
5 | Keerthana Nandhakumar | 27-09-2017 | STUDY OF RHIZOSPHERE FUNGUS IN SELECTED SACRED GROVES IN KERALA |
6 | Seena K K | 03-10-2017 | A COMPARATIVE STUDY ON THE FRESH WATER ALGAL COMMUNITY FROM MAIN RIVERS IN PALAKKAD DISTRICT |
Dr. Vimala Jose
Area of interest:
- Bionanotechnology
Research Scholars:
Sl. No. | Name of the scholar | Month and Year of registration of the scholar | PhD Scholar’s Title of the Thesis |
1 | Aiswariya K. S. | 27-12-2016 | GREEN SYSNTHESIS OF SILVER NANOPARTICLES USING CURCUMA RHIZOMES: CHARACTERIZATION AND APPLICATION |
2 | Rameena K Jamal | 27-12-2016 | UPTAJKE OF METAL OXIDE NANOPARTICLES AND BIOTRANSFORMATION OF ALLIUM CEPA BY EVALUATION OF OXIDATIVE STRESS |
3 | Hridhya M V | 14-08-2017 | EFFECT OF METAL NANOPARTICLES ON GROWTH, DEVELPOMENT AND CELLULAR RESPONSE IN PORTULACA OLERACEA L. |
Dr. Anto P V
Area of interest:
- Biosystematics
- Taxonomy
- Microbiology
Research Scholars:
Sl. No. | Name of the scholar | Month and Year of registration of the scholar | PhD Scholar’s Title of the Thesis |
1 | Smitha P S | 16-04-2016 | CHARACTERIZATION OF SYZYGIUM TRAVANCORICUM GAMBLE (MYRTACEAE), A CRITICALLY ENDANGERED ENDEMIC SPECIES OF KERALA |
2 | Nimmi C Dominingose | 27-09-2017 | MICROMORPHOLOGICAL AND MOLECULAR TAXONOMY OF GENUS PARTHENOCISSUS PLANCHON IN INDIA |
3 | Neenu A Santhosh | 03-10-2017 | BENEFICIAL ASPECTS OF SELECTIVE ENDOPHYTIC BACTERIA ISOLATED FROM MORINDA L. SPECIES |
4 | Alina K Sebastian | 03-10-2017 | MOLECULAR CHARACTERIZATION AND ANTICANCER ACTIVITY OF FUNGUS SCLEROTIUM STIPITATUM BERK. ET. CURR. (NILAMANGA) |
Dr. Joby Paul
Area of interest:
- Ecology
Research Scholars:
Sl. No. | Name of the scholar | Month and Year of registration of the scholar | PhD Scholar’s Title of the Thesis |
1 | Lakshmidevi P | 09-12-2019 | ASSESSMENT OF DIVERSITY, DISTRIBUTION, CARBON SEQUESTRATION AND ECOSYSTEM SERVICES OF URBAN TREES OF THRISSUR CITY, KERALA |
2 | Shaibu Jacob | 10-10-2019 | GEOMORPHOLOGY, HYDROLOGY, PHYTOSOCIOLOGY AND ANTHROPOGENIC FACTORS ON RIPARIAN TREES IN THE PAMBA RIVER BASIN, KERALA |
3 | Sreeshma P S | 12-07-2019 | ECOLOGY, DISTRIBUTION, PHENOLOGY AND PHYLOGENY OF BACCAUREA COURTALLENSIS (PHYLLANTHACEAE) FROM WESTERN GHATS |
4 | Aparna Joseph V | 10-12-2018 | DISTRIBUTION, ECOLOGY, POLLINATION, AND PREY- POLLINATOR RECOGNITION OF SELECTED CARNIVOROUS PLANTS FROM KERALA |
Dr. Thomas M T
Area of interest:
- Phytochemistry
- Biosystematics
No. of vacancy – 04
RESEARCH PROJECTS
Sl. No | Principal Investigator | Funding agency | Name of the Project |
1 | Anto P V | KSCSTE | Algal biodiversity in Cheruchakki waterfall Thrissur, Kerala |
2 | Anto P V | KSCSTE | Isolation and Characterization of bacterial strain from the soil sample and its antibacterial, antifungal and antioxidant assay |
3 | Vimala Jose | KSCSTE | In vitro seed germination and biochemical profiling of Brassica juncea exposed to metal nanoparticles |
4 | Geethu Elizabath Thomas | KSCSTE | Analysis of carbohydrate and protein of various developmental stages of Maranta arudinacea |
5 | Geethu Elizabath Thomas | KSCSTE | Morphological and genetic characterisation and seed protein profiling of selected species of Senna |
6 | Anto P V | KSCSTE | Taxonomical studies on genus Ophioglossum, Thrissur District |
7 | Vimala Jose | KSCSTE | Studies on the antifungal efficiency of Trichoderma viridae and Pseudomonas fluorescence |
8 | Anto P V | KSCSTE | Biochemical and antibacterial studies on Parthenocissus |
9 | Thomas M T | UGC | Assessment of constituents of essential oil in intraspecific variants of Centella asiatica |
10 | Joby Paul | UGC | Assessment and Mapping of riparian forest vegetation of the Kechery river basin, Kerala |
11 | Thomas M T | DST | Infalte women nutrition of the high range regions of Kerala through development and popularisation |
12 | Anto P V | UGC | Habitat, Taxonomic and Biochemicalstudies on Sclerotium stipitatum( Nilamanga) A rare termite Fungus |
13 | Vimala Jose | KSCSTE | The antibacterial effects of Carica papaya extracts and their synergistic effect with antibiotic and |
14 | Geethu Elizabath Thomas | UGC | Collection and molecular characterisation OF ZINGIBER NEESANUM (GRAHAM) RAMAMURTHY, AN ENDEMIC PLANT |
15 | Vimala Jose | UGC | A comparative study of the soil microenvironment of rice grown under different soil amendments |
COLLABORATIONS
Elavally Grama panchayath, Thrissur Conservation of critically endangered trees
Amala Cancer Research Centre Society, Thrissur Research partnership & Student internships
Kerala Institute of Local Administration, Thrissur Research partnership, Student internships & Outreach programmes