COURSES
POST GRADUATE PROGRAMMES
- M.A. English
- M.A. Economics
- M.Sc. Mathematics
- M.Sc. Statistics
- M.Sc. Physics
- M.Sc. Chemistry
- M.Sc. Botany
- M.Sc. Zoology
- M.Sc. Computer Science
- M.Sc. Computer Science (Self Financing)
- M.Sc. Electronics (Self Financing)
- M.Com. Financial Management
- M.S.W. Medical & Psychiatric (Self Financing)
- M.A. Visual Communication (Self Financing)
- Integrated M.Sc Psychology (Aided): 5 year program
Intake Capacity
| Sl. No | Course | Duration in (Years) | Strength |
|---|---|---|---|
| 1 | M.Sc Mathematics | 2 | 20 |
| 2 | M.Sc Statistics | 2 | 10 |
| 3 | M.Sc Physics | 2 | 12 |
| 4 | M.Sc Chemistry | 2 | 12 |
| 5 | M.Sc Botany | 2 | 12 |
| 6 | M.Sc Zoology | 2 | 12 |
| 7 | M.A Economics | 2 | 20 |
| 8 | M.A English | 2 | 20 |
| 9 | M.Com | 2 | 20 |
| 10 | M.Sc Computer Science | 2 | 12 |
| 11 | M.Sc Electronics | 2 | 12 |
| 12 | M.S.W | 2 | 20 |
| 13 | M.Sc Computer science | 2 | 12 |
| 14 | MA Visual Communication | 2 | 12 |
| 15 | Integrated M.Sc Psychology | 5 | 20 |

