DEPARTMENT OF PHYSICS
OUR DEPARTMENTS
SCHOLARSHIPS
| Sl. No. | Name of Student | Course | Batch | Name of Scholarship | Type |
|---|---|---|---|---|---|
| 1 | ALEENA P REJI | UG | 2019-22 | INSPIRE Scholarship | Government |
| 2 | ASHITHA N | UG | 2019-22 | INSPIRE Scholarship | Government |
| 3 | SREEPADMA T | UG | 2019-22 | INSPIRE Scholarship | Government |
| 4 | KRISHNAPRIYA T S | UG | 2019-22 | INSPIRE Scholarship | Government |
| 5 | DEVIKA C | UG | 2019-22 | INSPIRE Scholarship | Government |
| 6 | SREESHMA K S | UG | 2019-22 | INSPIRE Scholarship | Government |
| 7 | APARNA S | UG | 2019-22 | INSPIRE Scholarship | Government |
| 8 | GOPIKA VIJAY | PG | 2019-21 | INSPIRE Scholarship | Government |
| Sl. No. | Name of Student | Course | Batch | Name of Scholarship | Type |
|---|---|---|---|---|---|
| 1 | RAGENDU P P | PG | 2018-20 | INSPIRE Scholarship | Government |
| 2 | RESHMA SAJU | PG | 2018-20 | INSPIRE Scholarship | Government |
| 3 | MEENA JAYADEVAN | UG | 2018-21 | INSPIRE Scholarship | Government |
| 4 | ARJUN RAJ K P | UG | 2018-21 | INSPIRE Scholarship | Government |
| 5 | RAGI R | UG | 2018-21 | INSPIRE Scholarship | Government |
| 6 | ANUSREE PRADEEP C | UG | 2018-21 | INSPIRE Scholarship | Government |
| 7 | KAVYA RAJENDRAN | UG | 2018-21 | INSPIRE Scholarship | Government |
| 8 | NANDAKUMAR UNNIKRISHNAN | UG | 2018-21 | INSPIRE Scholarship | Government |
| Sl. No. | Name of Student | Course | Batch | Name of Scholarship | Type |
|---|---|---|---|---|---|
| 1 | ROSMIN BIJU | UG | 2017-20 | INSPIRE Scholarship | Government |
| 2 | JEWELTHARA P JAGAN | UG | 2017-20 | INSPIRE Scholarship | Government |
| 3 | DEEPTHI ANN VADAKKAN | UG | 2017-20 | INSPIRE Scholarship | Government |
| 4 | RITU ROSE JAISON | UG | 2017-20 | INSPIRE Scholarship | Government |
| 5 | SANDRA C SHAJU | UG | 2017-20 | INSPIRE Scholarship | Government |
| 6 | NIGITHA NIXON | UG | 2017-20 | INSPIRE Scholarship | Government |
| 7 | ABDUL SAHAD M H | UG | 2017-20 | INSPIRE Scholarship | Government |
| 8 | AKSHAY K | UG | 2017-20 | INSPIRE Scholarship | Government |
| 9 | NOVINS MORRIES | UG | 2017-20 | SIB | Others |
| Sl. No. | Name of Student | Course | Batch | Name of Scholarship | Type |
|---|---|---|---|---|---|
| 1 | SHIKHA JOSE | PG | 2016-18 | INSPIRE Scholarship | Government |
| 2 | JIL ROSE PERUTIL | PG | 2016-18 | INSPIRE Scholarship | Government |
| 3 | NAVYA JOY P | UG | 2016-19 | District Merit Scholarship | Government |
| 4 | VIDHUKRISHNA C U | UG | 2016-19 | E - grant | Government |
| 5 | AMRUTHA AYYAPPAN | UG | 2016-19 | E - grant | Government |
| 6 | SANJUN M | UG | 2016-19 | E - grant | Government |
| 7 | VAISAKH KH | UG | 2016-19 | E - grant | Government |
| 8 | SHAJIN SASI | UG | 2016-19 | E - grant | Government |
| 9 | JEFIN C J | UG | 2016-19 | E - grant | Government |
| 10 | GOUTHAMAN K R | UG | 2016-19 | E - grant | Government |
| 11 | DIPIN S | UG | 2016-19 | E - grant | Government |
| 12 | DELVIN JAISON | UG | 2016-19 | E - grant | Government |
| 13 | ANTO WINSON C | UG | 2016-19 | E - grant | Government |
| 14 | JOMOL JOHN | UG | 2016-19 | E - grant | Government |
| 15 | IZZATH R A | UG | 2016-19 | Prathibha | Government |
| 16 | SAI KRISHNAN P R | UG | 2016-19 | E - grant | Government |
| 17 | JESBIN P J | UG | 2016-19 | E - grant | Government |
| 18 | GEO JOHNSON | UG | 2016-19 | E - grant | Government |
| 19 | AJAY K P | UG | 2016-19 | E - grant | Government |
| 20 | AMAL BABU | UG | 2016-19 | E - grant | Government |
| 21 | DIBINA T D | UG | 2016-19 | E - grant | Government |
| Sl. No. | Name of Student | Course | Batch | Name of Scholarship | Type |
|---|---|---|---|---|---|
| 1 | SREELAKSHMI SATHEESH | UG | 2015-18 | INSPIRE Scholarship | Government |
| 2 | C M VIDHYA | UG | 2015-18 | INSPIRE Scholarship | Government |
| 3 | MERLIN VARGHESE | UG | 2015-18 | INSPIRE Scholarship | Government |
| 4 | ANSTA ROSE ANTO | UG | 2015-18 | INSPIRE Scholarship | Government |
| 5 | PRIYANA P B | UG | 2015-18 | INSPIRE Scholarship | Government |
| 6 | POOJA C S | UG | 2015-18 | INSPIRE Scholarship | Government |
| 7 | DIANA MOHAN | UG | 2015-18 | INSPIRE Scholarship | Government |
| 8 | RAGENDU P P | UG | 2015-18 | INSPIRE Scholarship | Government |
| 9 | ANAGHA BABY | UG | 2015-18 | INSPIRE Scholarship | Government |
| 10 | GEETHU GANGADHARAN | UG | 2015-18 | INSPIRE Scholarship | Government |
| 11 | AMBILY.G | UG | 2015-18 | INSPIRE Scholarship | Government |
| 12 | PRIYANA P B | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 13 | POOJA C S | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 14 | RAGENDU P P | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 15 | DIANA MOHAN | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 16 | ANAGHA BABY | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 17 | GEETHU GANGADHARAN | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 18 | AMBILY.G | UG | 2015-18 | Kerala State Government Pratibha Scholarship | Government |
| 19 | ASHITHA PAUL | UG | 2015-18 | Higher Education | Government |
| Sl. No. | Name of Student | Course | Batch | Name of Scholarship | Type |
|---|---|---|---|---|---|
| 1 | HARIKRISHNAN K J | UG | 2014-17 | INSPIRE Scholarship | Government |
| 2 | NIMISHA P M | UG | 2014-17 | INSPIRE Scholarship | Government |
| 3 | HARIKRISHNAN K J | UG | 2014-17 | Kerala State Government Pratibha Scholarship | Government |
| 4 | MELWIN.K.S | UG | 2014-17 | Kerala State Government Pratibha Scholarship | Government |

