DEPARTMENT OF PHYSICS
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SWATHY BHUVANESH | UG | 2021 | WIPRO |
| 2 | SINJU SAJIN P | UG | 2021 | WIPRO |
| 3 | APARNA RAVI | PG | 2021 | TCS |
| Sl. No. | Name of Student | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | RAJESWARI V SWAMY | PG | 2020 | NAVAL BASE INS VENDURUTHY |
| 2 | DITTO R PUTHUKKARA | UG | 2020 | Infosys |
| 3 | RIJO E V | UG | 2020 | MRF |
| 4 | ACHAMA IRIN C S | UG | 2020 | INFOSYS |
| 5 | NOVINS MORRIES | UG | 2020 | MRF |
| 6 | KATHERINE RAJU | UG | 2020 | INFOSYS |
| 7 | ABDUL SAHAD M H | UG | 2020 | INFOSYS |
| 8 | RESHMA SAJU | PG | 2020 | Zifo RnD Solutions |
| 9 | JEWELTHARA P JAGAN | UG | 2020 | Wipro |
| 10 | RAHUL RAJ K | UG | 2020 | WIPRO |
| 11 | KATHERINE RAJU | UG | 2020 | Wipro |
| 12 | DITTO R PUTHUKKARA | UG | 2020 | Wipro |
| Sl. No. | Name of Student | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ARUN JOJI | PG | 2019 | C MET Thrissur |
| 2 | AKSHAY K . R | UG | 2019 | MRF |
| 3 | ANTO WINSON C | UG | 2019 | Mathrubhumi |
| 4 | JOMOL JOHN | UG | 2019 | Wipro |
| Sl. No. | Name of Student | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | FEBIN THOMAS | UG | 2018 | Appaswamy Associates |
| 2 | SHIKHA JOSE | PG | 2018 | Geological Survey of India (GSI),Ministry of Mine, Govt. of India |
| 3 | NIRMAL DEV C. GEORGE | UG | 2018 | Lakshmi Vilas Bank, Chinna Salem Branch |
| 4 | MERLIN VARGHESE | UG | 2018 | South Indian Bank |
| 5 | SIJI T C | UG | 2018 | South Indian Bank |
| 6 | DIANA MOHAN | UG | 2018 | South Indian Bank |
| Sl. No. | Name of Student | Course | Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | VISHNU T T | UG | 2017 | MRF |
| 2 | BRITTO JOSE | UG | 2017 | MRF |

