GUEST LECTURER INTERVIEW – TIME SCHEDULE
| Date: 09/04/2019 (Tuesday) | ||
|---|---|---|
| Sl No | Subject | Time |
| 1 | Hindi | 09.30 am |
| 2 | Visual Communication | 10.00 am |
| 3 | Multimedia Communication | 10.30 am |
| 4 | Electronics | 11.00 am |
| 5 | Physics | 11.30 am |
| 6 | Mathematics | 12.15 pm |
| 7 | Commerce | 01.30 pm |
| 8 | Business Administration | 02.30 pm |
| Date: 10/04/2019 (Wednesday) | ||
| 1 | History | 09.30 am |
| 2 | Economics | 10.00 am |
| 3 | Statistics | 10.30 am |
| 4 | B Voc Data Science | 11.00 am |
| 5 | Botany | 11.30 am |
| 6 | B Voc Forensic Science | 12.00 Noon |
| 7 | English | 12.30 pm |
| 8 | Computer Science | 01.30 pm |
| 9 | Computer Application | 02.30 pm |

