DEPARTMENT OF COMPUTER APPLICATION
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | GOKUL M PARAMESWARAN | -- | 2021 | NEO PLYWOOD AGENCIES |
| 2 | ANTONY VARGHESE KALLERY | UG | 2021 | wipro |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | DEENA THERESA PAUL | PG | 2020 | Ahalia |
| 2 | DEVADATHAN P SANIL | UG | 2020 | TCS |
| 3 | AISWARYA P M | UG | 2020 | Infosys |
| 4 | ROSE PRINCE | UG | 2020 | TCS |
| 5 | RAJESWARI N. | UG | 2020 | TCS |
| 6 | INFI SHAJU | UG | 2020 | Infoysys |
| 7 | JESTY K JOSE | UG | 2020 | TCS |
| 8 | NIDHI RAJ | UG | 2020 | TCS |
| 9 | AISHWARYA THOMAS | PG | 2020 | TCS |
| 10 | NIDHI RAJ | UG | 2020 | INFOSYS |
| 11 | AISWARYA P M | UG | 2020 | WIPRO |
| 12 | STEFFY DEVASSY | PG | 2020 | tcs |
| 13 | BRILLO JOY | UG | 2020 | TCS |
| 14 | BRILLO JOY | UG | 2020 | INFOSIS |
| 15 | BRILLO JOY | UG | 2020 | WIPRO |
| 16 | BESSET BENNY | UG | 2020 | Infosys |
| 17 | SULAIKHA R I | UG | 2020 | Ilara logistics |
| 18 | MEGHA.S | UG | 2020 | Infoysys |
| 19 | DEVADATHAN P SANIL | UG | 2020 | COGNIZANT |
| 20 | SHARON SHAJU | UG | 2020 | Macom |
| 21 | HAPPY.C.ANTONY | PG | 2020 | TDLC academy |
| 22 | MILAN ROBERT | UG | 2020 | TCS |
| 23 | STEFFY DEVASSY | PG | 2020 | TCS |
| 24 | MILAN ROBERT | UG | 2020 | COGNIZANT |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ADHITHIA DEV M R | UG | 2019 | Infoysys |
| 2 | DAYANA | UG | 2019 | Deloite |
| 3 | FEBIN SANIL | PG | 2019 | Paragon Polymer products |
| 4 | GLANCY JOY | PG | 2019 | Sahradaya college of Engineering |
| 5 | ANCY JOSEPH. K | PG | 2019 | Sacred Heart Higher secondary school |
| 6 | JISHMA JOY | UG | 2019 | RCM |
| 7 | ASHMI DAVIS | PG | 2019 | Carme HSS |
| 8 | AKSHAY V T | UG | 2019 | Infosys |
| 9 | ATHULYA MANOJ | UG | 2019 | Infosys |
| 10 | ANCIYA.P.A | UG | 2019 | Government |
| 11 | SIMNA V J | PG | 2019 | Islamic Cultural Association |
| 12 | DILNA P S | -- | 2019 | Amity Technopolis |
| 13 | JITHIN PV | UG | 2019 | Infosys |
| 14 | NITHISH NARYANAN | UG | 2019 | Sutherland |
| 15 | MARIYA KIN | PG | 2019 | Infosys |
| 16 | JAGAN V | UG | 2019 | XEROX |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SYBIN FRANCIS A | UG | 2018 | -- |
| 2 | NAVEEN SATHIANATH | UG | 2018 | TCS |
| 3 | MANISH A B | PG | 2018 | Zlink |
| 4 | ARUN MATHEW | -- | 2018 | Salesforce |
| 5 | AVYA JOSE | UG | 2018 | st Thomas college |
| 6 | ATHUL DIVAKARAN | UG | 2018 | TCS |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | ANN REEBA BAIJU | PG | 2017 | NIIT |
| 2 | SHEPHY WILSON | PG | 2017 | CMI Public School, Chalakudi |
| 3 | SWATHY C S | UG | 2017 | TCS |
| 4 | MILNA DAISON | UG | 2017 | UST global, Technopark |
| 5 | ATHIRA RAJAN | UG | 2017 | TCS |
| 6 | SRUTHI R | PG | 2017 | Eq. Soft Business Solutions |
| 7 | AKSHAY C G | UG | 2017 | Airtel |
| 8 | SARANYA P | PG | 2017 | Toly Das Accounting Solutions |
| 9 | RIYA C WILSON | PG | 2017 | St. Joseph's School, Thrissur |
| 10 | ARVIND A | UG | 2017 | ESAF |
| 11 | ALEN SEBASTIAN | -- | 2017 | Ignitho |
| 12 | NIJITH A V | UG | 2017 | Delhiwery, Edapal |
| 13 | MARIA JOSE KANICHAI | UG | 2017 | Infopark, Koratty |
| 14 | PREETHI VINCENT | PG | 2017 | SECO India |
| 15 | ANGEL VIJU | UG | 2017 | S/W Section Cochin |
| 16 | ARUN JOSE | UG | 2017 | ICICI |

