DEPARTMENT OF BOTANY
OUR DEPARTMENTS
Placements
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | GAUTHAM P B | PG | 2021 | Medical representative |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | AMAL JACOB | UG | 2020 | Kerala Blasters Foot Ball Club |
| 2 | SHILPA K S | PG | 2020 | Teaching |
| 3 | BINIYA ANTONY P | PG | 2020 | Agricultural University, Mannuty |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | GEORGE N MATHEW | PG | 2019 | KSCSTE-KERALA FOREST RESEARCH INSTITUTE |
| 2 | KEERTHI.K | PG | 2019 | THE NEW INDIAN SCHOOL, UAE |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | SIFIYA P JOSEPH | UG | 2018 | Cashew Research Station |
| 2 | BHAVYASREE.P.S | PG | 2018 | Little Flower College |
| 3 | SANTHY SASIKUMAR | UG | 2018 | Project fellow |
| 4 | SWATHY M P | UG | 2018 | Cashew Research Station |
| Sl. No. | Name of Student | Course Completed | Year of Pass out | Name of Firm |
|---|---|---|---|---|
| 1 | NIMMYMOL K M | UG | 2017 | Banana Research Station |
| 2 | ROSHNI P RAJAN | UG | 2017 | Kerala Agricultural University |
| 3 | SUSMITHA S | UG | 2017 | Govt. High School Kallingalpadam |
| 4 | JESS VINSON MANTHRA | UG | 2017 | Project fellow |
| 5 | AKHIL MURALI | UG | 2017 | KFRI |
| 6 | LIJO. C.J | UG | 2017 | Malabar Botanical Garden and institute for plant sciences |
| 7 | MEERA MOHAN K | UG | 2017 | Sitaram ayurveda (P) Limited |
| 8 | MANEESHA M S | UG | 2017 | Catholicate College Pathanamthitta |
| 9 | ROSHMY VARGHESE | UG | 2017 | Catholic Syrian Bank Ltd |
| 10 | SANDHWANA K S | UG | 2017 | Project fellow |
| 11 | Arun K R | UG | 2014 | The Plantation Corporation of Kerala |
| 12 | Aparna Joseph V | UG | 2014 | Plantation corporation |

