GENERAL – (Confirmed List) |
|||
|---|---|---|---|
| No Students present in Confirmed list | |||
GENERAL – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG09328 | AISWARYA K M AISWARYA | 1220 |
| 2 | STC2021UG09514 | ABHIRAM A S | 1220 |
| 3 | STC2021UG00722 | ANEETA ANNA NELSON | 1215 |
| 4 | STC2021UG00781 | GANGA M | 1209 |
| 5 | STC2021UG08988 | NAZLIN UMER | 1198 |
| 6 | STC2021UG05375 | SWATHY P PARAMBIL | 1197 |
| 7 | STC2021UG01235 | GAYATHRI S | 1195 |
| 8 | STC2021UG00333 | VAIDEHI MENON | 1191 |
| 9 | STC2021UG09766 | SASIPRABHA P PAZHANIYAPPAN | 1191 |
| 10 | STC2021UG09583 | DESLIN MARY DAVY | 1189 |
| 11 | STC2021UG02383 | ADHEENA TOMSON | 1189 |
| 12 | STC2021UG03109 | PRIYANGA B | 1188 |
| 13 | STC2021UG08103 | HRIDYA MARIYA S SANTICHAN JOSEPH | 1187 |
| 14 | STC2021UG02992 | JYOTHIS PIOUS | 1187 |
| 15 | STC2021UG02541 | SANA FATHIMA T P THONDI PPARAMBATH | 1186 |
| 16 | STC2021UG03592 | SANDRA REESON | 1186 |
| 17 | STC2021UG09152 | GAYATHRI K K KALARIKKAL KISHOR | 1185 |
| 18 | STC2021UG06642 | ANAMIKA. K. P KARUMATHIL PRASANNAKUMAR | 1185 |
| 19 | STC2021UG06925 | SWETHA P KRISHNAN PARIKKINGAL | 1184 |
| 20 | STC2021UG03990 | MRIDHULA C V CHAKYARAMPURATH VINODKUMAR | 1184 |
| 21 | STC2021UG09285 | KARTHIKA M MATHOTH | 1183 |
| 22 | STC2021UG02255 | ASWATHY B BALAN | 1183 |
| 23 | STC2021UG08275 | ROSITTA WILSON | 1182 |
| 24 | STC2021UG09902 | NADA FATHIMA | 1181 |
| 25 | STC2021UG05180 | DIYA V HARI | 1180 |
| 26 | STC2021UG02688 | AVANI AJEEV | 1180 |
| 27 | STC2021UG06517 | ASWATHY PS PS | 1179 |
| 28 | STC2021UG01442 | MALAVIKA T S THANDASSERY SURESH | 1179 |
| 29 | STC2021UG06313 | THEERTHA U M | 1177 |
| 30 | STC2021UG09668 | SHILPA S NAIR | 1176 |
| 31 | STC2021UG08426 | NAVOMI VINCENT | 1176 |
| 32 | STC2021UG02523 | NANDANADAS.D DEVADAS | 1176 |
| 33 | STC2021UG01040 | JUVIN JIJU | 1175 |
| 34 | STC2021UG09614 | SONAT CHARLY | 1174 |
| 35 | STC2021UG08863 | ALIDA FABIYAN P S PUTHANTHARAYIL SHAJI | 1174 |
| 36 | STC2021UG07674 | AYISHA NIDHA | 1174 |
| 37 | STC2021UG09745 | AISHWARYA C NAIR CHANDRASEKHARAN | 1173 |
| 38 | STC2021UG01365 | AHALYA S KARTHA | 1172 |
| 39 | STC2021UG09662 | MEDHA C A | 1171 |
| 40 | STC2021UG04978 | SREECHAND P S PONNARASSERY SREEJITH | 1171 |
| 41 | STC2021UG08645 | NIKHILA V T | 1170 |
| 42 | STC2021UG08712 | CINIL P JOSEPH PULIKKOTTIL | 1170 |
| 43 | STC2021UG01013 | ATHUL KRISHNA NAIR NAIR | 1169 |
| 44 | STC2021UG03943 | TINTU P T | 1169 |
| 45 | STC2021UG00912 | SRUTHI S NAIR SANJEEV | 1169 |
| 46 | STC2021UG05255 | SAHALA THASNI | 1168 |
| 47 | STC2021UG06995 | JINO V JOSE JINOVATTAPPARAMBILJOSE | 1167 |
| 48 | STC2021UG09046 | SIVANI O S OLLEKKATT SUNIL | 1166 |
| 49 | STC2021UG00385 | SWETHA J | 1165 |
| 50 | STC2021UG06818 | NIHARIKA V ANIL NIHARIKA VADUKKUMCHERY ANIL | 1165 |
| 51 | STC2021UG03746 | ANJALY V R VILAKKATHARA RAMESH | 1164 |
| 52 | STC2021UG07516 | SIDHARTH K B | 1164 |
| 53 | STC2021UG09691 | ABHIRAMI R RAMADASAN | 1163 |
| 54 | STC2021UG01183 | VAISHNAVI P S PARIYARATHU VALAPPIL SABU | 1162 |
| 55 | STC2021UG03209 | THEJA KARTHIKA TM THIRUMADATHIL | 1162 |
| 56 | STC2021UG03691 | BUSHRA SHAFI P M | 1160 |
| 57 | STC2021UG02911 | ARDRA N A NAYARUSSERY ANILKUMAR | 1160 |
| 58 | STC2021UG03452 | NAZRIN NAZAR | 1160 |
| 59 | STC2021UG03293 | VIDHUKRISHNA K KORAVANGATTU | 1159 |
| 60 | STC2021UG02570 | SHAHEENA A S AMBALATHUVEETTIL SHAFEER | 1159 |
| 61 | STC2021UG00589 | MINSHIDA E ELLIKKAL | 1158 |
| 62 | STC2021UG02508 | JASNYA K JAYADEESH | 1158 |
| 63 | STC2021UG06761 | ABHAY CHANDRAN M MULAKOOR | 1158 |
| 64 | STC2021UG04248 | SANDHRA M S MANAPPETTY KUTTIVALAPPIL SURESH | 1155 |
| 65 | STC2021UG00907 | MANEESHA K C KARAVATTU CHANDRAN | 1155 |
| 66 | STC2021UG04595 | GOPIKA A | 1155 |
| 67 | STC2021UG07636 | NIDA FATHIMA V | 1155 |
| 68 | STC2021UG09393 | HRIDYA RAMATH | 1154 |
| 69 | STC2021UG09352 | ANUGRAHA B JOSEPH | 1152 |
| 70 | STC2021UG04977 | RIDA ABDUL RAOUF | 1152 |
| 71 | STC2021UG02384 | THERESSA P JOHN THERESSA P JOHN | 1151 |
| 72 | STC2021UG07642 | SANA SHAJI | 1151 |
| 73 | STC2021UG06941 | NIVEDHITHA V ANIL NIVEDHITHA VADUKKUMCHERY ANIL | 1151 |
| 74 | STC2021UG01044 | ANNA MARTIN | 1150 |
| 75 | STC2021UG06296 | ADARSH P PULLITHADATHIL | 1150 |
| 76 | STC2021UG05019 | GREENA V ABRAHAM VADAKKANEDATH | 1150 |
| 77 | STC2021UG07186 | NANDANA B R BIJU REVAMMA | 1149 |
| 78 | STC2021UG01583 | ANUGRAHA JOHN | 1149 |
| 79 | STC2021UG09697 | ASIFA ASHRAF | 1149 |
| 80 | STC2021UG07761 | KRISHNAVENI K S KADALASSERY SUDHEER | 1146 |
| 81 | STC2021UG01741 | DEVIKA P | 1146 |
| 82 | STC2021UG08119 | FARHA K A | 1145 |
| 83 | STC2021UG04315 | MARWA FAISAL | 1145 |
| 84 | STC2021UG06360 | HARIMUALI P S PARAKKUTH SUBASH CHANDRAN | 1144 |
| 85 | STC2021UG05102 | NANDANA J JAYAKUMAR | 1143 |
| 86 | STC2021UG00194 | SANDRA SUKUMARAN | 1143 |
| 87 | STC2021UG06726 | SANDRA SUKUMARAN | 1143 |
| 88 | STC2021UG07846 | ANN MARY ROY | 1142 |
| 89 | STC2021UG08263 | JOEL C J CHIRAMEL JIJI | 1142 |
| 90 | STC2021UG00228 | HRIDHYA M.S MENOTHUPARAMBIL SHAJI | 1141 |
| 91 | STC2021UG09865 | ARDHRA JOSE | 1141 |
| 92 | STC2021UG02859 | ROHAN PETER N A | 1140 |
| 93 | STC2021UG06607 | APARNA T P APARNA THOTTIPARAMBIL PURUSHOTHAMAN | 1140 |
| 94 | STC2021UG08991 | SREELAKSHMI V M | 1139 |
| 95 | STC2021UG03346 | SNEHA S NAIR | 1139 |
| 96 | STC2021UG08259 | AGNAS LAL ABRAHAM | 1139 |
| 97 | STC2021UG04896 | BILHA C BHIJU | 1138 |
| 98 | STC2021UG07665 | KARTHIKA SURESH | 1138 |
| 99 | STC2021UG09161 | ABHIJIT KUMAR. A. B | 1137 |
| 100 | STC2021UG05637 | SRUTHI KRISHNA C CHEERATH | 1137 |
| 101 | STC2021UG07962 | ATHUL KRISHNA | 1136 |
| 102 | STC2021UG07475 | SIVANI RAJESH C CHANAYIL | 1135 |
| 103 | STC2021UG01139 | HEMA JOSEPH | 1134 |
| 104 | STC2021UG03751 | AISWARYA K R | 1134 |
| 105 | STC2021UG01081 | AVANTHIKA SAN S | 1134 |
| 106 | STC2021UG09449 | MERIN GEORGE | 1134 |
| 107 | STC2021UG08370 | AFEENA K S KAREEM SHAHUL HAMEED | 1133 |
| 108 | STC2021UG01907 | ATHIRA TM THAMATTOOR MURALIKRISHNAN | 1133 |
| 109 | STC2021UG02441 | K B ANAKHA KULATHINGAL BYJU | 1133 |
| 110 | STC2021UG05064 | SHIFNA PM PADINJAREPEEDIKAYIL MUHAMMED ASHRAF | 1133 |
| 111 | STC2021UG09283 | BERITTA BENZ BERITTA BENZ | 1130 |
| 112 | STC2021UG09397 | KEERTHANA K.MANOJ | 1130 |
| 113 | STC2021UG04783 | JIYA MARIYA | 1129 |
| 114 | STC2021UG03512 | KRISHNAPRIYA C R CHENTHARATHI RAMESAN | 1128 |
| 115 | STC2021UG03065 | RAMRAG SURENDRAN | 1128 |
| 116 | STC2021UG03073 | HARISHMA P B PALLATT BYJU | 1127 |
| 117 | STC2021UG05960 | SREELAKSHMY P D | 1126 |
| 118 | STC2021UG06715 | BHAVYA BALAGOPAL | 1126 |
| 119 | STC2021UG09447 | ARUNIMA ISSAC | 1125 |
| 120 | STC2021UG02811 | GAYATHRI B | 1124 |
| 121 | STC2021UG08165 | NIZNA P N PUNNILATH NOUSHAD | 1123 |
| 122 | STC2021UG06963 | AGNUS MARIYA BABU | 1123 |
| 123 | STC2021UG06463 | NIVYA O ONATHARA | 1123 |
| 124 | STC2021UG00167 | GAYATHRI K S KOMBATH SADANANDAN | 1121 |
| 125 | STC2021UG07313 | NEHA O R | 1121 |
| 126 | STC2021UG04874 | ANNLET PAUL | 1121 |
| 127 | STC2021UG08352 | PRAVEENA PRASANTH | 1120 |
| 128 | STC2021UG08377 | SNEHA BABU | 1120 |
| 129 | STC2021UG03762 | AISWARYA VIJAY | 1119 |
| 130 | STC2021UG05649 | ISSA JINU | 1119 |
| 131 | STC2021UG09011 | DATHAN K BIJU KUNDOLI BIJU | 1119 |
| 132 | STC2021UG09857 | AFRA SALIM | 1118 |
| 133 | STC2021UG00216 | GOVIND GINOJ .K KALAPPURACKAL | 1118 |
| 134 | STC2021UG09383 | GAYATHRI N HEMACHANDRAN NUNNANTHARA | 1118 |
| 135 | STC2021UG00918 | DILNA V.A VATTACHIRA ABDULLA | 1118 |
| 136 | STC2021UG08210 | FIDA PM | 1118 |
| 137 | STC2021UG06441 | RIYA N R | 1116 |
| 138 | STC2021UG06144 | HIMA RAJAN | 1116 |
| 139 | STC2021UG07883 | ATHIRA M R MELITTA RAMACHANDRAN | 1115 |
| 140 | STC2021UG03166 | SABARINATH PV | 1114 |
| 141 | STC2021UG06937 | SAYOOJ C S CHULLIKKATTIL SAHADEVAN | 1113 |
| 142 | STC2021UG00029 | LAKSHMI P | 1111 |
| 143 | STC2021UG07767 | ARDRA S RANJIT SREEJA | 1111 |
| 144 | STC2021UG07185 | NIAMARY INNOCENT | 1111 |
| 145 | STC2021UG03448 | APARNA B BABU | 1110 |
| 146 | STC2021UG03646 | ANAGHA JOY | 1109 |
| 147 | STC2021UG05352 | SWATHIKA P S SWATHIKA P S | 1109 |
| 148 | STC2021UG07480 | NAVANEETH. P PATHIRAPPALLI | 1109 |
| 149 | STC2021UG05836 | HAMDHA ABDUL GAFOOR | 1109 |
| 150 | STC2021UG04869 | ROSE LEYON | 1108 |
| 151 | STC2021UG02825 | ABIYA K SHAJU | 1107 |
| 152 | STC2021UG07766 | ARSHA S RANJIT SREEJA | 1106 |
| 153 | STC2021UG01686 | ADITHYAN T S | 1106 |
| 154 | STC2021UG09416 | SWALIHA | 1105 |
| 155 | STC2021UG02814 | GOWRI UNNIKRISHNAN | 1105 |
| 156 | STC2021UG09567 | BILA L BENSER | 1103 |
| 157 | STC2021UG08682 | INDUJA K KRISHNANKUTTY A | 1103 |
| 158 | STC2021UG03520 | RASHA SAKKIR | 1103 |
| 159 | STC2021UG09894 | DEVAPRASAD NARAYANAN | 1103 |
| 160 | STC2021UG04363 | RAHILA VS VADAKKANCHERRY SHAHMANZIL | 1103 |
| 161 | STC2021UG05864 | JESNA JENISH THOLATH JENISH | 1101 |
| 162 | STC2021UG00038 | SAMYUKTHA MADHU | 1099 |
| 163 | STC2021UG00164 | KAVYA T THEKKOOTT | 1099 |
| 164 | STC2021UG06449 | JITTY THERESA P A | 1099 |
| 165 | STC2021UG01871 | ANATT P DAVI | 1096 |
| 166 | STC2021UG08248 | VILAVIL GEETHANJALI NAMBISAN VILAVIL GEETHANJALI NAMBISAN | 1094 |
| 167 | STC2021UG04761 | NANDANA K A | 1093 |
| 168 | STC2021UG04367 | NANDHANA T M | 1092 |
| 169 | STC2021UG07080 | IHSANA M MUTHELPER | 1092 |
| 170 | STC2021UG06017 | FABIHANANTG THATTARKUZHI GAFUR | 1091 |
| 171 | STC2021UG09382 | PRAVEENA PRASANNAN | 1090 |
| 172 | STC2021UG03284 | NITTY NOBLE | 1090 |
| 173 | STC2021UG09367 | ANN MARIA RUMCY | 1090 |
| 174 | STC2021UG09266 | CELIN ROSE | 1090 |
| 175 | STC2021UG07509 | SOORYAKRISHNA K KORATTYSWAROOPAM | 1090 |
| 176 | STC2021UG01052 | SONA MARIYA M S | 1089 |
| 177 | STC2021UG00737 | ANANNYA T S | 1089 |
| 178 | STC2021UG02565 | ANJANA GOPINATH ANJANA GOPINATH | 1088 |
| 179 | STC2021UG00686 | FIZZA SHAHUL HAMEED | 1087 |
| 180 | STC2021UG00552 | GEETHU JOY | 1087 |
| 181 | STC2021UG09687 | ABEL PAULSON | 1086 |
| 182 | STC2021UG04870 | AYISHA NAWRIN | 1086 |
| 183 | STC2021UG08308 | SINTA JOSE | 1084 |
| 184 | STC2021UG07851 | AKSHAYA S | 1083 |
| 185 | STC2021UG06827 | NANDHANA T N | 1083 |
| 186 | STC2021UG07218 | DEEPIKA E EDATHOOT | 1083 |
| 187 | STC2021UG03212 | SHAMILA C CHERUSSOLA | 1083 |
| 188 | STC2021UG07351 | NESLA M N MANAKULANGARAPARAMBIL NASEER | 1082 |
| 189 | STC2021UG06666 | PRATHYASA ANN SIMON | 1081 |
| 190 | STC2021UG07101 | ANJANA MOHAN | 1081 |
| 191 | STC2021UG01890 | AGNA P S | 1081 |
| 192 | STC2021UG01596 | M P NIVED MULLAPPILLY PADUTHOL | 1081 |
| 193 | STC2021UG05669 | SAKETH VASUDEVAN | 1078 |
| 194 | STC2021UG09511 | ABIN RAJ | 1077 |
| 195 | STC2021UG04038 | KRISHNAPRIYA N NEDUGHATTU | 1076 |
| 196 | STC2021UG00896 | MEHAR ALI M | 1075 |
| 197 | STC2021UG03480 | SOWPARNIKA RAJESH SOWPARNIKA RAJESH | 1074 |
| 198 | STC2021UG09425 | SNEHA. K G K GOPALAKRISHNAN | 1074 |
| 199 | STC2021UG01350 | ANCY MARIYA JOSE | 1074 |
| 200 | STC2021UG09654 | DEVISREE S | 1073 |
| 201 | STC2021UG07562 | SAHANA N | 1072 |
| 202 | STC2021UG04771 | RAM RAJU | 1071 |
| 203 | STC2021UG01478 | YADAV KRISHNA M K | 1071 |
| 204 | STC2021UG03550 | BITTY MATHACHAN | 1071 |
| 205 | STC2021UG04600 | FATHIMA NAWRIN | 1070 |
| 206 | STC2021UG06153 | ANJANA DAVIS | 1066 |
| 207 | STC2021UG04565 | NOOR FATHIMA. K.A KIZHAKKEPADAM ANVAR SADATH | 1064 |
| 208 | STC2021UG04063 | CHETHANA C A CHAKKAMADATHIL ANIL | 1064 |
| 209 | STC2021UG03886 | ANJALI AS ANILKUMAR SINDHU | 1064 |
| 210 | STC2021UG09916 | MEGHA MANOJ | 1063 |
| 211 | STC2021UG08365 | RIA P STANLEY PALLIKUNNATH | 1063 |
| 212 | STC2021UG03631 | NANDANA | 1063 |
| 213 | STC2021UG03276 | SIYA V S SIYA VALIYAKATH SADIKH | 1063 |
| 214 | STC2021UG02165 | ANUPAMA K S KURUMAM PUZHA SIVADAS | 1062 |
| 215 | STC2021UG08520 | SMINA K S | 1062 |
| 216 | STC2021UG08974 | VAIBHAV C P CHERIYAPARAMBATH | 1062 |
| 217 | STC2021UG04773 | S ARSHA | 1061 |
| 218 | STC2021UG09675 | JANET JUSTIN | 1059 |
| 219 | STC2021UG08480 | NIHALA YASMIN V A | 1057 |
| 220 | STC2021UG09510 | ATHIRA JAYAN V VELIYATH | 1056 |
| 221 | STC2021UG09925 | GAYATHRI PRASAD | 1056 |
| 222 | STC2021UG09501 | ALEENA BINOY | 1055 |
| 223 | STC2021UG07934 | PARVATHY M MANJU | 1054 |
| 224 | STC2021UG09256 | ANOSH BINOY | 1053 |
| 225 | STC2021UG04799 | THANSIYA P F PALLIKUNNATH FAISAL | 1053 |
| 226 | STC2021UG00768 | AILIN ROSE | 1052 |
| 227 | STC2021UG09022 | ANJANA KRISHNA T S THANDASSERY SUNIL KUMAR | 1052 |
| 228 | STC2021UG09431 | FAIHA FARVIN T J | 1052 |
| 229 | STC2021UG08837 | MERLIN VARGHESE | 1051 |
| 230 | STC2021UG07064 | NIVED NARAYAN | 1050 |
| 231 | STC2021UG00043 | NITHYA A J ARANGASSERY JOY | 1050 |
| 232 | STC2021UG01701 | ANUPAMA DEVAN | 1050 |
| 233 | STC2021UG08982 | ANJALI G NAIR | 1049 |
| 234 | STC2021UG00843 | NANDITHA MENON | 1049 |
| 235 | STC2021UG07956 | LAKSHMI C S LAKSHMI CHITTATHUPARAMBIL SURESHKUMAR | 1048 |
| 236 | STC2021UG09536 | HAFNA HANEEFA | 1046 |
| 237 | STC2021UG07603 | SIDDHIVINAYAK S MENON SAJEEV | 1046 |
| 238 | STC2021UG02961 | MUHAMMED OFOOR | 1045 |
| 239 | STC2021UG05869 | SIVAPRIYA T S THALAPPILLY SANTHOSH | 1045 |
| 240 | STC2021UG09646 | ALFY VARGHESE | 1044 |
| 241 | STC2021UG09293 | HAIZEL JOY K KURUTHUKULAM | 1042 |
| 242 | STC2021UG01948 | KEVIN PAUL VIJU PAILY | 1042 |
| 243 | STC2021UG00054 | NIKHIL A AYYANATTU | 1042 |
| 244 | STC2021UG08598 | NANDHANA K KADAVARATH | 1041 |
| 245 | STC2021UG08378 | AFIYA NAJAH | 1041 |
| 246 | STC2021UG06365 | AJAY G GANGADHARAN | 1036 |
| 247 | STC2021UG09849 | ATHULYA T JAYARAJ | 1036 |
| 248 | STC2021UG09372 | SAFA P S POOVATHUMKADAVIL SHAJAHAN | 1035 |
| 249 | STC2021UG00752 | ANN MARIYA VS VAZHAPPILLY SHAJAN | 1035 |
| 250 | STC2021UG09030 | GLORIA RAPHY | 1034 |
| 251 | STC2021UG07895 | ANJANA M J | 1034 |
| 252 | STC2021UG09546 | KRISHNARAJ T D THALORE DEVARAJ | 1032 |
| 253 | STC2021UG06982 | BHADRA R RAMADY | 1030 |
| 254 | STC2021UG09661 | HIBA UBAID V | 1030 |
| 255 | STC2021UG08418 | ANGEL ROSE JOY | 1030 |
| 256 | STC2021UG07760 | ALEENA RAJ | 1030 |
| 257 | STC2021UG08204 | ARCHANA VINOD | 1029 |
| 258 | STC2021UG00365 | MEGHANA MANOJ MEGHANA MANOJ | 1029 |
| 259 | STC2021UG06487 | ANN ROSE PREEGY KUTTIKATT | 1028 |
| 260 | STC2021UG01288 | GOURI NANDANA | 1028 |
| 261 | STC2021UG09379 | MERIN LOWRANCE V VADAKKETHALA | 1027 |
| 262 | STC2021UG03564 | KAVYA P | 1027 |
| 263 | STC2021UG01498 | DIXON E D EMMATTY DEVIS | 1025 |
| 264 | STC2021UG01836 | NANDANA K T KOYILOTH THAZHE KUNI | 1024 |
| 265 | STC2021UG06718 | NANDANA B S BRAHMAKULATH SHIJIL | 1023 |
| 266 | STC2021UG03003 | SHIFANA K N KANNAMKULAM NAZAR | 1021 |
| 267 | STC2021UG00160 | HARIPRASAD C M CHIRAKKUZHI MANOJ | 1020 |
| 268 | STC2021UG06352 | ANAGHASREE. KP KUZHIYAM PARAMBIL | 1020 |
| 269 | STC2021UG08825 | ABEL ROBINS | 1020 |
| 270 | STC2021UG08917 | SNEHA MADHU | 1018 |
| 271 | STC2021UG01808 | UNNIMAYA M | 1018 |
| 272 | STC2021UG00466 | MUHAMMED RAZAL | 1018 |
| 273 | STC2021UG00074 | C SOUMYA | 1015 |
| 274 | STC2021UG09703 | AMRITHA BABU | 1015 |
| 275 | STC2021UG06116 | DEVIKA SHANAVAS | 1014 |
| 276 | STC2021UG03017 | AJITH A K | 1013 |
| 277 | STC2021UG01073 | ELIZABETH P A | 1013 |
| 278 | STC2021UG06255 | BRINDHA B | 1013 |
| 279 | STC2021UG00649 | ANU K J KUZHUPPILLY JOMON | 1012 |
| 280 | STC2021UG04171 | DHANYA V S VADAKKOOTT SOMAN | 1011 |
| 281 | STC2021UG03802 | MRUDHULA M | 1010 |
| 282 | STC2021UG06201 | SAFA FIROUS K V | 1009 |
| 283 | STC2021UG07350 | ARYADEV P V PUTHURUVALAPPIL VASUDEVAN | 1009 |
| 284 | STC2021UG03198 | ANITTA A B ARIMBOOR KODAKKADAN BAIJU | 1008 |
| 285 | STC2021UG03506 | AKSHAYA VIJAYAN | 1008 |
| 286 | STC2021UG02146 | MALAVIKA DEVI A P AINIKKATTIL PRAKASAN | 1007 |
| 287 | STC2021UG03541 | ADARSH P A POTTEKATTU ASHOKAN | 1004 |
| 288 | STC2021UG05080 | EBIN SAIJU | 1002 |
| 289 | STC2021UG07390 | ALANPAULSON | 1002 |
| 290 | STC2021UG02166 | SANJAY KRISHNA P PANIKKASSERY | 1001 |
| 291 | STC2021UG00917 | STEPHY SHAJI | 1000 |
| 292 | STC2021UG03766 | HAFEEFA K K | 1000 |
| 293 | STC2021UG02700 | ALEENA AMMATTIL ALEENA AMMATTIL | 999 |
| 294 | STC2021UG02589 | JOEL GEORGE | 998 |
| 295 | STC2021UG07057 | NAYANA LAKSHMI | 997 |
| 296 | STC2021UG06142 | SANJUNA M MANGALASSERI | 997 |
| 297 | STC2021UG02026 | AKHILA PRADEEP | 995 |
| 298 | STC2021UG08146 | GOURI NANDHANA SUNIL | 992 |
| 299 | STC2021UG09206 | GAYATHRI B | 992 |
| 300 | STC2021UG00177 | ANNLIA P BABU | 991 |
| 301 | STC2021UG09673 | ALA ASOKAN | 990 |
| 302 | STC2021UG07065 | SHEETHAL M S MANAKULAM PARAMBIL SASI | 989 |
| 303 | STC2021UG03377 | MALAVIKA K P KUNNATHUR PADINJARETHIL | 984 |
| 304 | STC2021UG04223 | GOUTHAMI O S | 982 |
| 305 | STC2021UG07953 | KRISHNA E V | 981 |
| 306 | STC2021UG00499 | AMRUTHA M R | 980 |
| 307 | STC2021UG06332 | ARUN M MULLATH | 978 |
| 308 | STC2021UG08144 | SREELAKSHMI K S KOCHATTIL SUBHASAN | 977 |
| 309 | STC2021UG01094 | SIDHARTH PUTHENVEETIL | 977 |
| 310 | STC2021UG09000 | ASLAM NAZEER | 975 |
| 311 | STC2021UG08200 | ANJALI V M | 974 |
| 312 | STC2021UG07976 | PARVATHI A S ADIYOLLY SIDHARTHAN | 967 |
| 313 | STC2021UG09666 | ADHITHYA J JAYAN | 965 |
| 314 | STC2021UG05207 | ANAGHA K G KUNDANINGATTU GOPALAKRISHNAN | 962 |
| 315 | STC2021UG08573 | ASHMI C S | 959 |
| 316 | STC2021UG08041 | SNEHA P S | 957 |
| 317 | STC2021UG09239 | ALFRED C X CHERUVATHOOR XAVIER | 956 |
| 318 | STC2021UG04593 | NAVYA P C | 955 |
| 319 | STC2021UG06572 | AMJITH M G AMJITH MALIPARAMBIL GIRIJAN | 952 |
| 320 | STC2021UG06882 | AMEENA K SHAJI K S | 950 |
| 321 | STC2021UG05229 | SAFNA KARIM | 948 |
| 322 | STC2021UG00817 | ARCHA R RAVEENDRAN | 947 |
| 323 | STC2021UG07066 | ALEESHA SUBAS.A ARIMBOOR | 947 |
| 324 | STC2021UG05539 | ANUGRAHA C A CHOWALLOOR ANTONIYO | 947 |
| 325 | STC2021UG06370 | ASWATHI P M PUNNAKKAPARAMBIL MANOJ | 945 |
| 326 | STC2021UG01003 | JETLIN JAISON | 936 |
| 327 | STC2021UG04151 | AISWARYA HARIDASAN | 934 |
| 328 | STC2021UG03414 | SNEHA M | 934 |
| 329 | STC2021UG06614 | AMEESHA A M ADATTUPARAMBIL MANIKANDAN | 932 |
| 330 | STC2021UG06411 | MANU KRISHNA KS | 929 |
| 331 | STC2021UG03999 | K SWETHA | 927 |
| 332 | STC2021UG09818 | JOSHUA K JOHNY | 924 |
| 333 | STC2021UG09467 | JOSHO SHEEJAN | 924 |
| 334 | STC2021UG04093 | MOHAMMED VASEEMRAJ K S KARIPPAMKULAM SIRAJ | 923 |
| 335 | STC2021UG06042 | AARSHA RAJAN | 920 |
| 336 | STC2021UG09544 | FIDA PM | 917 |
| 337 | STC2021UG01775 | NANDHANA K S KAITHAYIL SHAJAN | 917 |
| 338 | STC2021UG06547 | ANU P XAVIER ANU PELLISSERY XAVIER | 916 |
| 339 | STC2021UG06409 | ARCHANA PARUTHAPARA | 914 |
| 340 | STC2021UG09120 | ANUJA VIJAYAN A V | 914 |
| 341 | STC2021UG04476 | ANJANA N S NELLIKKAL SUNIL | 913 |
| 342 | STC2021UG01426 | JOYAL THOMAS | 912 |
| 343 | STC2021UG06396 | GOPIKA ASHOKAN | 907 |
| 344 | STC2021UG00110 | MOHAMMED DAWOOD MIRSHA M | 906 |
| 345 | STC2021UG09786 | DEVIKA SUKUNATHAN BIJU | 902 |
| 346 | STC2021UG07958 | VARSHA A K | 901 |
| 347 | STC2021UG04875 | MUBEENA A K | 900 |
| 348 | STC2021UG01254 | PRATEEKSHA ANSON | 900 |
| 349 | STC2021UG08549 | DIYA T V | 898 |
| 350 | STC2021UG07648 | ALEENA CS CHIRAYATH MANJIYIL STANLY | 896 |
| 351 | STC2021UG05886 | RIYA JASMIN | 895 |
| 352 | STC2021UG02186 | ANASWARA K R KUNNUMPURATH RARICHAN | 893 |
| 353 | STC2021UG06638 | SUMAYA VELIYATH RAJENDRAN | 893 |
| 354 | STC2021UG04118 | ANUPAMA KK | 892 |
| 355 | STC2021UG08375 | ARYA P M PUTHRUTHY MOHANAN | 889 |
| 356 | STC2021UG03369 | MALAVIKA NAIR | 884 |
| 357 | STC2021UG00786 | MALAVIKA NAIR | 884 |
| 358 | STC2021UG03986 | MALAVIKA NAIR | 884 |
| 359 | STC2021UG08088 | POOJA A P ANDIKODATH PUSHPAKARAN | 882 |
| 360 | STC2021UG03518 | ADHITHYA C | 882 |
| 361 | STC2021UG06821 | YADHUKRISHNA K S YADHUKRISHNA KIZHAKKEPURAKKAL SREENIVASAN | 879 |
| 362 | STC2021UG05920 | ADHRA MS | 879 |
| 363 | STC2021UG03175 | BITHIRA T B THOPPIL BAHULEYAN | 878 |
| 364 | STC2021UG04135 | ANGEL MARY N J | 876 |
| 365 | STC2021UG08029 | ANJANA SUJITH | 874 |
| 366 | STC2021UG06783 | SWALIHA S | 872 |
| 367 | STC2021UG02473 | REVATHY P POZHAMKANDATH | 868 |
| 368 | STC2021UG09720 | JINCY JOSEPH | 868 |
| 369 | STC2021UG08748 | ARYANANDA.G | 867 |
| 370 | STC2021UG06881 | THAMANNA SHAREEF C CHERIYAMBADAN | 865 |
| 371 | STC2021UG08003 | SHAGHIL M SHYJU | 857 |
| 372 | STC2021UG09061 | VARSHA V S | 853 |
