GENERAL – (Confirmed List) |
|||
|---|---|---|---|
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG02982 | ABIYA K SHAJU | 1107 |
| 2 | STC2021UG07028 | SNIGDHA.P.SURESHKUMAR PUTHANVEETTIL SURESHKUMAR | 1104 |
| 3 | STC2021UG03919 | STEEV S KALLUMKAL | 1103 |
| 4 | STC2021UG05909 | MEENAKSHI M MANALATH | 1103 |
GENERAL – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG03590 | CHRISTEEN JOSHY | 1100 |
| 2 | STC2021UG08048 | AKHILESH I R IYYARADA RAMESH | 1099 |
| 3 | STC2021UG02280 | RAHUL E R ELUPARAMBIL RAJESH | 1097 |
| 4 | STC2021UG06634 | ROSHINI SASEENDRAN | 1097 |
| 5 | STC2021UG06925 | SWETHA P KRISHNAN PARIKKINGAL | 1094 |
| 6 | STC2021UG05793 | CHRISTO PETER | 1094 |
| 7 | STC2021UG03277 | NITHIN MATHEW | 1093 |
| 8 | STC2021UG04972 | CHINMAY NAIR A CHINMAY NAIR ANIL | 1092 |
| 9 | STC2021UG04979 | ATHUL JOPHY | 1092 |
| 10 | STC2021UG03938 | NANDHANA M | 1091 |
| 11 | STC2021UG00640 | AKASH S SIVADAS | 1087 |
| 12 | STC2021UG01308 | NEHA BIJU | 1085 |
| 13 | STC2021UG08647 | RISHIKIRAN KARTHIKA MADATHIL | 1083 |
| 14 | STC2021UG02015 | ATHIRA K | 1081 |
| 15 | STC2021UG06969 | SAKETH VASUDEVAN | 1078 |
| 16 | STC2021UG04468 | DRISYA SHAJU | 1078 |
| 17 | STC2021UG07682 | ZAHEEDA P E PALAMADATHIL ERANHIPURATH | 1077 |
| 18 | STC2021UG04207 | NEHA LOWRENCE | 1077 |
| 19 | STC2021UG03294 | ABIN SHAJU | 1075 |
| 20 | STC2021UG00448 | ANJALI PRAKASH | 1074 |
| 21 | STC2021UG00268 | MERRIN JOSE | 1074 |
| 22 | STC2021UG07045 | RIYAMOL V S VADAKKEN SAJEEV | 1072 |
| 23 | STC2021UG05233 | VAISHNAV A U | 1072 |
| 24 | STC2021UG04771 | RAM RAJU | 1071 |
| 25 | STC2021UG00814 | KEERTHANA K KRISHNAKUMAR | 1071 |
| 26 | STC2021UG05066 | MILEEVA S SANKAR | 1070 |
| 27 | STC2021UG01865 | JIBIN BIJU | 1070 |
| 28 | STC2021UG03359 | GREESHMA K S | 1069 |
| 29 | STC2021UG04311 | HISANA | 1066 |
| 30 | STC2021UG04963 | PRANAV PS PARAKKAL PADINJARE PARAMBIL SASI | 1066 |
| 31 | STC2021UG09751 | SANATH K SUJITH | 1066 |
| 32 | STC2021UG07237 | AASHIK BABU | 1056 |
| 33 | STC2021UG06366 | KAILAS PS PUTHENVEEDU SREEKUMAR | 1056 |
| 34 | STC2021UG00480 | ALEENA POULOSE P A POULOSE | 1056 |
| 35 | STC2021UG03221 | ALFRED E J ELUVATHINGAL JACKSON | 1056 |
| 36 | STC2021UG00720 | FATHIMA SHEHLA V A | 1055 |
| 37 | STC2021UG02370 | SACKSON JAMES K KUNNAMKUDATH | 1055 |
| 38 | STC2021UG05053 | AKSHAY V | 1053 |
| 39 | STC2021UG08892 | MAIJO JOHN | 1052 |
| 40 | STC2021UG09247 | SHIVA V ARUN | 1050 |
| 41 | STC2021UG01701 | ANUPAMA DEVAN | 1050 |
| 42 | STC2021UG05460 | VEENA K VINOD | 1047 |
| 43 | STC2021UG08228 | ABHAY KRISHNA P R | 1046 |
| 44 | STC2021UG05026 | NIKHITHA K R K RAVEENDRAN | 1045 |
| 45 | STC2021UG07018 | SUDHEV SUNIL | 1044 |
| 46 | STC2021UG06984 | AFREEN JAMAL | 1044 |
| 47 | STC2021UG00076 | JENNIFER SALIH | 1044 |
| 48 | STC2021UG09315 | JENNIFER SALIH | 1044 |
| 49 | STC2021UG08913 | GANGALAKSHMI P R | 1041 |
| 50 | STC2021UG00080 | AHAMED SAHIL | 1039 |
| 51 | STC2021UG07629 | ARSHIYA T SAJAN ARSHIYA T SAJAN | 1038 |
| 52 | STC2021UG01107 | AKSHAY C SAJEEV | 1034 |
| 53 | STC2021UG05472 | NEETHU S SUNILKUMAR T N | 1032 |
| 54 | STC2021UG02814 | GOWRI UNNIKRISHNAN | 1027 |
| 55 | STC2021UG01061 | RAPHEL FRANCIS | 1027 |
| 56 | STC2021UG07162 | ALVERNA LEO LEO | 1024 |
| 57 | STC2021UG05357 | SHAH NAMAN CHETAN | 1022 |
| 58 | STC2021UG04536 | MUHAMMED SHAHEEM PK PADINHARANKUNNATH | 1020 |
| 59 | STC2021UG06434 | KALASSERY ANU THILAKAN | 1015 |
| 60 | STC2021UG02216 | ANANTHAKRISHNAN | 1010 |
| 61 | STC2021UG00622 | STERLIN THANKAM SANTHOSH | 1001 |
| 62 | STC2021UG04667 | EVIN ANDROOS | 1000 |
| 63 | STC2021UG00024 | NIMAN.K.B KELLATHU PARAMBIL BABU | 1000 |
| 64 | STC2021UG04562 | SHIFA NOWRIN | 996 |
| 65 | STC2021UG07100 | SOURAV P PAREEKATTIL | 995 |
| 66 | STC2021UG02513 | KIRAN JAISON | 994 |
| 67 | STC2021UG00783 | ANTONY P D PADIKKALA DAVIS | 993 |
| 68 | STC2021UG01858 | HEMANTH T H THOTTEKAD HARIHARAN | 990 |
| 69 | STC2021UG07643 | DURGA V | 988 |
| 70 | STC2021UG01053 | DARSANA B | 987 |
| 71 | STC2021UG08752 | ARCHANA P K PULACHIKUNI KUMARAN | 983 |
| 72 | STC2021UG02504 | PAUL VARGHESE VARGHESE | 981 |
| 73 | STC2021UG09010 | CHRIS BENNY KUNIYANTHODATH KUNIYANTHODATH | 974 |
| 74 | STC2021UG00681 | ADHITHYA RAJESH | 973 |
| 75 | STC2021UG03409 | DIYA VISWANATH M MANIYANTHRA | 970 |
| 76 | STC2021UG03936 | ANANTHU MANIKANDAN | 964 |
| 77 | STC2021UG02862 | JESEENA A J | 962 |
| 78 | STC2021UG08007 | DERIN K KATTAKKAYAM | 962 |
| 79 | STC2021UG01424 | AKASH K. V | 961 |
| 80 | STC2021UG04944 | KRISHNEND E EDATHODIKAYIL | 958 |
| 81 | STC2021UG08157 | NANDANA K P KUNNOTH PAKSHAYIL | 957 |
| 82 | STC2021UG00117 | MALAVIKA MENON | 955 |
| 83 | STC2021UG07473 | ALEENA K D KOODAKKATTIL DAISON | 954 |
| 84 | STC2021UG02734 | ABHIJITH K S | 951 |
| 85 | STC2021UG08617 | AKHIL JIFROOM | 950 |
| 86 | STC2021UG00101 | ABDUL BASWITH C B CHATTIKKAL BASHEER | 947 |
| 87 | STC2021UG01375 | KALYANI BABU | 946 |
| 88 | STC2021UG04994 | IMRAN MUHAMMED | 944 |
| 89 | STC2021UG00355 | VINOD SASIDHARAN | 943 |
| 90 | STC2021UG00339 | VASUDEV MURALI | 941 |
| 91 | STC2021UG04321 | HARIKRISHNAN H | 941 |
| 92 | STC2021UG03181 | JEEVAN JOSE | 939 |
| 93 | STC2021UG04073 | AYYAPPAN S SURESH | 939 |
| 94 | STC2021UG07206 | NAKUL P PUTHALATH | 938 |
| 95 | STC2021UG00204 | NIHAD AHAMED V VALIYAKATH | 938 |
| 96 | STC2021UG03998 | ABHIRAMI R RADHAKRISHNAN | 937 |
| 97 | STC2021UG06183 | AKSHAY P G PONNARASSERY GIREESH | 936 |
| 98 | STC2021UG07836 | MUHAMMED YAZEEN V S VETTUKKALPARAMBIL SHAHUL HAMEED | 936 |
| 99 | STC2021UG05089 | ADITHYA VINOD | 936 |
| 100 | STC2021UG02983 | FARHANA FYSAL | 936 |
| 101 | STC2021UG08821 | NANDU K B KARATT BABU | 936 |
| 102 | STC2021UG06064 | ABHINANTH P RAMESH | 934 |
| 103 | STC2021UG06245 | DRUPATH KRISHNA T M | 932 |
| 104 | STC2021UG01470 | THABSHEER K T | 932 |
| 105 | STC2021UG02444 | AMRITHA PS | 928 |
| 106 | STC2021UG00128 | SHUAIB SHAFI NIL | 928 |
| 107 | STC2021UG04498 | NIMMY M V | 928 |
| 108 | STC2021UG06550 | AMJITH ALI | 928 |
| 109 | STC2021UG06914 | HENDRY RAPHY | 925 |
| 110 | STC2021UG09359 | MILAN JOJO | 921 |
| 111 | STC2021UG01754 | RENJITH R G | 920 |
| 112 | STC2021UG06879 | DHANUSH K V KANIPPAYUR VINOD | 919 |
| 113 | STC2021UG00767 | SNEHA. K. P | 918 |
| 114 | STC2021UG04028 | RAHMATH PN PANIKKAR KUNNATH PARAMBIL NAZEER PA | 917 |
| 115 | STC2021UG06075 | SREENANDA K R KIZHAKOOT RAJAN | 913 |
| 116 | STC2021UG05506 | ABHINAV VR | 913 |
| 117 | STC2021UG07391 | MARIA TESS ANTONY | 912 |
| 118 | STC2021UG03662 | NANDHANA N S | 909 |
| 119 | STC2021UG03139 | ANJANA K M KARIPPOTT MANIKANDAN | 909 |
| 120 | STC2021UG07142 | HANOK CHERAMPALLIL GEORGE | 907 |
| 121 | STC2021UG05218 | FAVAS GAFOOR N K | 907 |
| 122 | STC2021UG00211 | LIVIN ML LIVIN MADATHUMPADY LAIJU | 904 |
| 123 | STC2021UG09657 | SAUMYA SAUMYA | 904 |
| 124 | STC2021UG08639 | ARAVIND C A CHITTIYATH ANILAN | 904 |
| 125 | STC2021UG09426 | VAISHNAVI SW SHYLAJA WILSONKUMAR | 900 |
| 126 | STC2021UG04836 | KRISHNAJA S | 900 |
| 127 | STC2021UG08665 | MOHAMED SHAREEF P M MOHAMAD SHAREEF P M | 900 |
| 128 | STC2021UG04098 | AADITHYAN P K PERINGOTTIL KATTODY | 896 |
| 129 | STC2021UG02390 | JOBY SEBASTIAN | 895 |
| 130 | STC2021UG01995 | ARSHAK ALI .R RAFEEK M | 894 |
| 131 | STC2021UG01547 | JEESON JOSHY | 893 |
| 132 | STC2021UG01187 | PRANAV K P | 892 |
| 133 | STC2021UG01099 | ARAVIND DEVARAJAN M | 892 |
| 134 | STC2021UG00509 | ANTONY VARGHESE K | 887 |
| 135 | STC2021UG01897 | GREESHMA.M.S MANIKANTAN SREELATHA | 887 |
| 136 | STC2021UG07596 | MUHAMMED SALIH U M | 886 |
| 137 | STC2021UG00801 | SREEKANTH R R | 885 |
| 138 | STC2021UG01939 | ASWINI K S | 883 |
| 139 | STC2021UG03561 | ANURAJ M R MADATHIL VALAPPIL RAJAN | 881 |
| 140 | STC2021UG07647 | CHANJAL ABRAHAM THOMAS | 879 |
| 141 | STC2021UG02880 | ADHARSH P K | 877 |
| 142 | STC2021UG00390 | ARYA BABURAJ | 876 |
| 143 | STC2021UG02367 | KRISHNADAS K KUNDIL HOUSE | 875 |
| 144 | STC2021UG02021 | FASNA T A THEKKETHIL AKBER SHAH | 870 |
| 145 | STC2021UG00401 | ROSHNI RAJ | 869 |
| 146 | STC2021UG09608 | RISHIKESH.S SUDEV P | 865 |
| 147 | STC2021UG07077 | AISWARYA U.S UDHIRALAKKAL SASIDHARAN | 863 |
| 148 | STC2021UG00670 | STEBIN JOSEPH JOSEPH | 863 |
| 149 | STC2021UG09744 | AKSHAYA S SELVARAJAN K | 853 |
| 150 | STC2021UG08489 | AJMAL MG | 851 |
| 151 | STC2021UG02336 | ALFIN ANTONEY | 846 |
| 152 | STC2021UG09747 | AMAL K.JOSE | 845 |
| 153 | STC2021UG08803 | ANJANA C M CHEMBARAKKY MOHANAN | 845 |
| 154 | STC2021UG08237 | ATHULKRISHNA V R VELIYATH RADHAKRISHNAN | 845 |
| 155 | STC2021UG08023 | ANJALI PRABHU NO | 844 |
| 156 | STC2021UG08738 | SABARINAD E B ERATTU BABU | 842 |
| 157 | STC2021UG02262 | ADITHYAN MOHAN NIL | 841 |
| 158 | STC2021UG00603 | NITHYA.K KIZHAKKOOT | 836 |
| 159 | STC2021UG04037 | AJMAL MUJEEB SAIED | 833 |
| 160 | STC2021UG02739 | MILAN ROY | 833 |
| 161 | STC2021UG06330 | NAHEEDHA P V PEZHUNKATTIL VALANCHEERI | 829 |
| 162 | STC2021UG05402 | ATHUL P PALLEERI | 828 |
| 163 | STC2021UG04189 | PRABIN N L PRABIN NEDIYEDATH LOHITHAKSHAN | 819 |
| 164 | STC2021UG03621 | ANAGHA SAJI | 817 |
| 165 | STC2021UG01274 | ALFIN ROY | 814 |
| 166 | STC2021UG00755 | AISWARYA C SUJITH CHEROOR | 802 |
| 167 | STC2021UG01364 | MUHAMMED SHAFI R | 799 |
| 168 | STC2021UG03422 | AJIN A.A | 799 |
| 169 | STC2021UG02275 | SAVADH C A CHITTOTHAYIL ABOOBACKER | 797 |
| 170 | STC2021UG08852 | MUHAMMAD SHAHAS P | 795 |
| 171 | STC2021UG07497 | ATHULKRISHNA P D | 788 |
| 172 | STC2021UG08830 | SOORYADAS.M | 785 |
| 173 | STC2021UG01262 | JIBIN JOSE | 776 |
| 174 | STC2021UG04546 | JINO BENNY | 774 |
| 175 | STC2021UG04988 | ELBIN K P KOLAMKANNY POULOSE | 770 |
| 176 | STC2021UG02815 | VISHNU M SREENIVAS | 768 |
| 177 | STC2021UG01878 | SHAZIYA S A SOURYAM PARAMBIL ABDUL RAHMAN | 768 |
| 178 | STC2021UG06433 | SHREYAS R RAMAN | 766 |
| 179 | STC2021UG06504 | VISHNU HARI HARI | 760 |
| 180 | STC2021UG06440 | SHENEED ALI N M | 760 |
| 181 | STC2021UG09663 | ADARSH K A | 754 |
| 182 | STC2021UG09680 | AVINASHNARAYANAN | 751 |
| 183 | STC2021UG03950 | NANDANA MANOJ | 750 |
| 184 | STC2021UG00547 | MOHAMMED ARSH K Y | 745 |
| 185 | STC2021UG03043 | ADHIL K A ADHIL K A | 745 |
| 186 | STC2021UG09754 | MOHAMED ASJAD | 739 |
| 187 | STC2021UG08790 | MOHAMED ASJAD VELUTHAMMATHINTE | 739 |
| 188 | STC2021UG09008 | HOSTIN JOE PIOUS | 739 |
| 189 | STC2021UG08251 | SANTO P JOSEPH | 729 |
| 190 | STC2021UG08070 | AKSHAY SAJEEV | 721 |
| 191 | STC2021UG03071 | RAKHI KRISHNA | 719 |
| 192 | STC2021UG06049 | ABHISHEK S ABHISHEK S | 717 |
| 193 | STC2021UG05522 | PRINCE PAUL | 714 |
| 194 | STC2021UG09922 | ALFIN JOY | 713 |
| 195 | STC2021UG06206 | RONIT JEESON | 711 |
| 196 | STC2021UG01697 | NIRMAL FRANCIS | 707 |
| 197 | STC2021UG06117 | EMMANUEL JOB | 703 |
| 198 | STC2021UG02639 | ALISHARAJU K R | 703 |
| 199 | STC2021UG05045 | AJAL MR MANAYIL RAJESH | 702 |
| 200 | STC2021UG05208 | SREEJITH K SUDHEER | 689 |
| 201 | STC2021UG03565 | ASWIN A S | 669 |
| 202 | STC2021UG08932 | POORNIMA C HARSHAN CHAZHUPURAKKAL HARSHAN | 663 |
| 203 | STC2021UG04512 | SRUTHIKA M S MUTHANGAKUNDIL SASI | 663 |
| 204 | STC2021UG03019 | ARJUN SANTHOSH SANTHOSH | 655 |
| 205 | STC2021UG08284 | AJITH K S | 651 |
| 206 | STC2021UG05336 | HISHAM RAHAD | 648 |
| 207 | STC2021UG07653 | MRINAL EKKA | 645 |
| 208 | STC2021UG02587 | ALEX PUTHOORAN | 636 |
| 209 | STC2021UG00108 | APARNA.M MAYA | 634 |
| 210 | STC2021UG04861 | ABINAND KRISHNAN V R | 620 |
| 211 | STC2021UG00361 | EBIT JOY | 620 |
| 212 | STC2021UG03563 | LISAN JASIL | 618 |
| 213 | STC2021UG09310 | ALEENA EDISON P R | 612 |
| 214 | STC2021UG07083 | ADITI SINGH | 612 |
| 215 | STC2021UG08798 | KARNA HARI | 605 |
| 216 | STC2021UG08880 | JOBIN JOSEPH | 604 |
| 217 | STC2021UG07880 | LABEED UMMER | 602 |
SC – (Confirmed List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG08803 | ANJANA C M CHEMBARAKKY MOHANAN | 845 |
SC – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG08237 | ATHULKRISHNA V R VELIYATH RADHAKRISHNAN | 845 |
| 2 | STC2021UG08830 | SOORYADAS.M | 785 |
| 3 | STC2021UG03071 | RAKHI KRISHNA | 719 |
| 4 | STC2021UG08932 | POORNIMA C HARSHAN CHAZHUPURAKKAL HARSHAN | 663 |
| 5 | STC2021UG04512 | SRUTHIKA M S MUTHANGAKUNDIL SASI | 663 |
| 6 | STC2021UG04861 | ABINAND KRISHNAN V R | 620 |
ETB – (Confirmed List) |
|||
| No Students present in Confirmed list | |||
ETB – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG02444 | AMRITHA PS | 928 |
| 2 | STC2021UG05402 | ATHUL P PALLEERI | 828 |
MUSLIMS – (Confirmed List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG04536 | MUHAMMED SHAHEEM PK PADINHARANKUNNATH | 1020 |
MUSLIMS – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG04562 | SHIFA NOWRIN | 996 |
| 2 | STC2021UG00101 | ABDUL BASWITH C B CHATTIKKAL BASHEER | 947 |
| 3 | STC2021UG04994 | IMRAN MUHAMMED | 944 |
| 4 | STC2021UG02983 | FARHANA FYSAL | 936 |
| 5 | STC2021UG01470 | THABSHEER K T | 932 |
| 6 | STC2021UG06550 | AMJITH ALI | 928 |
| 7 | STC2021UG04028 | RAHMATH PN PANIKKAR KUNNATH PARAMBIL NAZEER PA | 917 |
| 8 | STC2021UG05218 | FAVAS GAFOOR N K | 907 |
| 9 | STC2021UG08665 | MOHAMED SHAREEF P M MOHAMAD SHAREEF P M | 900 |
| 10 | STC2021UG07596 | MUHAMMED SALIH U M | 886 |
| 11 | STC2021UG04037 | AJMAL MUJEEB SAIED | 833 |
| 12 | STC2021UG08852 | MUHAMMAD SHAHAS P | 795 |
| 13 | STC2021UG00547 | MOHAMMED ARSH K Y | 745 |
| 14 | STC2021UG03043 | ADHIL K A ADHIL K A | 745 |
| 15 | STC2021UG09754 | MOHAMED ASJAD | 739 |
| 16 | STC2021UG05336 | HISHAM RAHAD | 648 |
| 17 | STC2021UG03563 | LISAN JASIL | 618 |
OB HINDUS – (Confirmed List) |
|||
| No Students present in Confirmed list | |||
OB HINDUS – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG08798 | KARNA HARI | 605 |
UG Admission 2021 – Sixth Allotment BA Visual CommunicationShine Joy2021-09-03T14:44:56+05:30

