GENERAL – (Confirmed List) |
|||
|---|---|---|---|
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG05928 | SARAN K P KAKKDAN PARAMBATH | 1112 |
| 2 | STC2021UG03956 | ANNA SHAJI | 1111 |
GENERAL – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG07253 | MERUGU KUSHI MERUGU | 1110 |
| 2 | STC2021UG02982 | ABIYA K SHAJU | 1107 |
| 3 | STC2021UG09753 | SREEHARI PRADEEP | 1106 |
| 4 | STC2021UG04519 | FIA THOTTAN THOTTAN | 1104 |
| 5 | STC2021UG05909 | MEENAKSHI M MANALATH | 1103 |
| 6 | STC2021UG08048 | AKHILESH I R IYYARADA RAMESH | 1099 |
| 7 | STC2021UG09750 | AYSHA SHAYANA V VALLOORAN | 1098 |
| 8 | STC2021UG03184 | ABHIRAMI ANAND | 1097 |
| 9 | STC2021UG02280 | RAHUL E R ELUPARAMBIL RAJESH | 1097 |
| 10 | STC2021UG04972 | CHINMAY NAIR A CHINMAY NAIR ANIL | 1092 |
| 11 | STC2021UG00059 | RITWIK KRISHNAN | 1092 |
| 12 | STC2021UG04979 | ATHUL JOPHY | 1092 |
| 13 | STC2021UG03938 | NANDHANA M | 1091 |
| 14 | STC2021UG02329 | NEREIN BAIJU | 1089 |
| 15 | STC2021UG09502 | ALVIN MANOJ C P | 1084 |
| 16 | STC2021UG08647 | RISHIKIRAN KARTHIKA MADATHIL | 1083 |
| 17 | STC2021UG02008 | ATHIRA K | 1081 |
| 18 | STC2021UG01437 | JAYIN .M.B | 1079 |
| 19 | STC2021UG09735 | MAHESH M MULLAPPILLY | 1078 |
| 20 | STC2021UG09307 | NIRANJAN P JOTHY PULIKKAL JOTHY | 1078 |
| 21 | STC2021UG06969 | SAKETH VASUDEVAN | 1078 |
| 22 | STC2021UG06869 | ROHAN D CHACKO DANIEL | 1075 |
| 23 | STC2021UG00268 | MERRIN JOSE | 1074 |
| 24 | STC2021UG03963 | SAFA SAIFUDHEEN | 1073 |
| 25 | STC2021UG05233 | VAISHNAV A U | 1072 |
| 26 | STC2021UG05066 | MILEEVA S SANKAR | 1070 |
| 27 | STC2021UG00920 | NANDITHA P S PLAVALAPIL SUKUMARAN | 1070 |
| 28 | STC2021UG03359 | GREESHMA K S | 1069 |
| 29 | STC2021UG09653 | JOEL JOHN THOMAS | 1068 |
| 30 | STC2021UG04311 | HISANA | 1066 |
| 31 | STC2021UG09751 | SANATH K SUJITH | 1066 |
| 32 | STC2021UG06138 | BHARATH MOHAN AR ALATHUR MANA, RAGHU MOHAN N | 1066 |
| 33 | STC2021UG07677 | NEHALA M S MOOLAYIL SALIM | 1065 |
| 34 | STC2021UG00515 | ALBIN.C BYJU | 1065 |
| 35 | STC2021UG04082 | DINU SEBASTIAN | 1064 |
| 36 | STC2021UG06456 | ALWIN P P PETER P R | 1062 |
| 37 | STC2021UG05159 | SANIKA SAJEEV | 1061 |
| 38 | STC2021UG01511 | ANNA ANTONY | 1058 |
| 39 | STC2021UG05780 | ROSMI CP CHEVIDEN PAUL | 1057 |
| 40 | STC2021UG09248 | SUHAIL PV | 1057 |
| 41 | STC2021UG00720 | FATHIMA SHEHLA V A | 1055 |
| 42 | STC2021UG02370 | SACKSON JAMES K KUNNAMKUDATH | 1055 |
| 43 | STC2021UG06357 | ARENA S EDATHOTTIYIL | 1054 |
| 44 | STC2021UG05053 | AKSHAY V | 1053 |
| 45 | STC2021UG09247 | SHIVA V ARUN | 1050 |
| 46 | STC2021UG09633 | ALAN THOMAS | 1049 |
| 47 | STC2021UG05460 | VEENA K VINOD | 1047 |
| 48 | STC2021UG03007 | AMAL P A | 1047 |
| 49 | STC2021UG04644 | ANGEL ROSE J JOJI | 1045 |
| 50 | STC2021UG02876 | SANDRA M S | 1045 |
| 51 | STC2021UG07018 | SUDHEV SUNIL | 1044 |
| 52 | STC2021UG06984 | AFREEN JAMAL | 1044 |
| 53 | STC2021UG00076 | JENNIFER SALIH | 1044 |
| 54 | STC2021UG09315 | JENNIFER SALIH | 1044 |
| 55 | STC2021UG06507 | FATHIMA IFA K | 1043 |
| 56 | STC2021UG08591 | NANDANA M MANOJ | 1042 |
| 57 | STC2021UG05923 | P N MUHAMMAD SAHAD | 1041 |
| 58 | STC2021UG05198 | ALDRICK ABINPAUL ABIN PAUL | 1035 |
| 59 | STC2021UG01107 | AKSHAY C SAJEEV | 1034 |
| 60 | STC2021UG06996 | PRANAV KRISHNAN | 1032 |
| 61 | STC2021UG09242 | AISWARYA S | 1026 |
| 62 | STC2021UG00949 | NAYAN BABU BABURAJ | 1026 |
| 63 | STC2021UG02779 | SUDARSAN S SIVAKUMAR S | 1026 |
| 64 | STC2021UG04536 | MUHAMMED SHAHEEM PK PADINHARANKUNNATH | 1020 |
| 65 | STC2021UG04671 | PATRIC J THEKKEL | 1018 |
| 66 | STC2021UG06434 | KALASSERY ANU THILAKAN | 1015 |
| 67 | STC2021UG00496 | ANUSREE BALAN MENON | 1015 |
| 68 | STC2021UG09891 | AMITH MURALEEDHARAN | 1011 |
| 69 | STC2021UG08058 | HARIKRISHNA SYAM T U THANDASSERIL UNNIKRISHNAN | 1007 |
| 70 | STC2021UG05599 | SWATHY SUBHASH | 1003 |
| 71 | STC2021UG04403 | JUSTIN VJ JUSTIN VADAKKAN JIJO | 1002 |
| 72 | STC2021UG07680 | JITHIN T J | 1001 |
| 73 | STC2021UG03766 | HAFEEFA K K | 1000 |
| 74 | STC2021UG04667 | EVIN ANDROOS | 1000 |
| 75 | STC2021UG00024 | NIMAN.K.B KELLATHU PARAMBIL BABU | 1000 |
| 76 | STC2021UG01947 | SOORAJ DAS DAS | 999 |
| 77 | STC2021UG01596 | M P NIVED MULLAPPILLY PADUTHOL | 994 |
| 78 | STC2021UG06093 | NANDHANA P PANDIYATH | 992 |
| 79 | STC2021UG06953 | DIXON SHAJU | 992 |
| 80 | STC2021UG01858 | HEMANTH T H THOTTEKAD HARIHARAN | 990 |
| 81 | STC2021UG00331 | JAFFY JOU | 986 |
| 82 | STC2021UG01339 | JJAFFY JOY JOSE | 986 |
| 83 | STC2021UG09722 | MARY ALEENA K S | 984 |
| 84 | STC2021UG07925 | VISMAYA KP | 984 |
| 85 | STC2021UG06263 | NEHA MANOJ | 984 |
| 86 | STC2021UG03164 | MINHAJ K S KOLLATHVEETTIL SHAJAHAN | 982 |
| 87 | STC2021UG02504 | PAUL VARGHESE VARGHESE | 981 |
| 88 | STC2021UG03375 | GADHA PRADEEP | 977 |
| 89 | STC2021UG07978 | MOHAMMED ANSHIF KOTTATHAYIL ABU | 977 |
| 90 | STC2021UG09010 | CHRIS BENNY KUNIYANTHODATH KUNIYANTHODATH | 974 |
| 91 | STC2021UG02335 | AMANN V PRAKASH | 974 |
| 92 | STC2021UG00637 | ADHITHYA RAJESH | 973 |
| 93 | STC2021UG01900 | SOUPARNIKA S SOMAN | 971 |
| 94 | STC2021UG03409 | DIYA VISWANATH M MANIYANTHRA | 970 |
| 95 | STC2021UG09198 | BHAVANA K | 967 |
| 96 | STC2021UG07389 | ANAGHA WILSON | 967 |
| 97 | STC2021UG01382 | ARAVIND M | 966 |
| 98 | STC2021UG01279 | HANNA P.A. | 965 |
| 99 | STC2021UG03936 | ANANTHU MANIKANDAN | 964 |
| 100 | STC2021UG02862 | JESEENA A J | 962 |
| 101 | STC2021UG08007 | DERIN K KATTAKKAYAM | 962 |
| 102 | STC2021UG07762 | ABDUL SHAHIN KS | 962 |
| 103 | STC2021UG03331 | THARAKAJITH K S | 962 |
| 104 | STC2021UG01424 | AKASH K. V | 961 |
| 105 | STC2021UG03174 | ALAN SEBASTIN CHALISSERY | 959 |
| 106 | STC2021UG04944 | KRISHNEND E EDATHODIKAYIL | 958 |
| 107 | STC2021UG09933 | NANDANA M K | 955 |
| 108 | STC2021UG00404 | MALAVIKA MENON | 955 |
| 109 | STC2021UG02734 | ABHIJITH K S | 951 |
| 110 | STC2021UG08617 | AKHIL JIFROOM | 950 |
| 111 | STC2021UG07550 | MOHAMMED MUSTHAFA K N | 949 |
| 112 | STC2021UG03514 | ABHINAV PRASAD | 949 |
| 113 | STC2021UG00101 | ABDUL BASWITH C B CHATTIKKAL BASHEER | 947 |
| 114 | STC2021UG01375 | KALYANI BABU | 946 |
| 115 | STC2021UG04994 | IMRAN MUHAMMED | 944 |
| 116 | STC2021UG00355 | VINOD SASIDHARAN | 943 |
| 117 | STC2021UG00339 | VASUDEV MURALI | 941 |
| 118 | STC2021UG04321 | HARIKRISHNAN H | 941 |
| 119 | STC2021UG03181 | JEEVAN JOSE | 939 |
| 120 | STC2021UG05602 | ANGEL SABU | 936 |
| 121 | STC2021UG07836 | MUHAMMED YAZEEN V S VETTUKKALPARAMBIL SHAHUL HAMEED | 936 |
| 122 | STC2021UG05089 | ADITHYA VINOD | 936 |
| 123 | STC2021UG08821 | NANDU K B KARATT BABU | 936 |
| 124 | STC2021UG05696 | MUHAMMED MUSAMMIL .V | 935 |
| 125 | STC2021UG08312 | MUHAMMED AJAS.K | 934 |
| 126 | STC2021UG01470 | THABSHEER K T | 932 |
| 127 | STC2021UG02444 | AMRITHA PS | 928 |
| 128 | STC2021UG00128 | SHUAIB SHAFI NIL | 928 |
| 129 | STC2021UG06550 | AMJITH ALI | 928 |
| 130 | STC2021UG06914 | HENDRY RAPHY | 925 |
| 131 | STC2021UG05088 | ANIRUDH. P PARUTHIKATTU | 924 |
| 132 | STC2021UG04093 | MOHAMMED VASEEMRAJ K S KARIPPAMKULAM SIRAJ | 923 |
| 133 | STC2021UG00835 | ANANTH VISHNU KS KOLLAKKARAN SUMESH | 922 |
| 134 | STC2021UG01754 | RENJITH R G | 920 |
| 135 | STC2021UG06879 | DHANUSH K V KANIPPAYUR VINOD | 919 |
| 136 | STC2021UG04004 | SATHYA N S | 916 |
| 137 | STC2021UG06075 | SREENANDA K R KIZHAKOOT RAJAN | 913 |
| 138 | STC2021UG02261 | ABHIN SANTHOSH | 913 |
| 139 | STC2021UG05506 | ABHINAV VR | 913 |
| 140 | STC2021UG02891 | MANU MUKUNDAN | 909 |
| 141 | STC2021UG03410 | KARTHIKA DAS | 907 |
| 142 | STC2021UG05218 | FAVAS GAFOOR N K | 907 |
| 143 | STC2021UG02714 | NIKHIL EASHY P PALIAKKARA | 906 |
| 144 | STC2021UG01597 | SARASWATHY H K | 905 |
| 145 | STC2021UG00211 | LIVIN ML LIVIN MADATHUMPADY LAIJU | 904 |
| 146 | STC2021UG08639 | ARAVIND C A CHITTIYATH ANILAN | 904 |
| 147 | STC2021UG03419 | ALVIN C S CHERANGADAN SANTHOSH | 900 |
| 148 | STC2021UG04836 | KRISHNAJA S | 900 |
| 149 | STC2021UG08665 | MOHAMED SHAREEF P M MOHAMAD SHAREEF P M | 900 |
| 150 | STC2021UG04265 | ANGEL MARY T B | 898 |
| 151 | STC2021UG05331 | ABHISHEK RAJAN | 895 |
| 152 | STC2021UG02390 | JOBY SEBASTIAN | 895 |
| 153 | STC2021UG06638 | SUMAYA VELIYATH RAJENDRAN | 893 |
| 154 | STC2021UG01187 | PRANAV K P | 892 |
| 155 | STC2021UG07596 | MUHAMMED SALIH U M | 886 |
| 156 | STC2021UG00801 | SREEKANTH R R | 885 |
| 157 | STC2021UG04593 | NAVYA P C | 884 |
| 158 | STC2021UG07178 | MUHAMMED NOUFAL | 879 |
| 159 | STC2021UG07647 | CHANJAL ABRAHAM THOMAS | 879 |
| 160 | STC2021UG05500 | ALBIN P S PANENGADAN SABU | 878 |
| 161 | STC2021UG04135 | ANGEL MARY N J | 876 |
| 162 | STC2021UG07649 | AJAYKRISHNA K RAGESH AJAYKRISHNA K RAGESH | 875 |
| 163 | STC2021UG03143 | AMRUTHA K J KADAMKULAM JAYAN | 871 |
| 164 | STC2021UG07727 | ASWANI PREMAN | 870 |
| 165 | STC2021UG02021 | FASNA T A THEKKETHIL AKBER SHAH | 870 |
| 166 | STC2021UG07729 | ELBIN P MANOJ PALATHINGAL | 869 |
| 167 | STC2021UG00401 | ROSHNI RAJ | 869 |
| 168 | STC2021UG00034 | ASWATHY SHIBU | 868 |
| 169 | STC2021UG06881 | THAMANNA SHAREEF C CHERIYAMBADAN | 865 |
| 170 | STC2021UG09670 | ADHITHYAN K H | 863 |
| 171 | STC2021UG00670 | STEBIN JOSEPH JOSEPH | 863 |
| 172 | STC2021UG02480 | SREEREKHA SURESH | 862 |
| 173 | STC2021UG07466 | KRISHNENDHU A K | 861 |
| 174 | STC2021UG00796 | MATILDA EDWIN EDWIN | 858 |
| 175 | STC2021UG04388 | JASSIM ARIF P M | 858 |
| 176 | STC2021UG05334 | ABHINAV P UNNIKRISHNAN | 855 |
| 177 | STC2021UG01114 | KESTER SUNNY | 855 |
| 178 | STC2021UG09744 | AKSHAYA S SELVARAJAN K | 853 |
| 179 | STC2021UG03709 | ASNA P A | 853 |
| 180 | STC2021UG03453 | MUHAMMED KAIF K M KANIYARKODE MUHAMMEDALI | 853 |
| 181 | STC2021UG04743 | ARDRA T U THEKKUMVELI PARAMBU | 852 |
| 182 | STC2021UG06250 | AKSHAYA P S | 847 |
| 183 | STC2021UG02336 | ALFIN ANTONEY | 846 |
| 184 | STC2021UG08237 | ATHULKRISHNA V R VELIYATH RADHAKRISHNAN | 845 |
| 185 | STC2021UG08738 | SABARINAD E B ERATTU BABU | 842 |
| 186 | STC2021UG02262 | ADITHYAN MOHAN NIL | 841 |
| 187 | STC2021UG07913 | SIYAD KA | 837 |
| 188 | STC2021UG00121 | ATHUL KRISHNA P.D PULINGUZHY DWARAMANI | 837 |
| 189 | STC2021UG07575 | AKHIL JAYAN | 836 |
| 190 | STC2021UG00603 | NITHYA.K KIZHAKKOOT | 836 |
| 191 | STC2021UG03049 | SANDRA K S | 835 |
| 192 | STC2021UG00641 | HARSHAVARDHAN K | 830 |
| 193 | STC2021UG02277 | ANUGRAHA N J | 829 |
| 194 | STC2021UG06330 | NAHEEDHA P V PEZHUNKATTIL VALANCHEERI | 829 |
| 195 | STC2021UG06657 | SHIFAMOL C A CHEENIKKAPARAMBIL ABDUL KHADAR | 825 |
| 196 | STC2021UG09381 | SOURABH SANTHOSH K | 822 |
| 197 | STC2021UG03351 | ABHIJITH.V.P | 822 |
| 198 | STC2021UG03042 | CLINSON CD | 820 |
| 199 | STC2021UG04189 | PRABIN N L PRABIN NEDIYEDATH LOHITHAKSHAN | 819 |
| 200 | STC2021UG03621 | ANAGHA SAJI | 817 |
| 201 | STC2021UG09926 | ALBIN THOMAS | 817 |
| 202 | STC2021UG01226 | ALFIN ROY | 814 |
| 203 | STC2021UG01519 | ATHUL MANOJ | 814 |
| 204 | STC2021UG05484 | NAVEEN SURESH P S | 809 |
| 205 | STC2021UG05625 | KANNAMPUZHA RENITTA BABU | 804 |
| 206 | STC2021UG05844 | AMAL PRASAD | 802 |
| 207 | STC2021UG00755 | AISWARYA C SUJITH CHEROOR | 802 |
| 208 | STC2021UG04805 | HASEEB U K UPPATT KABEER | 801 |
| 209 | STC2021UG01364 | MUHAMMED SHAFI R | 799 |
| 210 | STC2021UG03422 | AJIN A.A | 799 |
| 211 | STC2021UG07756 | NAVAMI BABU | 798 |
| 212 | STC2021UG04706 | ATHUL PRADEEP | 798 |
| 213 | STC2021UG08006 | VARGHESE DENNY | 797 |
| 214 | STC2021UG02275 | SAVADH C A CHITTOTHAYIL ABOOBACKER | 797 |
| 215 | STC2021UG09448 | JEROME ROY | 795 |
| 216 | STC2021UG00309 | MOHAMMED HASHIM H | 794 |
| 217 | STC2021UG00398 | SOORAJ CHERKKARA SURENDRAN | 794 |
| 218 | STC2021UG07497 | ATHULKRISHNA P D | 788 |
| 219 | STC2021UG08830 | SOORYADAS.M | 785 |
| 220 | STC2021UG06653 | ASWIN KS KANNASSAN VETTIL SURESH BABU | 784 |
| 221 | STC2021UG00738 | AMAL KRISHNA K V | 782 |
| 222 | STC2021UG02907 | NIKHILESH TN THEKKUMMURY NANDANAN | 780 |
| 223 | STC2021UG01262 | JIBIN JOSE | 776 |
| 224 | STC2021UG01294 | ARUN KRISHNA C U CHORAKKATTUVALAPPIL UNNIKRISHNAN | 775 |
| 225 | STC2021UG03633 | ADARSH K R | 774 |
| 226 | STC2021UG04546 | JINO BENNY | 774 |
| 227 | STC2021UG04988 | ELBIN K P KOLAMKANNY POULOSE | 770 |
| 228 | STC2021UG06837 | JOEL JOSHY | 770 |
| 229 | STC2021UG01878 | SHAZIYA S A SOURYAM PARAMBIL ABDUL RAHMAN | 768 |
| 230 | STC2021UG09674 | ASWIN RAJU | 768 |
| 231 | STC2021UG06433 | SHREYAS R RAMAN | 766 |
| 232 | STC2021UG09515 | MUHAMMED SUHAIL MUHAMMED SUHAIL E | 766 |
| 233 | STC2021UG09917 | SHIYAS P S SHIYAS POTTANCHIRA SURESH | 762 |
| 234 | STC2021UG06712 | SHWETHIK CP SHWETHIK C P | 761 |
| 235 | STC2021UG04453 | MADHAVRAM K KALLATE HOUSE | 761 |
| 236 | STC2021UG06504 | VISHNU HARI HARI | 760 |
| 237 | STC2021UG04942 | ARYAN MENON ARYAN MENON | 760 |
| 238 | STC2021UG06009 | ANGELIN CHITTILAPPILLY | 759 |
| 239 | STC2021UG09663 | ADARSH K A | 754 |
| 240 | STC2021UG09680 | AVINASHNARAYANAN | 751 |
| 241 | STC2021UG00457 | SAHID K A KULANGARA ABDUL RASAK | 749 |
| 242 | STC2021UG09571 | SANDESH V S VALAVATH SADANANDAN | 749 |
| 243 | STC2021UG00547 | MOHAMMED ARSH K Y | 745 |
| 244 | STC2021UG03043 | ADHIL K A ADHIL K A | 745 |
| 245 | STC2021UG05799 | SAFIYATH S SHAKEER | 742 |
| 246 | STC2021UG08790 | MOHAMED ASJAD VELUTHAMMATHINTE | 739 |
| 247 | STC2021UG09754 | MOHAMED ASJAD | 739 |
| 248 | STC2021UG09008 | HOSTIN JOE PIOUS | 739 |
| 249 | STC2021UG00424 | PRAVEEN K R | 737 |
| 250 | STC2021UG08269 | PAVAN THOMAS | 735 |
| 251 | STC2021UG04956 | ALJU K M ALJU KOZHIKUNNEL MANOJ | 734 |
| 252 | STC2021UG08251 | SANTO P JOSEPH | 729 |
| 253 | STC2021UG00375 | ADHIL M S | 729 |
| 254 | STC2021UG09776 | ASHHAD K P | 727 |
| 255 | STC2021UG08563 | AJITHKUMAR.V.S VILANGOTTUPARAMBIL SASIDHARAN | 726 |
| 256 | STC2021UG06942 | SHYAM SUDHEER M S SHYAM SUDHEER M S | 724 |
| 257 | STC2021UG00273 | NOEL M. A MOYALAN AJI | 724 |
| 258 | STC2021UG04167 | SIDHARTHA P PERIYALMANA | 721 |
| 259 | STC2021UG08070 | AKSHAY SAJEEV | 721 |
| 260 | STC2021UG09704 | MIQDAD AMEEN P PADALI | 720 |
| 261 | STC2021UG09907 | NIKHIL SURESH | 719 |
| 262 | STC2021UG03071 | RAKHI KRISHNA | 719 |
| 263 | STC2021UG06170 | ANSON ANTONY ANTONY | 715 |
| 264 | STC2021UG05522 | PRINCE PAUL | 714 |
| 265 | STC2021UG07051 | AMARNATH MENON | 714 |
| 266 | STC2021UG09922 | ALFIN JOY | 713 |
| 267 | STC2021UG06206 | RONIT JEESON | 711 |
| 268 | STC2021UG08274 | AKSHAY K V | 708 |
| 269 | STC2021UG01697 | NIRMAL FRANCIS | 707 |
| 270 | STC2021UG08235 | CHITHIRA P S PEEDIKAPARAMBIL SADHANANDANAN | 706 |
| 271 | STC2021UG08601 | KRISHNADAS OP | 706 |
| 272 | STC2021UG06117 | EMMANUEL JOB | 703 |
| 273 | STC2021UG05045 | AJAL MR MANAYIL RAJESH | 702 |
| 274 | STC2021UG01815 | APARNA K G | 692 |
| 275 | STC2021UG09463 | ANANTHAKRISHNAN K B | 690 |
| 276 | STC2021UG05208 | SREEJITH K SUDHEER | 689 |
| 277 | STC2021UG07314 | VISHNU M | 684 |
| 278 | STC2021UG04553 | AKHILSHA C S | 676 |
| 279 | STC2021UG03565 | ASWIN A S | 669 |
| 280 | STC2021UG08928 | UTHARA SATH P S PUTHUVEETTIL SATHYANANTHAN | 661 |
| 281 | STC2021UG03019 | ARJUN SANTHOSH SANTHOSH | 655 |
| 282 | STC2021UG05376 | ADHARSH V S VALAYIL SAJEENDRAN | 654 |
| 283 | STC2021UG08284 | AJITH K S | 651 |
| 284 | STC2021UG09943 | ATHIL K Y | 648 |
| 285 | STC2021UG07653 | MRINAL EKKA | 645 |
| 286 | STC2021UG02587 | ALEX PUTHOORAN | 636 |
| 287 | STC2021UG06423 | ABHIJO SAM A K | 636 |
| 288 | STC2021UG00361 | EBIT JOY | 620 |
| 289 | STC2021UG03311 | SHERINE DASSAN SHERINE DASSAN | 614 |
| 290 | STC2021UG07083 | ADITI SINGH | 612 |
| 291 | STC2021UG05711 | SUJOE JEMY | 605 |
| 292 | STC2021UG08798 | KARNA HARI | 605 |
| 293 | STC2021UG08880 | JOBIN JOSEPH | 604 |
| 294 | STC2021UG07880 | LABEED UMMER | 602 |
| 295 | STC2021UG03993 | MUHAMMED MUSTHAFA P. M PALLATH MANAKKAL MUHAMED ABDUL RAHIMAN | 589 |
| 296 | STC2021UG05948 | SYAM K S | 583 |
| 297 | STC2021UG06133 | HARIKRISHNAN V N HARIKRISHNAN VADUTHALA NARAYANAN | 582 |
| 298 | STC2021UG08113 | HARI | 577 |
| 299 | STC2021UG08853 | SHARON SIVAN K KARANDAKKAL | 576 |
| 300 | STC2021UG07659 | VIJEESH R RAJAN | 557 |
| 301 | STC2021UG02355 | AJAYRAJ KR KOLLAYIL RAJAN | 551 |
| 302 | STC2021UG08885 | JAYAKRISHNAN J | 542 |
| 303 | STC2021UG00788 | BILTAN DOMINIC .C CHITTILAPPILLY | 512 |
SC – (Confirmed List) |
|||
| No Students present in Confirmed list | |||
SC – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG07925 | VISMAYA KP | 984 |
| 2 | STC2021UG06263 | NEHA MANOJ | 984 |
| 3 | STC2021UG09933 | NANDANA M K | 955 |
| 4 | STC2021UG00034 | ASWATHY SHIBU | 868 |
| 5 | STC2021UG05334 | ABHINAV P UNNIKRISHNAN | 855 |
| 6 | STC2021UG04743 | ARDRA T U THEKKUMVELI PARAMBU | 852 |
| 7 | STC2021UG08237 | ATHULKRISHNA V R VELIYATH RADHAKRISHNAN | 845 |
| 8 | STC2021UG00641 | HARSHAVARDHAN K | 830 |
| 9 | STC2021UG09381 | SOURABH SANTHOSH K | 822 |
| 10 | STC2021UG05484 | NAVEEN SURESH P S | 809 |
| 11 | STC2021UG04706 | ATHUL PRADEEP | 798 |
| 12 | STC2021UG08830 | SOORYADAS.M | 785 |
| 13 | STC2021UG09917 | SHIYAS P S SHIYAS POTTANCHIRA SURESH | 762 |
| 14 | STC2021UG00375 | ADHIL M S | 729 |
| 15 | STC2021UG03071 | RAKHI KRISHNA | 719 |
| 16 | STC2021UG05376 | ADHARSH V S VALAYIL SAJEENDRAN | 654 |
| 17 | STC2021UG05948 | SYAM K S | 583 |
| 18 | STC2021UG07659 | VIJEESH R RAJAN | 557 |
| 19 | STC2021UG02355 | AJAYRAJ KR KOLLAYIL RAJAN | 551 |
ETB – (Confirmed List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG03514 | ABHINAV PRASAD | 949 |
ETB – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG02444 | AMRITHA PS | 928 |
| 2 | STC2021UG06638 | SUMAYA VELIYATH RAJENDRAN | 893 |
| 3 | STC2021UG08274 | AKSHAY K V | 708 |
| 4 | STC2021UG09463 | ANANTHAKRISHNAN K B | 690 |
| 5 | STC2021UG08928 | UTHARA SATH P S PUTHUVEETTIL SATHYANANTHAN | 661 |
MUSLIMS – (Confirmed List) |
|||
| No Students present in Confirmed list | |||
MUSLIMS – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG03963 | SAFA SAIFUDHEEN | 1073 |
| 2 | STC2021UG07677 | NEHALA M S MOOLAYIL SALIM | 1065 |
| 3 | STC2021UG06507 | FATHIMA IFA K | 1043 |
| 4 | STC2021UG04536 | MUHAMMED SHAHEEM PK PADINHARANKUNNATH | 1020 |
| 5 | STC2021UG03766 | HAFEEFA K K | 1000 |
| 6 | STC2021UG01279 | HANNA P.A. | 965 |
| 7 | STC2021UG07762 | ABDUL SHAHIN KS | 962 |
| 8 | STC2021UG07550 | MOHAMMED MUSTHAFA K N | 949 |
| 9 | STC2021UG00101 | ABDUL BASWITH C B CHATTIKKAL BASHEER | 947 |
| 10 | STC2021UG04994 | IMRAN MUHAMMED | 944 |
| 11 | STC2021UG05696 | MUHAMMED MUSAMMIL .V | 935 |
| 12 | STC2021UG08312 | MUHAMMED AJAS.K | 934 |
| 13 | STC2021UG01470 | THABSHEER K T | 932 |
| 14 | STC2021UG06550 | AMJITH ALI | 928 |
| 15 | STC2021UG04093 | MOHAMMED VASEEMRAJ K S KARIPPAMKULAM SIRAJ | 923 |
| 16 | STC2021UG05218 | FAVAS GAFOOR N K | 907 |
| 17 | STC2021UG08665 | MOHAMED SHAREEF P M MOHAMAD SHAREEF P M | 900 |
| 18 | STC2021UG07596 | MUHAMMED SALIH U M | 886 |
| 19 | STC2021UG07178 | MUHAMMED NOUFAL | 879 |
| 20 | STC2021UG04388 | JASSIM ARIF P M | 858 |
| 21 | STC2021UG03709 | ASNA P A | 853 |
| 22 | STC2021UG03453 | MUHAMMED KAIF K M KANIYARKODE MUHAMMEDALI | 853 |
| 23 | STC2021UG06657 | SHIFAMOL C A CHEENIKKAPARAMBIL ABDUL KHADAR | 825 |
| 24 | STC2021UG04805 | HASEEB U K UPPATT KABEER | 801 |
| 25 | STC2021UG00309 | MOHAMMED HASHIM H | 794 |
| 26 | STC2021UG00457 | SAHID K A KULANGARA ABDUL RASAK | 749 |
| 27 | STC2021UG00547 | MOHAMMED ARSH K Y | 745 |
| 28 | STC2021UG03043 | ADHIL K A ADHIL K A | 745 |
| 29 | STC2021UG05799 | SAFIYATH S SHAKEER | 742 |
| 30 | STC2021UG09754 | MOHAMED ASJAD | 739 |
| 31 | STC2021UG09776 | ASHHAD K P | 727 |
| 32 | STC2021UG09704 | MIQDAD AMEEN P PADALI | 720 |
OB HINDUS – (Confirmed List) |
|||
| No Students present in Confirmed list | |||
OB HINDUS – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG02891 | MANU MUKUNDAN | 909 |
| 2 | STC2021UG02480 | SREEREKHA SURESH | 862 |
| 3 | STC2021UG07756 | NAVAMI BABU | 798 |
| 4 | STC2021UG00738 | AMAL KRISHNA K V | 782 |
| 5 | STC2021UG08798 | KARNA HARI | 605 |
UG Admission 2021 – Sixth Allotment BA MultimediaShine Joy2021-09-03T14:43:26+05:30

