GENERAL – (Confirmed List) |
|||
|---|---|---|---|
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG04952 | NIMA MARIYA LAL M MULAKKAL | 1518 |
| 2 | STC2021UG07084 | ARUN C A CHANDRAMANA ANANTHAKRISHNAN | 1518 |
| 3 | STC2021UG06182 | LUCY MARIA BINOD | 1515 |
| 4 | STC2021UG02497 | VISHNUPRIYA UNNI | 1515 |
| 5 | STC2021UG06603 | ANJALI R NAIR | 1514 |
| 6 | STC2021UG01080 | ANGEL TONY V VADAKKETHALA | 1513 |
GENERAL – (Waiting List) |
|||
| Rank | Application Number | Student Name | Index Mark |
| 1 | STC2021UG04987 | ANN ROSE GEORGE M I GEORGE | 1512 |
| 2 | STC2021UG09556 | N SREEHARI | 1511 |
| 3 | STC2021UG02030 | ALEENA VINOD ALEENA VINOD | 1511 |
| 4 | STC2021UG06455 | KRISHNANAND K K KUNNATH KANDAMANGALAM | 1510 |
| 5 | STC2021UG09896 | FATHIMA MUHSINA M A MANNENGAL ABDUL RASHEED | 1510 |
| 6 | STC2021UG06602 | HEBA FATHIMA | 1510 |
| 7 | STC2021UG06748 | UNNIMAYA S SRINATH | 1509 |
| 8 | STC2021UG06817 | VISWAJITH M P | 1507 |
| 9 | STC2021UG09514 | ABHIRAM A S | 1505 |
| 10 | STC2021UG01067 | LAKSHMI S SAJEEV | 1505 |
| 11 | STC2021UG06541 | REEM RUWAAN RUWAAN | 1504 |
| 12 | STC2021UG03769 | SANJANA T A | 1504 |
| 13 | STC2021UG02574 | MEGHA K M KUMBALATH MANOHARAN | 1503 |
| 14 | STC2021UG08120 | STEFFY K F KOLLANNOOR FRANCIS | 1503 |
| 15 | STC2021UG07187 | GLORIS ANN BINOY GLORIS ANN BINOY | 1496 |
| 16 | STC2021UG04049 | NICE MARIYA VARGHESE | 1496 |
| 17 | STC2021UG01816 | NAYANA SAJEEV | 1495 |
| 18 | STC2021UG09471 | MUHAMMED YASEEN | 1495 |
| 19 | STC2021UG00200 | CLARANCE SHIJU | 1493 |
| 20 | STC2021UG09769 | SWETHA K S KANGALATH HOUSE SUNILKUMAR K V | 1493 |
| 21 | STC2021UG07714 | HUSNA PARVEEN | 1492 |
| 22 | STC2021UG06721 | SWATHY KRISHNA C S | 1492 |
| 23 | STC2021UG04227 | ANDREW EVELIN T | 1491 |
| 24 | STC2021UG06207 | SREELAKSHMI K N | 1490 |
| 25 | STC2021UG01440 | AMEENA P A ABDUL RASHEED PK | 1488 |
| 26 | STC2021UG09628 | ANUMOL BABU | 1488 |
| 27 | STC2021UG09367 | ANN MARIA RUMCY | 1486 |
| 28 | STC2021UG07819 | NITHIL MANIKANDAN | 1485 |
| 29 | STC2021UG05727 | HARIPRASAD T M HARIPRASAD THEKKOOTTU PARAKKAL MANOJ | 1485 |
| 30 | STC2021UG00706 | NEHA TONY | 1485 |
| 31 | STC2021UG00781 | GANGA M | 1484 |
| 32 | STC2021UG00396 | SANDRA MALIYAKEL SANDRA MALIYAKEL | 1482 |
| 33 | STC2021UG03391 | SREELAKSHMI A M | 1481 |
| 34 | STC2021UG08897 | VISMAYA P.J PUTHANPURAYIL JAYESH | 1480 |
| 35 | STC2021UG05640 | PARTHIP SIVA SIVA | 1479 |
| 36 | STC2021UG07879 | VENUS MARIYA C B | 1478 |
| 37 | STC2021UG06745 | MIZNA MANAF | 1478 |
| 38 | STC2021UG01159 | AMAL KRISHNA PS | 1478 |
| 39 | STC2021UG00988 | DIYA K B KOTTEKKAD BINU | 1477 |
| 40 | STC2021UG08970 | RANIA JACOB JACOB | 1476 |
| 41 | STC2021UG02329 | NEREIN BAIJU | 1473 |
| 42 | STC2021UG08709 | CINTAROSE JOY | 1471 |
| 43 | STC2021UG09124 | SAJITH K S KULANGARAPAREAMBIL SURESH | 1471 |
| 44 | STC2021UG03945 | NIVEDH BOSCO | 1471 |
| 45 | STC2021UG01308 | NEHA BIJU | 1469 |
| 46 | STC2021UG03418 | NANDHANA GIRISH K KARUVATH | 1468 |
| 47 | STC2021UG04102 | KEERTHANA SAJJEV KEERTHANA SAJEEV | 1467 |
| 48 | STC2021UG05907 | SAFNA P VAHID | 1467 |
| 49 | STC2021UG06925 | SWETHA P KRISHNAN PARIKKINGAL | 1466 |
| 50 | STC2021UG09654 | DEVISREE S | 1465 |
| 51 | STC2021UG09707 | SIMMIYA SABU | 1464 |
| 52 | STC2021UG02253 | ASWATHI T THACHILATH | 1462 |
| 53 | STC2021UG09840 | ABHIRAMI K KRISHNAKUMAR | 1461 |
| 54 | STC2021UG08060 | ASHMI M MANIKANDAN | 1458 |
| 55 | STC2021UG06573 | KAVYA K U UNNIKRISHNAN | 1456 |
| 56 | STC2021UG09408 | RINZA PARVEEN | 1455 |
| 57 | STC2021UG01184 | NANDANA. M MULLAPPILLY | 1455 |
| 58 | STC2021UG09839 | HRIDHIKA BIJU | 1454 |
| 59 | STC2021UG09183 | BIYA JOY | 1454 |
| 60 | STC2021UG07873 | AJEESHA C CHANDRAN | 1452 |
| 61 | STC2021UG04954 | IRINE SILSON | 1451 |
| 62 | STC2021UG06215 | SANIYA S | 1451 |
| 63 | STC2021UG01222 | FEMI.E.R FEMI ENNOKKARAN RAPHY | 1448 |
| 64 | STC2021UG06338 | INDUJA K V INDUJA KUNDANEKKATTIL VIJAYAN | 1448 |
| 65 | STC2021UG08952 | CLINDA C V CHIRAKKEKARAN VARGHESE | 1447 |
| 66 | STC2021UG00820 | DIYA PREETH PULIKKOTTIL | 1446 |
| 67 | STC2021UG09005 | ADRA MANOJ | 1446 |
| 68 | STC2021UG04468 | DRISYA SHAJU | 1446 |
| 69 | STC2021UG04995 | SREYA KS KURUMBEPARAMBIL SHAJI | 1442 |
| 70 | STC2021UG04207 | NEHA LOWRENCE | 1441 |
| 71 | STC2021UG00643 | JAYIN. M.B | 1439 |
| 72 | STC2021UG01065 | BAHIRAMOL PA | 1437 |
| 73 | STC2021UG01683 | HIBA AKBAR | 1437 |
| 74 | STC2021UG09739 | NIRMAL JEEMON | 1437 |
| 75 | STC2021UG05008 | NANDANA PRADEEP | 1436 |
| 76 | STC2021UG05767 | SREELAKSHMI K KUNIYIL | 1436 |
| 77 | STC2021UG08652 | EVEENA STEEPHAN | 1433 |
| 78 | STC2021UG03863 | MEGHA P M PUNNOPARAMBIL MANOJ | 1433 |
| 79 | STC2021UG07064 | NIVED NARAYAN | 1432 |
| 80 | STC2021UG05780 | ROSMI CP CHEVIDEN PAUL | 1431 |
| 81 | STC2021UG02865 | NABEEL V J | 1431 |
| 82 | STC2021UG05713 | ANJALI M S MUNDARAPPILLY SIVADASAN | 1430 |
| 83 | STC2021UG07867 | NIVA K M | 1428 |
| 84 | STC2021UG07139 | GAYATHRI A R ALAKKAL RAMESH BABU | 1426 |
| 85 | STC2021UG06984 | AFREEN JAMAL | 1424 |
| 86 | STC2021UG07108 | R GAYATHRI KRISHNA RAMANUJAN | 1422 |
| 87 | STC2021UG05098 | ALAN TOM | 1422 |
| 88 | STC2021UG00105 | PRANAV PS PARAKKAL PADINJARE PARAMBIL SASI | 1418 |
| 89 | STC2021UG09315 | JENNIFER SALIH | 1416 |
| 90 | STC2021UG00076 | JENNIFER SALIH | 1416 |
| 91 | STC2021UG05623 | NAVYA K S KAITHAVALAPPIL SIVADAS | 1415 |
| 92 | STC2021UG04644 | ANGEL ROSE J JOJI | 1415 |
| 93 | STC2021UG00975 | AMAL M J MULANGIL JINESH | 1414 |
| 94 | STC2021UG08446 | SAI GAYATHRI R RAMACHANDRAN | 1414 |
| 95 | STC2021UG09068 | AVERIN PREMS | 1413 |
| 96 | STC2021UG07923 | ADITHYA C A | 1413 |
| 97 | STC2021UG08524 | ASNA N M | 1413 |
| 98 | STC2021UG07839 | ANANYA KUMARI | 1413 |
| 99 | STC2021UG02237 | ALWIN POULOSE | 1411 |
| 100 | STC2021UG02189 | NOEL SEBI PELLISSERY | 1410 |
| 101 | STC2021UG04685 | BHADRA AJAY | 1408 |
| 102 | STC2021UG03804 | SANJO XAVIER | 1407 |
| 103 | STC2021UG01073 | ELIZABETH P A | 1405 |
| 104 | STC2021UG03211 | VANDHANA K S | 1403 |
| 105 | STC2021UG09633 | ALAN THOMAS | 1403 |
| 106 | STC2021UG03840 | ARYA K S KULAMPURATH SURESH | 1403 |
| 107 | STC2021UG06107 | PRITESH KUMAR | 1402 |
| 108 | STC2021UG07512 | AHALYAKRISHNA V R VALUPRAMBIL RADHAKRISHNAN | 1402 |
| 109 | STC2021UG09506 | ISHA RAFFI | 1402 |
| 110 | STC2021UG09063 | ABIJITH V VIKAS | 1402 |
| 111 | STC2021UG08042 | NEERAJA RAJESH | 1401 |
| 112 | STC2021UG06921 | SHAHIN T SHADAD THOPPIL | 1400 |
| 113 | STC2021UG02278 | NIHALA SHIRIN | 1399 |
| 114 | STC2021UG00057 | HAIZEL JOY K KURUTHUKULAM | 1398 |
| 115 | STC2021UG04334 | ABIN K V KUNNAMKULANGARA VIJAYAKUMAR | 1398 |
| 116 | STC2021UG01945 | CHRISTY ROSE DEVASSY | 1397 |
| 117 | STC2021UG06239 | ROSWIN C A | 1397 |
| 118 | STC2021UG06924 | SHRIYA R NAIR | 1396 |
| 119 | STC2021UG00496 | ANUSREE BALAN MENON | 1395 |
| 120 | STC2021UG05198 | ALDRICK ABINPAUL ABIN PAUL | 1395 |
| 121 | STC2021UG06353 | ARJUN S | 1393 |
| 122 | STC2021UG08228 | ABHAY KRISHNA P R | 1392 |
| 123 | STC2021UG06996 | PRANAV KRISHNAN | 1392 |
| 124 | STC2021UG07549 | BASIL AHMED | 1391 |
| 125 | STC2021UG01286 | GOPIKA P POURNAMI | 1390 |
| 126 | STC2021UG00290 | ALFIYA N | 1390 |
| 127 | STC2021UG00577 | VISHNU S MENON | 1389 |
| 128 | STC2021UG05291 | ARDRA K S KANARA SIVADAS | 1387 |
| 129 | STC2021UG05029 | ABIRAM.K | 1386 |
| 130 | STC2021UG08777 | ATHIRA K KOTTILIL HOUSE | 1383 |
| 131 | STC2021UG03831 | ANIK JOSHY | 1383 |
| 132 | STC2021UG07844 | SHABANA V S | 1383 |
| 133 | STC2021UG09224 | HIBA SHOUKETH ALI | 1382 |
| 134 | STC2021UG08189 | TOBY ROMVLAT | 1382 |
| 135 | STC2021UG09815 | NANDANA P POOTHEMBELETH | 1379 |
| 136 | STC2021UG05335 | SRUTHI BABU | 1378 |
| 137 | STC2021UG07338 | NANDANA P D | 1377 |
| 138 | STC2021UG08913 | GANGALAKSHMI P R | 1377 |
| 139 | STC2021UG09431 | FAIHA FARVIN T J | 1376 |
| 140 | STC2021UG09242 | AISWARYA S | 1376 |
| 141 | STC2021UG02216 | ANANTHAKRISHNAN | 1374 |
| 142 | STC2021UG08191 | ARDRA M R RAJENDRAN | 1374 |
| 143 | STC2021UG06546 | MOHAMMED AJMAL K Y KADAMBOT YASIR | 1374 |
| 144 | STC2021UG08380 | DIANA SINI | 1373 |
| 145 | STC2021UG08895 | PRANAV K J KOLUMBIL JAYAPRAKASAN | 1372 |
| 146 | STC2021UG09230 | SUNENA P S PADUVINGAL SHAKEER | 1370 |
| 147 | STC2021UG09517 | KRISHNA PRIYA | 1368 |
| 148 | STC2021UG09816 | AYISHA RAZILI | 1368 |
| 149 | STC2021UG05271 | MARIYA RENISHA P PALATHINGAL | 1367 |
| 150 | STC2021UG00402 | KRISHNA PRIYA K S | 1366 |
| 151 | STC2021UG09252 | ROSE P ANIL PUTHUSSERY | 1366 |
| 152 | STC2021UG08595 | NEHA NANDA E EDAMUTTINAKATH | 1365 |
| 153 | STC2021UG06393 | DIYA ROSE | 1365 |
| 154 | STC2021UG00517 | AISHA ASHRAF KATTIL ASHRAF | 1365 |
| 155 | STC2021UG05981 | WAFA JEENA ABDUL HAKKIM | 1364 |
| 156 | STC2021UG05597 | LAKSHMIPRIYA N P NELLIPARAMBIL PRAJOD | 1363 |
| 157 | STC2021UG01068 | KH ANANDAPADMANABH KUZHIVILAYIL HARSHAKUMAR | 1362 |
| 158 | STC2021UG00958 | KH ANANDAPADMANABH KUZHIVILAYIL HARSHAKUMAR | 1362 |
| 159 | STC2021UG07078 | BHAGYA LEKSHMI.S | 1362 |
| 160 | STC2021UG00750 | AADHITHYA KRISHNA K J KURUVATH JIJESH | 1362 |
| 161 | STC2021UG08982 | ANJALI G NAIR | 1361 |
| 162 | STC2021UG07738 | MARIA PAUL | 1359 |
| 163 | STC2021UG09863 | ALEENA K JOSHI | 1359 |
| 164 | STC2021UG00278 | ALEENA K JOSHI KOLLANNUR JOSHI | 1359 |
| 165 | STC2021UG05337 | DILSHA | 1359 |
| 166 | STC2021UG02176 | MEENAKSHI K S KONDASSERY SHAJI | 1358 |
| 167 | STC2021UG04590 | SOORYA P | 1357 |
| 168 | STC2021UG07936 | JINI K P KUTTIKKATT PIYUS | 1357 |
| 169 | STC2021UG08521 | NITHA RAHIMA | 1356 |
| 170 | STC2021UG02530 | ELROY PAUL | 1355 |
| 171 | STC2021UG08540 | MISFA FATHIMA | 1355 |
| 172 | STC2021UG03674 | ANEENA K J | 1355 |
| 173 | STC2021UG02724 | ANANYA V A VALIYAKKAL ANILKUMAR | 1354 |
| 174 | STC2021UG03374 | M J GANGA MOOTHEDATH JOGESH | 1350 |
| 175 | STC2021UG09738 | GOPIKRISHNA. V | 1348 |
| 176 | STC2021UG00245 | ARJUN RAMKUMAR | 1346 |
| 177 | STC2021UG00686 | FIZZA SHAHUL HAMEED | 1343 |
| 178 | STC2021UG00015 | MUHAMMED FAISAL MA | 1342 |
| 179 | STC2021UG03386 | ANU ACHANKUNJU | 1342 |
| 180 | STC2021UG03173 | ABIN JAISON | 1341 |
| 181 | STC2021UG00400 | LAKSHMI C D CHOMKULANGARA DAMODARAN | 1340 |
| 182 | STC2021UG09278 | NAJIYA SHEREEN KOTTIYATHODI KOTTIYATHODI | 1340 |
| 183 | STC2021UG01794 | ANGEL BENNY O | 1335 |
| 184 | STC2021UG04365 | NASRIYA AZEEZ | 1335 |
| 185 | STC2021UG04223 | GOUTHAMI O S | 1332 |
| 186 | STC2021UG04975 | HASNA P H P H | 1330 |
| 187 | STC2021UG01435 | ALEENA C R | 1330 |
| 188 | STC2021UG05144 | ALEENA C R CHEERAKUZHY ROBY | 1330 |
| 189 | STC2021UG00227 | REYA DEEPAK | 1329 |
| 190 | STC2021UG00342 | AMEESHA A ANTONY | 1327 |
| 191 | STC2021UG06713 | KAVYA M K MENAKANDY | 1326 |
| 192 | STC2021UG00771 | BLESSO BENNY | 1325 |
| 193 | STC2021UG00050 | SHOJIN SAMSON | 1325 |
| 194 | STC2021UG05245 | NANDHANA SANTHOSH | 1325 |
| 195 | STC2021UG05646 | JEEVANRAJ A J | 1323 |
| 196 | STC2021UG00119 | ABHAY S MENON | 1322 |
| 197 | STC2021UG09712 | ATHULYA M | 1322 |
| 198 | STC2021UG08204 | ARCHANA VINOD | 1321 |
| 199 | STC2021UG00117 | MALAVIKA MENON | 1319 |
| 200 | STC2021UG02106 | ANJITHA P RAJU | 1318 |
| 201 | STC2021UG05555 | ANU VARGHESE | 1318 |
| 202 | STC2021UG06970 | GRACELET PAUL | 1318 |
| 203 | STC2021UG06200 | JOHN P SEBY | 1316 |
| 204 | STC2021UG04282 | HANNA ROSE | 1315 |
| 205 | STC2021UG08669 | ANITTA A J ARAKKAL JOHNSON | 1314 |
| 206 | STC2021UG04267 | ANAGHA V S | 1314 |
| 207 | STC2021UG03586 | WINTTY RAJU | 1313 |
| 208 | STC2021UG04699 | MUHAMMED ALTHAF N | 1308 |
| 209 | STC2021UG06148 | LAKSHMI SUNIL | 1307 |
| 210 | STC2021UG07286 | JOYAEL A J | 1306 |
| 211 | STC2021UG00231 | ATHULKRISHNA.T.R THAYYIL RENJITH | 1305 |
| 212 | STC2021UG07432 | NANDANA V R VADAVARAMBATH RAMANKUTTY | 1304 |
| 213 | STC2021UG06851 | NEETHU ROSE SAJU | 1304 |
| 214 | STC2021UG09196 | ASHIK A J | 1302 |
| 215 | STC2021UG09402 | JINISHA J P | 1302 |
| 216 | STC2021UG09049 | SREERAGH SREERAGH | 1301 |
| 217 | STC2021UG00881 | MANASI NIGHIL A ALAKKAL | 1301 |
| 218 | STC2021UG09737 | SAHEL SAJID | 1297 |
| 219 | STC2021UG03350 | RAHANA SHERIN | 1295 |
| 220 | STC2021UG00055 | ANAND KRISHNAN P | 1295 |
| 221 | STC2021UG08884 | ALEESHA C S | 1294 |
| 222 | STC2021UG04224 | BINCY FRANCIS | 1292 |
| 223 | STC2021UG00867 | NAVANEETH KRISHNA | 1291 |
| 224 | STC2021UG04479 | ESHA | 1291 |
| 225 | STC2021UG01661 | ANN MARIA A AUGUSTIN MIRANDA | 1290 |
| 226 | STC2021UG07954 | ABHIRAMI A | 1290 |
| 227 | STC2021UG06064 | ABHINANTH P RAMESH | 1290 |
| 228 | STC2021UG06547 | ANU P XAVIER ANU PELLISSERY XAVIER | 1288 |
| 229 | STC2021UG01095 | SUMINA MOL S SULAIKHA | 1286 |
| 230 | STC2021UG09477 | LIMA MANOJ | 1280 |
| 231 | STC2021UG06409 | ARCHANA PARUTHAPARA | 1274 |
| 232 | STC2021UG05431 | AGNEY T M THANDIEKKAL MANOJ | 1274 |
| 233 | STC2021UG05528 | DEVIKA P B PARAPARAMBIL BIJU | 1274 |
| 234 | STC2021UG03174 | ALAN SEBASTIN CHALISSERY | 1273 |
| 235 | STC2021UG02621 | NAVYA NANDAKUMAR | 1270 |
| 236 | STC2021UG04698 | AMSA K A | 1270 |
| 237 | STC2021UG09724 | SHIJI THOMAS | 1267 |
| 238 | STC2021UG04098 | AADITHYAN P K PERINGOTTIL KATTODY | 1264 |
| 239 | STC2021UG01426 | JOYAL THOMAS | 1260 |
| 240 | STC2021UG07836 | MUHAMMED YAZEEN V S VETTUKKALPARAMBIL SHAHUL HAMEED | 1260 |
| 241 | STC2021UG05264 | VISMAYA VINODAN | 1258 |
| 242 | STC2021UG05696 | MUHAMMED MUSAMMIL .V | 1257 |
| 243 | STC2021UG03410 | KARTHIKA DAS | 1251 |
| 244 | STC2021UG03379 | ALBI A B ALAPPATT BIJU PAUL ALAPPATT | 1249 |
| 245 | STC2021UG07729 | ELBIN P MANOJ PALATHINGAL | 1249 |
| 246 | STC2021UG09705 | BUSTHANA S SABEENA | 1248 |
| 247 | STC2021UG05765 | ANJANEYA PRASAD E R ERIPPIKKAL RAMESH | 1248 |
| 248 | STC2021UG05202 | AKSHAY K U KAKKADATHNJALIL UNNIKRISHNAN | 1248 |
| 249 | STC2021UG00211 | LIVIN ML LIVIN MADATHUMPADY LAIJU | 1246 |
| 250 | STC2021UG03530 | AMEEN K N | 1246 |
| 251 | STC2021UG04993 | JEEVAN K KURIAN | 1245 |
| 252 | STC2021UG05113 | AMAL SURESH E | 1245 |
| 253 | STC2021UG09280 | RIYA RANEEM.C.A | 1245 |
| 254 | STC2021UG04836 | KRISHNAJA S | 1244 |
| 255 | STC2021UG04088 | PRITHVI PRADEEP | 1243 |
| 256 | STC2021UG09590 | ANAGHA GIGO | 1243 |
| 257 | STC2021UG07066 | ALEESHA SUBAS.A ARIMBOOR | 1241 |
| 258 | STC2021UG07574 | SHEZIN JOBY CHERUVATHOOR | 1240 |
| 259 | STC2021UG04756 | DELNA JOBY | 1240 |
| 260 | STC2021UG04213 | DEVIKA S SAJEEV KUMAR | 1239 |
| 261 | STC2021UG01651 | MOHAMED THANSIL RAHMAN E S | 1238 |
| 262 | STC2021UG08131 | NOEL JAIJU | 1237 |
| 263 | STC2021UG06999 | ASHIK MENON M | 1236 |
| 264 | STC2021UG01650 | JOEL JOSE | 1234 |
| 265 | STC2021UG05060 | AMEELA JOYSON C | 1234 |
| 266 | STC2021UG03723 | APARNA SURESH N P | 1232 |
| 267 | STC2021UG08593 | JOEL ABRAHAM | 1229 |
| 268 | STC2021UG04251 | HEAVENLY ROY | 1229 |
| 269 | STC2021UG09657 | SAUMYA SAUMYA | 1226 |
| 270 | STC2021UG09670 | ADHITHYAN K H | 1225 |
| 271 | STC2021UG00654 | ANUSH JOHN | 1224 |
| 272 | STC2021UG08400 | VARSHA C R | 1222 |
| 273 | STC2021UG03477 | DEVIKA M J | 1220 |
| 274 | STC2021UG03986 | MALAVIKA NAIR | 1218 |
| 275 | STC2021UG00786 | MALAVIKA NAIR | 1218 |
| 276 | STC2021UG03369 | MALAVIKA NAIR | 1218 |
| 277 | STC2021UG07958 | VARSHA A K | 1217 |
| 278 | STC2021UG09174 | JAGATH KRISHNA K B KOKKANDRA BIJU | 1217 |
| 279 | STC2021UG06697 | NANDANA C NANDANA C | 1216 |
| 280 | STC2021UG06396 | GOPIKA ASHOKAN | 1215 |
| 281 | STC2021UG01470 | THABSHEER K T | 1214 |
| 282 | STC2021UG06883 | JITHIN JOBY | 1211 |
| 283 | STC2021UG04807 | NITHIN JOHN | 1211 |
| 284 | STC2021UG00253 | ADWAITH VINOD | 1209 |
| 285 | STC2021UG09243 | LIYA JOY | 1209 |
| 286 | STC2021UG09701 | DEVIKA SHIBU | 1209 |
| 287 | STC2021UG02098 | ANJALI KRISHNA | 1208 |
| 288 | STC2021UG04073 | AYYAPPAN S SURESH | 1207 |
| 289 | STC2021UG04743 | ARDRA T U THEKKUMVELI PARAMBU | 1202 |
| 290 | STC2021UG09940 | JOHN DAVID K | 1201 |
| 291 | STC2021UG06503 | K.R RAAVEENA | 1200 |
| 292 | STC2021UG07295 | MUHAMMAD AL JABIR V A | 1200 |
| 293 | STC2021UG01653 | HELNA JOSE JOSE | 1198 |
| 294 | STC2021UG03203 | GEETHANJALY T S GEETHANJALY T S | 1196 |
| 295 | STC2021UG08734 | ATHIRA K MAHESH | 1195 |
| 296 | STC2021UG06570 | EDWIN C ANTO ANTO | 1190 |
| 297 | STC2021UG05855 | DEEPAK K S | 1187 |
| 298 | STC2021UG00796 | MATILDA EDWIN EDWIN | 1184 |
| 299 | STC2021UG02021 | FASNA T A THEKKETHIL AKBER SHAH | 1182 |
| 300 | STC2021UG05487 | SANDRA HARIDAS | 1181 |
| 301 | STC2021UG09301 | ALWIN K DILEEP KALAMPARAMBIL DILEEP | 1181 |
| 302 | STC2021UG04228 | ANJOE JOHN ALAPPAT | 1181 |
| 303 | STC2021UG03009 | JUNY JEEJU | 1173 |
| 304 | STC2021UG07379 | ABHINAND T S THAMARATH SURENDRAN | 1172 |
| 305 | STC2021UG08806 | AADHITHYA KRISHNAPRASAD | 1171 |
| 306 | STC2021UG00625 | MARY ALEENA | 1170 |
| 307 | STC2021UG01433 | SWETHA RAMANI | 1169 |
| 308 | STC2021UG08445 | NANDHANA P A PADINJAROOT ANANDHAN | 1168 |
| 309 | STC2021UG08105 | ANUGRAHA M MUTHU KUMARA SWAMY L | 1166 |
| 310 | STC2021UG03049 | SANDRA K S | 1165 |
| 311 | STC2021UG00042 | MEGHA S SURESH KUMAR | 1165 |
| 312 | STC2021UG09117 | KRISHNAPRIYA B | 1164 |
| 313 | STC2021UG02920 | ALRICH BABU | 1163 |
| 314 | STC2021UG05499 | JASNA P H PONNAKKARAN HUSSAIN | 1161 |
| 315 | STC2021UG05433 | KRISHNA SREE PARAMESWARAN KRISHNA SREE PARAMESWARAN | 1159 |
| 316 | STC2021UG09798 | NEHALA S S SRAMBIKKAL SIDHIC | 1158 |
| 317 | STC2021UG04037 | AJMAL MUJEEB SAIED | 1157 |
| 318 | STC2021UG06852 | DINIL K DEVAN | 1156 |
| 319 | STC2021UG03297 | SHIFNA C N | 1154 |
| 320 | STC2021UG06618 | RINCY JOHNSON | 1153 |
| 321 | STC2021UG08475 | ANUSREE C S | 1146 |
| 322 | STC2021UG04863 | JOYAL JOY | 1145 |
| 323 | STC2021UG08747 | ANEENA M STEPHEN | 1140 |
| 324 | STC2021UG08202 | DELMI C D | 1139 |
| 325 | STC2021UG05618 | ATHUL C JOSHI CHALAKKAL | 1138 |
| 326 | STC2021UG06488 | ASHVIN JOSEPH | 1138 |
| 327 | STC2021UG05953 | HUSNA V S VARIKOTTIL SAIDHUMUHAMMED | 1137 |
| 328 | STC2021UG00249 | CYRIL RAJ VARGHESE CYR | 1137 |
| 329 | STC2021UG01784 | HIBA AYISHA V K VELLAYANGAL KHALID | 1136 |
| 330 | STC2021UG02491 | ABHISHIKTH JOSHY | 1135 |
| 331 | STC2021UG09677 | DRISHYA T R | 1132 |
| 332 | STC2021UG05192 | NIVEDHYA N S NIVEDHYA NADUVILPURAKKAL SIVASANKARAN | 1132 |
| 333 | STC2021UG05874 | MUHAMMED YASIR P PADINJARETHIL | 1131 |
| 334 | STC2021UG06378 | GAYATHRI PRAKASH | 1129 |
| 335 | STC2021UG09527 | AJAY K V KIZHAKKEVALAPPIL | 1128 |
| 336 | STC2021UG06679 | SANJAY P M PARADI MURUGAN | 1124 |
| 337 | STC2021UG05402 | ATHUL P PALLEERI | 1124 |
| 338 | STC2021UG08571 | ANAKHA P PERUMPILLY | 1122 |
| 339 | STC2021UG03621 | ANAGHA SAJI | 1119 |
| 340 | STC2021UG08193 | CHRIS MARIYA SENCEN | 1114 |
| 341 | STC2021UG09926 | ALBIN THOMAS | 1111 |
| 342 | STC2021UG03549 | SNEHA K BABU K | 1105 |
| 343 | STC2021UG07965 | ABHINAI MC | 1104 |
| 344 | STC2021UG05032 | MUHAMMED THANSEEH P.T | 1102 |
| 345 | STC2021UG06922 | MUHAMMED HAFSAL.A.P ANDIPATIL | 1100 |
| 346 | STC2021UG00683 | SNEHA MARIA LAWRENCE | 1099 |
| 347 | STC2021UG09390 | ROBIN BYJU | 1097 |
| 348 | STC2021UG03648 | SANDRA K MANIKANDAN | 1095 |
| 349 | STC2021UG00979 | ALPHONSA REJI | 1094 |
| 350 | STC2021UG02680 | ALEN BASTIAN | 1093 |
| 351 | STC2021UG01409 | THASNEEM T F | 1088 |
| 352 | STC2021UG05290 | SARATH S R SURENDRAN NAIR RAJI | 1077 |
| 353 | STC2021UG08355 | ABINAND C RAVI | 1073 |
| 354 | STC2021UG08581 | ANSILA P A | 1070 |
| 355 | STC2021UG09797 | ARJUN K V KUNNAM VEETTIL | 1066 |
| 356 | STC2021UG06901 | KARTHIKA K R KULAKKATTIL RAJESH | 1061 |
| 357 | STC2021UG03740 | AYSHA THAMANNA M MANCHERI | 1061 |
| 358 | STC2021UG09421 | MUHAMMAD RAYAN | 1060 |
| 359 | STC2021UG02048 | ABIEL A WILSON | 1059 |
| 360 | STC2021UG05692 | ALFRED P SEBASTIAN PUTHOOR | 1057 |
| 361 | STC2021UG07483 | ANUSREE N S | 1055 |
| 362 | STC2021UG06653 | ASWIN KS KANNASSAN VETTIL SURESH BABU | 1050 |
| 363 | STC2021UG09899 | ALEENA SHAJI | 1049 |
| 364 | STC2021UG06676 | ATHUL KRISHNA K M KARUVATH MANIKANDAN | 1043 |
| 365 | STC2021UG06066 | SHEFIN MOHAMMED A | 1039 |
| 366 | STC2021UG01938 | ALI AKBAR M | 1039 |
| 367 | STC2021UG04499 | KRISHNAPRIYA C S | 1030 |
| 368 | STC2021UG05260 | JOJEL JOSE | 1028 |
| 369 | STC2021UG03950 | NANDANA MANOJ | 1026 |
| 370 | STC2021UG08611 | SHILPA GOPI NAIR | 1026 |
