INTAKE
St.Thomas College, one of the most monumental and inordinate Arts and Science Colleges in Kerala with its spectacular 54th Position in NIRF 2019 Ranking opens its aperture for the 101st graduate admissions. This autonomous institution is highly acclaimed in the academia with a prestigious ‘A’ grade with the accreditation of NAAC and has won enormous achievements in sports and arts in the national and university levels. The centennial St.Thomas College has 20 degree programmes, 14 PG programmes and 9 research centers to cater more than three thousands students. This pioneering educational institution with its state of the art infrastructure and academic facilities has been proclaimed as a preeminent College with Potential for Excellence (CPE) by the University Grants Commission of India.
UG Courses | |||||||
---|---|---|---|---|---|---|---|
Sl No | Course | No of Seats | More about Course | Sl No | Course | No of Seats | More about Course |
1 | B Sc Mathematics with Physics | 48 | 2 | B Sc Mathematics with Computer Application | 48 | ||
3 | B Sc Statistics | 24 | 4 | B Sc Computer Science | 36 | ||
5 | B Sc Physics | 48 | 6 | B Sc Chemistry | 48 | ||
7 | B Sc Botany | 36 | 8 | B Sc Zoology | 36 | ||
9 | B Sc Electronics * | 36 | 10 | Bachelor of Computer Application (BCA) * | 24 | ||
11 | B Com Finance | 60 | 12 | B Com Banking and Insurance | 60 | ||
13 | B Com Finance * | 60 | 14 | Bachelor of Business Administration (BBA) * | 50 | ||
15 | B A Economics | 60 | 16 | B A English and History | 60 | ||
17 | B A Visual Communication * | 24 | 18 | B A Multimedia * | 24 | ||
19 | BA Criminology and Police Science * | 40 | 20 | B Voc Forensic Science * | 50 | ||
21 | B Voc Data Science | 50 | |||||
One Year Diploma (Community College Programme) | |||||||
1 | One Year Diploma in Visual Communication | 50 | |||||
PG Courses | |||||||
1 | M Sc Mathematics | 20 | 2 | M Sc Statistics | 10 | ||
3 | M Sc Computer Science | 12 | 4 | M Sc Computer Science * | 12 | ||
5 | M Sc Physics | 12 | 6 | M Sc Chemistry | 12 | ||
7 | M Sc Botany | 12 | 8 | M Sc Zoology | 12 | ||
9 | M Sc Electronics * | 12 | 10 | M Com | 20 | ||
11 | M A English | 20 | 12 | M A Economics | 20 | ||
13 | M A Visual Communication * | 15 | 14 | Master in Social Work (MSW) * | 20 | ||
* Self Finance Courses |